Apple iPhone 12 Mini vs Vivo X200
40 specification differences across 12 sections.
Apple iPhone 12 Mini
₹59,900
- ProcessorA14 Bionic
- Display5.4 inches
- Battery2227mAh
- Rear Camera12MP
Vivo X200
₹58,999
- ProcessorDimensity 9400
- Display6.67 inches
- Battery5800mAh
- Rear Camera50MP
At a Glance
- Vivo X200 is cheaper by ₹901.
- Editorial score: Apple iPhone 12 Mini 40, Vivo X200 84.
- Vivo X200 has the larger battery (5800mAh vs 2227mAh).
- Vivo X200 charges faster (90W vs 18W wired).
- Vivo X200 offers more RAM (12GB vs 4GB).
- Vivo X200 offers more storage (256GB vs 64GB).
- Display: 5.4" on Apple iPhone 12 Mini vs 6.67" on Vivo X200.
- Apple iPhone 12 Mini is lighter (135g vs 197g).
- Refresh rate: 60Hz on Apple iPhone 12 Mini vs 120Hz on Vivo X200.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 12 Mini | Vivo X200 |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | November 13, 2020 | December 19, 2024 |
| Launch Price | ₹69,900 | ₹65,999 |
Display
| Specification | Apple iPhone 12 Mini | Vivo X200 |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 5.4 inches, 71.9 cm², 85.1% Screen To Body Ratio | 6.67 inches Quad Curved Display, 107.4 cm², 92.89% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (476 ppi), 8-bit colours, 100% DCI-P3, 1200 nits(Peak Brightness), 625 nits(High Brightness), 2000000:1 Contrast Ratio | FHD+, 1260 x 2800 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Apple iPhone 12 Mini | Vivo X200 |
|---|---|---|
| Dimensions | 131.5 x 64.2 x 7.4 mm | 160.27 x 74.81 x 7.99 mm |
| Weight | 135 grams | 197 grams |
| Front | Ceramic Shield Glass | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield Glass | — |
| Ports | Lightning USB 2.0 | USB Type-C 2.0, Infrared Port, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68/69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Apple iPhone 12 Mini | Vivo X200 |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm), 1088256 |
MediaTek Dimensity 9400 (3 nm), 2651570 |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720), Vapor Chamber Cooling |
| GPU | Apple GPU (4-core graphics) | Immortalis-G925 |
Operating System
| Specification | Apple iPhone 12 Mini | Vivo X200 |
|---|---|---|
| Operating System | iOS 14 | Android 15, Vivo Funtouch |
| Software Updates | 5 year(s) of Software and Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Assistant, Apple Intelligence | AI Erase, AI Note Assist, AI Screen Translation, AI Transcript Assist |
Main Camera
| Specification | Apple iPhone 12 Mini | Vivo X200 |
|---|---|---|
| Main Camera | 12 MP, f/1.6, 26mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS | 50 MP, Sony IMX921, f/1.57, 23mm (Wide-angle), 0.8 µm, 1/1.56", OIS, PDAF |
| Main Camera #2 | 12 MP, f/2.4, 13mm (Ultra-wide), 120°, 1/3.6" | 50 MP, Sony IMX882, f/2.57, 70mm (Telephoto), 1.22 µm, 1/1.95", 3x Optical Zoom, OIS, PDAF |
| Features | Continuous Auto Focus, Continuous Shooting, Dual LED Dual Tone Flash, Face Detection, HDR (photo/panorama), OIS, RAW | HDR, HIGH-RES, Laser Auto Focus, Long Exposure, Night, Portrait Photo & Video, Pro, Slow-Mo, Super Macro, Video Portrait |
| Video | 4K@24/30/60fps, 1080p@30/60fps, Dolby Vision HDR (up to 30fps), HDR, Stereo Sound Recording | 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps, gyro-EIS |
| Main Camera #3 | — | 50 MP, Samsung ISOCELL JN1, f/2.0, 15mm (Ultra-wide), 119°, 0.64 µm, 1/2.76", Auto Focus |
Selfie Camera
| Specification | Apple iPhone 12 Mini | Vivo X200 |
|---|---|---|
| Front Camera | 12 MP, f/2.2, 23mm (Wide), 1/3.6" | 32 MP, f/2.0, 20mm (Wide), 1.12 µm |
| Features | 3D Face Recognition, AI Face Unlock, Auto Focus, HDR Photos, HDR Video | Night, Portrait, Pro, Pro Mode (long exposure), Time-lapse |
| Video | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | 1080p@30/60fps, 720p@30/60fps |
Battery
| Specification | Apple iPhone 12 Mini | Vivo X200 |
|---|---|---|
| Capacity | 2227 mAh, Lithium Ion (Non-removable) | 5800 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, MAGSAFE, Qi, Qi2, 50% in 30min (wired) (advertised) | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Apple iPhone 12 Mini | Vivo X200 |
|---|---|---|
| Storage | 64GB, NvMe | 256GB, UFS 4.0 |
| RAM | 4GB, LPDDR4 | 12GB, LPDDR5X |
Network
| Specification | Apple iPhone 12 Mini | Vivo X200 |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, CDMA, DC-HSDPA, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) | 1, 3, 5, 8, 28, 38, 40, 41| (8 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 (17 bands) | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 75, 77, 78 NSA (14 bands) |
| Speed | 5G, CDMA, GSM, LTE, UMTS | 5G, LTE, WCDMA |
Connectivity
| Specification | Apple iPhone 12 Mini | Vivo X200 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, aptX HD, LE, LHDC 5.0 |
| Positioning | GPS, QZSS | A-GPS, Cellular Positioning, Galileo, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 12 Mini | Vivo X200 |
|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Flicker Sensor, Gyroscope, IR Blaster, Laser Sensor, Proximity Sensor |
| Additional Features | Taptic Engine | X-axis Linear Motor |
| Fingerprint Scanner | — | Optical (under display) |

