Apple iPhone 11 vs Apple iPhone Air
39 specification differences across 12 sections.
Apple iPhone 11
₹43,900
- ProcessorA13 Bionic
- Display6.1 inches
- Battery3110mAh
- Rear Camera12MP
Apple iPhone Air
₹1,19,900
- ProcessorA19 Pro
- Display6.5 inches
- Battery3149mAh
- Rear Camera48MP
At a Glance
- Apple iPhone 11 is cheaper by ₹76,000.
- Editorial score: Apple iPhone 11 37, Apple iPhone Air 72.
- Apple iPhone Air has the larger battery (3149mAh vs 3110mAh).
- Apple iPhone Air charges faster (20W vs 18W wired).
- Apple iPhone Air offers more RAM (12GB vs 4GB).
- Apple iPhone Air offers more storage (256GB vs 64GB).
- Display: 6.1" on Apple iPhone 11 vs 6.5" on Apple iPhone Air.
- Apple iPhone Air is lighter (165g vs 194g).
- Apple iPhone Air supports 5G; the other does not.
- Refresh rate: 60Hz on Apple iPhone 11 vs 120Hz on Apple iPhone Air.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 11 | Apple iPhone Air |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Type-C Cable |
| Availability | September 27, 2019 | September 19, 2025 |
| Launch Price | ₹64,900 | ₹1,19,900 |
Display
| Specification | Apple iPhone 11 | Apple iPhone Air |
|---|---|---|
| Type | Liquid Retina IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.1 inches, 90.3 cm², 79% Screen To Body Ratio | 6.5 inches, 104.9 cm², 89.9% Screen To Body Ratio |
| Resolution | HD+, 828 x 1792 pixels, 19.5:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), Blue Light Filters, 1400:1 Contrast Ratio | 1.5K, 1260 x 2736 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 11 | Apple iPhone Air |
|---|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm | 156.2 x 74.7 x 5.64 mm |
| Weight | 194 grams | 165 grams |
| Front | Gorilla Glass | Ceramic Shield 2 |
| Back | Glass | Ceramic Shield |
| Side | Aluminium Frame | Titanium Frame |
| Build Quality | Corning-made Glass | Ceramic Shield 2 |
| Ports | Lightning USB 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Mono Speaker, Dolby Atmos |
Processor
| Specification | Apple iPhone 11 | Apple iPhone Air |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm), 879714 |
Apple A19 Pro (3 nm), 1817247 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
Operating System
| Specification | Apple iPhone 11 | Apple iPhone Air |
|---|---|---|
| Operating System | iOS 13 | iOS 26 |
| Software Updates | 5 year(s) of Software and Security updates | 7 year(s) of Software and Security updates |
| AI Features | AI Assistant, Apple Intelligence | AI Assistant, Apple Intelligence, Siri AI |
Main Camera
| Specification | Apple iPhone 11 | Apple iPhone Air |
|---|---|---|
| Main Camera | 12 MP, f/1.8, 26mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS | 48 MP, Sony IMX904, f/1.6, 26mm (Wide-angle), 1 µm, 1/1.56", Dual Pixel PDAF, Sensor-Shift OIS |
| Main Camera #2 | 12 MP, f/2.4, 13mm (Ultra-wide), 120° | — |
| Features | Dual LED Dual Tone Flash, HDR (photo/panorama) | 3D (spatial) Audio, Action Mode, Burst Shot, Cinematic Mode, Digital zoom, Dual LED Dual Tone Flash, Geotagging, Live Photos, Night mode, panorama, Photonic Engine, Portrait Light, Portrait mode, Slow-Mo, Time-lapse |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 120fps Slo-mo, Dolby Vision HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 720p@30fps, 3D (spatial) video/audio, Cinematic mode, Dolby Vision HDR (up to 60fps), Dual Video, HDR, Night Video Recording, Sensor Shift OIS, Slow Motion, Stereo Sound Recording, Time-lapse Video |
Selfie Camera
| Specification | Apple iPhone 11 | Apple iPhone Air |
|---|---|---|
| Front Camera | 12 MP, f/2.2, 23mm (Wide) | 18 MP, Sony IMX914, f/1.9, 20mm (Ultrawide), 0.96 µm, Dual Pixel PDAF, OIS |
| Features | AI Face Unlock, Bokeh Effect Control, EIS, Filters, Fixed Focus, Portrait Mode, SL 3D | 120fps Slo-mo, Auto Focus, Cinematic mode, Deep Fusion, Digital Zoom, Dolby Vision HDR, Dual Video, Night mode, Portrait Mode, Stereo Sound Recording, Time-lapse Videos |
| Video | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | 3D (spatial) Audio, Cinematic Video Stabilisation, Dolby Vision HDR, gyro-EIS, Slow motion, Stereo Sound Recording, Time Lapse |
Battery
| Specification | Apple iPhone 11 | Apple iPhone Air |
|---|---|---|
| Capacity | 3110 mAh, Lithium Ion (Non-removable) | 3149 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 20W (wired), 20W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised), 50% in 30min (wireless) (advertised) |
Memory
| Specification | Apple iPhone 11 | Apple iPhone Air |
|---|---|---|
| Storage | 64GB, NvMe | 256GB, NvMe |
| RAM | 4GB, LPDDR4X | 12GB, LPDDR5 |
Network
| Specification | Apple iPhone 11 | Apple iPhone Air |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM & eSIM) |
| Technology | CDMA, DC-HSDPA, EDGE, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, EDGE, GSM, HSPA+, LTE FDD, LTE TD, TDD, UMTS |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) |
| Speed | CDMA, EDGE, GSM, HSDPA, HSPA, LTE | 5G, EDGE, GSM, LTE, UMTS |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 (23 bands) |
Connectivity
| Specification | Apple iPhone 11 | Apple iPhone Air |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, Apple Lossless, LE | 6, AAC, Apple Lossless |
| Positioning | GPS, QZSS | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 11 | Apple iPhone Air |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Face ID, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Compass, Gyroscope, Magnetometer Sensor, Proximity Sensor, Ultra Wideband (UWB) Support |
| Additional Features | Taptic Engine | Taptic Engine |
