Apple iPhone 11 vs Apple iPhone 15 Pro
38 specification differences across 12 sections.
Apple iPhone 11
₹43,900
- ProcessorA13 Bionic
- Display6.1 inches
- Battery3110mAh
- Rear Camera12MP
Apple iPhone 15 Pro
₹1,34,900
- ProcessorA17 Pro
- Display6.1 inches
- Battery3274mAh
- Rear Camera48MP
At a Glance
- Apple iPhone 11 is cheaper by ₹91,000.
- Editorial score: Apple iPhone 11 37, Apple iPhone 15 Pro 74.
- Apple iPhone 15 Pro has the larger battery (3274mAh vs 3110mAh).
- Apple iPhone 15 Pro charges faster (20W vs 18W wired).
- Apple iPhone 15 Pro offers more RAM (8GB vs 4GB).
- Apple iPhone 15 Pro offers more storage (128GB vs 64GB).
- Apple iPhone 15 Pro is lighter (187g vs 194g).
- Apple iPhone 15 Pro supports 5G; the other does not.
- Refresh rate: 60Hz on Apple iPhone 11 vs 120Hz on Apple iPhone 15 Pro.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 11 | Apple iPhone 15 Pro |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | September 27, 2019 | September 22, 2023 |
| Launch Price | ₹64,900 | ₹1,34,900 |
Display
| Specification | Apple iPhone 11 | Apple iPhone 15 Pro |
|---|---|---|
| Type | Liquid Retina IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.1 inches, 90.3 cm², 79% Screen To Body Ratio | 6.1 inches, 91.3 cm², 88.3% Screen To Body Ratio |
| Resolution | HD+, 828 x 1792 pixels, 19.5:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), Blue Light Filters, 1400:1 Contrast Ratio | 1.5K, 1179 x 2556 pixels, 19.5:9 (461 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 11 | Apple iPhone 15 Pro |
|---|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm | 146.6 x 70.6 x 8.3 mm |
| Weight | 194 grams | 187 grams |
| Front | Gorilla Glass | Ceramic Shield Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Titanium Frame |
| Build Quality | Corning-made Glass | Ceramic Shield Glass |
| Ports | Lightning USB 2.0, OTG | USB Type-C 3.2, Display Port |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Apple iPhone 11 | Apple iPhone 15 Pro |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm), 879714 |
Apple A17 Pro (4 nm), 1544984 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (6-core graphics) |
Operating System
| Specification | Apple iPhone 11 | Apple iPhone 15 Pro |
|---|---|---|
| Operating System | iOS 13 | iOS 17 |
| Software Updates | 5 year(s) of Software and Security updates | 5 year(s) of Software and Security updates |
| AI Features | AI Assistant, Apple Intelligence | Apple Intelligence, Live Translate, Siri AI |
Main Camera
| Specification | Apple iPhone 11 | Apple iPhone 15 Pro |
|---|---|---|
| Main Camera | 12 MP, f/1.8, 26mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS | 48 MP, f/1.8, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS |
| Main Camera #2 | 12 MP, f/2.4, 13mm (Ultra-wide), 120° | 12 MP, f/2.8, 77mm (Telephoto), 1.22 µm, 3x Optical Zoom, OIS, PDAF |
| Features | Dual LED Dual Tone Flash, HDR (photo/panorama) | Dual LED Flash, Geotagging, HDR (photo/panorama), Laser Auto Focus, Macro Mode, Photonic Engine |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 120fps Slo-mo, Dolby Vision HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Macro Video Recording, ProRes Video Recording, Sensor Shift OIS, Slow Motion, Smart HDR 5, Stereo Sound Recording |
| Main Camera #3 | — | 12 MP, f/2.8, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Dual Pixel PDAF |
Selfie Camera
| Specification | Apple iPhone 11 | Apple iPhone 15 Pro |
|---|---|---|
| Front Camera | 12 MP, f/2.2, 23mm (Wide) | 12 MP, f/1.9, 23mm (Wide), 0.7 µm, 1/3.6", OIS, PDAF |
| Features | AI Face Unlock, Bokeh Effect Control, EIS, Filters, Fixed Focus, Portrait Mode, SL 3D | 3D Face Recognition, Auto Focus |
| Video | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, ProRes Video Recording |
Battery
| Specification | Apple iPhone 11 | Apple iPhone 15 Pro |
|---|---|---|
| Capacity | 3110 mAh, Lithium Ion (Non-removable) | 3274 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, Qi, Qi2, 50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 11 | Apple iPhone 15 Pro |
|---|---|---|
| Storage | 64GB, NvMe | 128GB, NvMe |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Apple iPhone 11 | Apple iPhone 15 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | CDMA, DC-HSDPA, EDGE, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | 850, 900, 1700, 2100, 1900, 2100 (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 (28 bands) |
| Speed | CDMA, EDGE, GSM, HSDPA, HSPA, LTE | 5G, EV-DO Rev.A 3.1 Mbps, HSPA, LTE-A |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 (24 bands) |
Connectivity
| Specification | Apple iPhone 11 | Apple iPhone 15 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, Apple Lossless, LE | 5.3, A2DP, AAC, LE, SBC |
| Positioning | GPS, QZSS | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 11 | Apple iPhone 15 Pro |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Face ID, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |
| Additional Features | Taptic Engine | Taptic Engine |
