Apple iPhone 11 vs Apple iPhone 13
32 specification differences across 12 sections.
Apple iPhone 11
₹43,900
- ProcessorA13 Bionic
- Display6.1 inches
- Battery3110mAh
- Rear Camera12MP
Apple iPhone 13
₹49,900
- ProcessorA15 Bionic
- Display6.1 inches
- Battery3240mAh
- Rear Camera12MP
At a Glance
- Apple iPhone 11 is cheaper by ₹6,000.
- Editorial score: Apple iPhone 11 37, Apple iPhone 13 45.
- Apple iPhone 13 has the larger battery (3240mAh vs 3110mAh).
- Apple iPhone 13 charges faster (20W vs 18W wired).
- Apple iPhone 13 offers more storage (128GB vs 64GB).
- Apple iPhone 13 is lighter (174g vs 194g).
- Apple iPhone 13 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 11 | Apple iPhone 13 |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Lightning Cable, SIM Ejector Tool |
| Availability | September 27, 2019 | September 24, 2021 |
| Launch Price | ₹64,900 | ₹79,900 |
Display
| Specification | Apple iPhone 11 | Apple iPhone 13 |
|---|---|---|
| Type | Liquid Retina IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.1 inches, 90.3 cm², 79% Screen To Body Ratio | 6.1 inches, 90.2 cm², 86% Screen To Body Ratio |
| Resolution | HD+, 828 x 1792 pixels, 19.5:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), Blue Light Filters, 1400:1 Contrast Ratio | FHD+, 1170 x 2532 pixels, 19.5:9 (460 ppi), 8-bit colours, 100% DCI-P3, 1200 nits(Peak Brightness), 800 nits(High Brightness), 2000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 11 | Apple iPhone 13 |
|---|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm | 146.7 x 71.5 x 7.7 mm |
| Weight | 194 grams | 174 grams |
| Front | Gorilla Glass | Ceramic Shield Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning-made Glass | Ceramic Shield Glass |
| Ports | Lightning USB 2.0, OTG | Lightning USB 2.0 |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Apple iPhone 11 | Apple iPhone 13 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm), 879714 |
Apple A15 Bionic (5 nm), 1287587 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Operating System
| Specification | Apple iPhone 11 | Apple iPhone 13 |
|---|---|---|
| Operating System | iOS 13 | iOS 15 |
| Software Updates | 5 year(s) of Software and Security updates | 5 year(s) of Software and Security updates |
| AI Features | AI Assistant, Apple Intelligence | — |
Main Camera
| Specification | Apple iPhone 11 | Apple iPhone 13 |
|---|---|---|
| Main Camera | 12 MP, f/1.8, 26mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS | 12 MP, f/1.6, 26mm (Wide-angle), 1.7 µm, Dual Pixel PDAF, Sensor-Shift OIS |
| Main Camera #2 | 12 MP, f/2.4, 13mm (Ultra-wide), 120° | 12 MP, f/2.4, 13mm (Ultra-wide), 120° |
| Features | Dual LED Dual Tone Flash, HDR (photo/panorama) | Cinematic Mode, HDR, OIS, Optical Zoom, PDAF |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 120fps Slo-mo, Dolby Vision HDR | 4K@24/25/30/60fps, 1080p@25/30/60/240fps |
Selfie Camera
| Specification | Apple iPhone 11 | Apple iPhone 13 |
|---|---|---|
| Front Camera | 12 MP, f/2.2, 23mm (Wide) | 12 MP, f/2.2, 23mm (Wide), 1/3.6" |
| Features | AI Face Unlock, Bokeh Effect Control, EIS, Filters, Fixed Focus, Portrait Mode, SL 3D | Cinematic mode, DIS |
| Video | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | 1080p@30/60/120fps, 4K@24/25/30/60fps, gyro-EIS |
Battery
| Specification | Apple iPhone 11 | Apple iPhone 13 |
|---|---|---|
| Capacity | 3110 mAh, Lithium Ion (Non-removable) | 3240 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 11 | Apple iPhone 13 |
|---|---|---|
| Storage | 64GB, NvMe | 128GB, NvMe |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Apple iPhone 11 | Apple iPhone 13 |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | CDMA, DC-HSDPA, EDGE, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, CDMA, GSM, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | UTMS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) |
| Speed | CDMA, EDGE, GSM, HSDPA, HSPA, LTE | 5G, GSM, HSDPA, LTE, UMTS |
| 5G Bands | — | SA/NSA 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 41, 48, 66, 77, 78, 79 (18 bands) |
Connectivity
| Specification | Apple iPhone 11 | Apple iPhone 13 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, Apple Lossless, LE | 5, A2DP, LE |
| Positioning | GPS, QZSS | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 11 | Apple iPhone 13 |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Face ID, Gyroscope, Proximity Sensor | Accelerometer, Barometer Sensor, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |
| Additional Features | Taptic Engine | Taptic Engine |
