Apple iPhone 11 vs Apple iPhone 12
30 specification differences across 12 sections.
Apple iPhone 11
₹43,900
- ProcessorA13 Bionic
- Display6.1 inches
- Battery3110mAh
- Rear Camera12MP
Apple iPhone 12
₹49,900
- ProcessorA14 Bionic
- Display6.1 inches
- Battery2815mAh
- Rear Camera12MP
At a Glance
- Apple iPhone 11 is cheaper by ₹6,000.
- Editorial score: Apple iPhone 11 37, Apple iPhone 12 41.
- Apple iPhone 11 has the larger battery (3110mAh vs 2815mAh).
- Apple iPhone 12 is lighter (164g vs 194g).
- Apple iPhone 12 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Lightning Cable, SIM Ejector Tool |
| Availability | September 27, 2019 | October 23, 2020 |
| Launch Price | ₹64,900 | ₹79,900 |
Display
| Specification | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Type | Liquid Retina IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.1 inches, 90.3 cm², 79% Screen To Body Ratio | 6.1 inches, 90.2 cm², 86% Screen To Body Ratio |
| Resolution | HD+, 828 x 1792 pixels, 19.5:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), Blue Light Filters, 1400:1 Contrast Ratio | FHD+, 1170 x 2532 pixels, 19.5:9 (460 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1200 nits(Peak Brightness), 625 nits(High Brightness), 2000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm | 146.7 x 71.5 x 7.4 mm |
| Weight | 194 grams | 164 grams |
| Front | Gorilla Glass | Ceramic Shield Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning-made Glass | Ceramic Shield Glass |
| Ports | Lightning USB 2.0, OTG | Lightning USB 2.0 |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm), 879714 |
Apple A14 Bionic (5 nm), 1088256 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Operating System
| Specification | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Operating System | iOS 13 | iOS 14 |
| Software Updates | 5 year(s) of Software and Security updates | 5 year(s) of Software and Security updates |
| AI Features | AI Assistant, Apple Intelligence | AI Assistant, Apple Intelligence |
Main Camera
| Specification | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Main Camera | 12 MP, f/1.8, 26mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS | 12 MP, f/1.6, 26mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.4, 13mm (Ultra-wide), 120° | 12 MP, f/2.4, 13mm (Ultra-wide), 120°, 1/3.6" |
| Features | Dual LED Dual Tone Flash, HDR (photo/panorama) | Continuous Shooting, Dual LED Dual Tone Flash, Face Detection, HDR (photo/panorama), OIS |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 120fps Slo-mo, Dolby Vision HDR | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720p@30fps, Dolby Vision HDR (up to 30fps), HDR, Stereo Sound Recording |
Selfie Camera
| Specification | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Front Camera | 12 MP, f/2.2, 23mm (Wide) | 12 MP, f/2.2, 23mm (Wide), 1 µm, 1/3.6" |
| Features | AI Face Unlock, Bokeh Effect Control, EIS, Filters, Fixed Focus, Portrait Mode, SL 3D | Auto Focus, EIS, HDR Photos, HDR Video |
| Video | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS |
Battery
| Specification | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Capacity | 3110 mAh, Lithium Ion (Non-removable) | 2815 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 18W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, MAGSAFE, Qi, 50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Storage | 64GB, NvMe | 64GB, NvMe |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4 |
Network
| Specification | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, DC-HSDPA, EDGE, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, CDMA, DC-HSDPA, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) |
| Speed | CDMA, EDGE, GSM, HSDPA, HSPA, LTE | 5G, CDMA, GSM, HSDPA, HSPA, UMTS |
| 5G Bands | — | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 (17 bands) |
Connectivity
| Specification | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, Apple Lossless, LE | 5, A2DP, LE |
| Positioning | GPS, QZSS | GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Face ID, Gyroscope, Proximity Sensor | Accelerometer, Barometer Sensor, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |
| Additional Features | Taptic Engine | Taptic Engine |
