Apple iPhone 11 vs Apple iPhone 11 Pro
14 specification differences across 12 sections.
Apple iPhone 11
₹43,900
- ProcessorA13 Bionic
- Display6.1 inches
- Battery3110mAh
- Rear Camera12MP
Apple iPhone 11 Pro
₹1,06,600
- ProcessorA13 Bionic
- Display5.8 inches
- Battery3046mAh
- Rear Camera12MP
At a Glance
- Apple iPhone 11 is cheaper by ₹62,700.
- Editorial score: Apple iPhone 11 37, Apple iPhone 11 Pro 35.
- Apple iPhone 11 has the larger battery (3110mAh vs 3046mAh).
- Display: 6.1" on Apple iPhone 11 vs 5.8" on Apple iPhone 11 Pro.
- Apple iPhone 11 Pro is lighter (188g vs 194g).
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Lightning Cable, SIM Ejector Tool |
| Availability | September 27, 2019 | September 27, 2019 |
| Launch Price | ₹64,900 | ₹99,900 |
Display
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| Type | Liquid Retina IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.1 inches, 90.3 cm², 79% Screen To Body Ratio | 5.8 inches, 84.4 cm², 82.1% Screen To Body Ratio |
| Resolution | HD+, 828 x 1792 pixels, 19.5:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), Blue Light Filters, 1400:1 Contrast Ratio | FHD+, 1125 x 2436 pixels, 19.5:9 (458 ppi), 8-bit colours, 100% DCI-P3, 1200 nits(Peak Brightness), 800 nits(High Brightness), 2000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm | 144 x 71.4 x 8.1 mm |
| Weight | 194 grams | 188 grams |
| Front | Gorilla Glass | Gorilla Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Metal Frame |
| Build Quality | Corning-made Glass | Corning-made Glass |
| Ports | Lightning USB 2.0, OTG | Lightning USB 2.0, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm), 879714 |
Apple A13 Bionic (7 nm), 879714 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Operating System
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| Operating System | iOS 13 | iOS 13 |
| Software Updates | 5 year(s) of Software and Security updates | 5 year(s) of Software and Security updates |
| AI Features | AI Assistant, Apple Intelligence | AI Assistant, Apple Intelligence |
Main Camera
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| Main Camera | 12 MP, f/1.8, 26mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS | 12 MP, f/1.8, 26mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.4, 13mm (Ultra-wide), 120° | 12 MP, f/2.4, 13mm (Ultra-wide), 120° |
| Features | Dual LED Dual Tone Flash, HDR (photo/panorama) | Dual LED Dual Tone Flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 120fps Slo-mo, Dolby Vision HDR | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, Dual Video, Video Portrait |
| Main Camera #3 | — | 12 MP, f/2.0, 52mm (Telephoto), 1 µm, 2x Optical Zoom, OIS, PDAF |
Selfie Camera
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| Front Camera | 12 MP, f/2.2, 23mm (Wide) | 12 MP, f/2.2, 23mm (Wide) |
| Features | AI Face Unlock, Bokeh Effect Control, EIS, Filters, Fixed Focus, Portrait Mode, SL 3D | 3D Face Recognition, Bokeh Effect Control, EIS, Filters, Portrait Mode |
| Video | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS |
Battery
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| Capacity | 3110 mAh, Lithium Ion (Non-removable) | 3046 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| Storage | 64GB, NvMe | 64GB, NvMe |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM & eSIM) |
| Technology | CDMA, DC-HSDPA, EDGE, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | CDMA, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) |
| Speed | CDMA, EDGE, GSM, HSDPA, HSPA, LTE | CDMA, EDGE, GSM, HSDPA, HSPA, LTE, UMTS |
Connectivity
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, Apple Lossless, LE | 5, A2DP, LE |
| Positioning | GPS, QZSS | GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Face ID, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Face ID, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | Taptic Engine |
