Apple iPhone 11 Pro vs Apple iPhone 12 Pro
31 specification differences across 12 sections.
Apple iPhone 11 Pro
₹1,06,600
- ProcessorA13 Bionic
- Display5.8 inches
- Battery3046mAh
- Rear Camera12MP
Apple iPhone 12 Pro
₹1,09,900
- ProcessorA14 Bionic
- Display6.1 inches
- Battery2815mAh
- Rear Camera12MP
At a Glance
- Apple iPhone 11 Pro is cheaper by ₹3,300.
- Apple iPhone 11 Pro has the larger battery (3046mAh vs 2815mAh).
- Apple iPhone 12 Pro offers more RAM (6GB vs 4GB).
- Apple iPhone 12 Pro offers more storage (128GB vs 64GB).
- Display: 5.8" on Apple iPhone 11 Pro vs 6.1" on Apple iPhone 12 Pro.
- Apple iPhone 11 Pro is lighter (188g vs 189g).
- Apple iPhone 12 Pro supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 11 Pro | Apple iPhone 12 Pro |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Lightning Cable, SIM Ejector Tool |
| Availability | September 27, 2019 | October 23, 2020 |
| Launch Price | ₹99,900 | ₹1,19,900 |
Display
| Specification | Apple iPhone 11 Pro | Apple iPhone 12 Pro |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating |
| Size | 5.8 inches, 84.4 cm², 82.1% Screen To Body Ratio | 6.1 inches, 90.2 cm², 86% Screen To Body Ratio |
| Resolution | FHD+, 1125 x 2436 pixels, 19.5:9 (458 ppi), 8-bit colours, 100% DCI-P3, 1200 nits(Peak Brightness), 800 nits(High Brightness), 2000000:1 Contrast Ratio | FHD+, 1170 x 2532 pixels, 19.5:9 (460 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1200 nits(Peak Brightness), 800 nits(High Brightness), 2000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 11 Pro | Apple iPhone 12 Pro |
|---|---|---|
| Dimensions | 144 x 71.4 x 8.1 mm | 146.7 x 71.5 x 7.4 mm |
| Weight | 188 grams | 189 grams |
| Front | Gorilla Glass | Ceramic Shield Glass |
| Back | Glass | Glass |
| Side | Metal Frame | Aluminium Frame |
| Build Quality | Corning-made Glass | Ceramic Shield Glass |
| Ports | Lightning USB 2.0, OTG | Lightning USB 2.0 |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Apple iPhone 11 Pro | Apple iPhone 12 Pro |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm), 879714 |
Apple A14 Bionic (5 nm), 1088256 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Operating System
| Specification | Apple iPhone 11 Pro | Apple iPhone 12 Pro |
|---|---|---|
| Operating System | iOS 13 | iOS 14 |
| Software Updates | 5 year(s) of Software and Security updates | 5 year(s) of Software and Security updates |
| AI Features | AI Assistant, Apple Intelligence | AI Assistant, Apple Intelligence |
Main Camera
| Specification | Apple iPhone 11 Pro | Apple iPhone 12 Pro |
|---|---|---|
| Main Camera | 12 MP, f/1.8, 26mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS | 12 MP, f/1.6, 26mm (Wide-angle), 1.4 µm, 1/2.55", Dual Pixel PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.4, 13mm (Ultra-wide), 120° | 12 MP, f/2.0, 52mm (Telephoto), 2x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 12 MP, f/2.0, 52mm (Telephoto), 1 µm, 2x Optical Zoom, OIS, PDAF | 12 MP, f/2.4, 13mm (Ultra-wide), 120°, 1/3.4" |
| Features | Dual LED Dual Tone Flash, HDR (photo/panorama) | Continuous Auto Focus, Continuous Shooting, Dual LED Dual Tone Flash, Face Detection, HDR (photo/panorama), OIS, PDAF, RAW |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, Dual Video, Video Portrait | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), Stereo Sound Recording |
Selfie Camera
| Specification | Apple iPhone 11 Pro | Apple iPhone 12 Pro |
|---|---|---|
| Front Camera | 12 MP, f/2.2, 23mm (Wide) | 12 MP, f/2.2, 23mm (Wide), 1/3.6" |
| Features | 3D Face Recognition, Bokeh Effect Control, EIS, Filters, Portrait Mode | 3D Face Recognition, AI Face Unlock, Auto Focus, Dolby Vision HDR, EIS, HDR Photos, HDR Video, Time Lapse |
| Video | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS |
Battery
| Specification | Apple iPhone 11 Pro | Apple iPhone 12 Pro |
|---|---|---|
| Capacity | 3046 mAh, Lithium Ion (Non-removable) | 2815 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 18W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, MAGSAFE, Qi, Qi2, 50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 11 Pro | Apple iPhone 12 Pro |
|---|---|---|
| Storage | 64GB, NvMe | 128GB, NvMe |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Apple iPhone 11 Pro | Apple iPhone 12 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM |
| Technology | CDMA, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, CDMA, DC-HSDPA, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) |
| Speed | CDMA, EDGE, GSM, HSDPA, HSPA, LTE, UMTS | 5G, CDMA, GSM, HSPA, LTE, UMTS |
| 5G Bands | — | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 (17 bands) |
Connectivity
| Specification | Apple iPhone 11 Pro | Apple iPhone 12 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | GPS, QZSS | GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 11 Pro | Apple iPhone 12 Pro |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Face ID, Gyroscope, Proximity Sensor | Accelerometer, Barometer Sensor, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |
| Additional Features | Taptic Engine | Taptic Engine |
