Vivo X60 Pro Plus ₹44,999
41Score
Where to Buy Vivo X60 Pro Plus
Key Highlights
| Processor | Snapdragon 888 |
|---|---|
| Display | 6.56 inches |
| Battery | 4200mAh |
| Rear Camera | 50MP |
| Front Camera | 32MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, 55W Charger, Type-C cable, Case, Wired Earphones, SIM Ejector Tool |
|---|---|
| Availability | April 02, 2021 |
| Launch Price | ₹69,990 |
Display
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.56 inches Curved Display, 104.6 cm², 89.8% Screen To Body Ratio Display Size 6.56 inches Area 104.6 cm² Screen to Body Ratio 89.8% Display Form Factor Curved Display |
| Resolution | FHD+, 1080 x 2376 pixels, 19.8:9 (398 ppi), 8-bit colours, 1300 nits(High Brightness), SGS Display Certification Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2376pixels Aspect Ratio 19.8:9 Pixel Density 398ppi Display Bit Rate 8-bit Eye Protection SGS Display Certification High Brightness 1300nits Peak Brightness 1300nits |
Body
| Dimensions | 158.59 x 73.35 x 9.1 mm |
|---|---|
| Weight | 191 grams |
| Front | Glass |
| Back | Eco Leather |
| Side | Aluminium Frame |
| Ports | USB Type-C 2.0, OTG |
| Speaker | 24-bit/192kHz Hi-Res Audio, Loudspeaker |
Processor
| Chipset | Qualcomm Snapdragon 888 (5 nm), 915852 |
|---|---|
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
| GPU | Adreno 660 |
Operating System
| Operating System | Android 11, Vivo Funtouch |
|---|---|
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Main Camera | 50 MP, f/1.57, (Wide-angle), 1.2 µm, 1/1.31", Dual Pixel PDAF, OIS Main Camera Megapixel 50MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.57 Main Camera Sensor Size 1/1.31" Main Camera Pixel Size 1.2 µm Main Camera Camera Features Dual Pixel PDAF, OIS |
|---|---|
| Main Camera #2 | 8 MP, f/3.4, 125mm (Periscope), 1/4.0", 5x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 8MP Main Camera #2 Lens Type Periscope Main Camera #2 Aperture f/3.4 Main Camera #2 Focal Length 125 mm Main Camera #2 Sensor Size 1/4.0" Main Camera #2 Camera Features 5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 32 MP, f/2.1, 50mm (Telephoto), 0.8 µm, 1/2.8", 2x Optical Zoom, PDAF Main Camera #3 Megapixel 32MP Main Camera #3 Lens Type Telephoto Main Camera #3 Aperture f/2.1 Main Camera #3 Focal Length 50 mm Main Camera #3 Sensor Size 1/2.8" Main Camera #3 Pixel Size 0.8 µm Main Camera #3 Camera Features 2x Optical Zoom, PDAF |
| Main Camera #4 | 48 MP, f/2.2, (Ultra-wide), 114°, 0.8 µm, 1/2.0", Gimbal OIS, PDAF Main Camera #4 Megapixel 48MP Main Camera #4 Lens Type Ultra-wide Main Camera #4 Aperture f/2.2 Main Camera #4 Field of View 114° Main Camera #4 Sensor Size 1/2.0" Main Camera #4 Pixel Size 0.8 µm Main Camera #4 Camera Features Gimbal OIS, PDAF |
| Features | Double Exposure, Dual LED Dual Tone Flash, HDR, HIGH-RES, Long Exposure, Night, Pixel Shift, Slow-Mo, Time Lapse Camera Stabilization Gimbal Stabilization Optical Zoom Support 5X Auto Focus Type PDAF Dynamic Video Recording Support HDR 10+ recording Lens Enhancements ZEISS Slow Motion Recording 960 fps slomo Features Double Exposure, Dual LED Dual Tone Flash, HDR, HIGH-RES, Long Exposure, Night, Pixel Shift, Slow-Mo, Time Lapse |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+, Slow Motion Video Recording 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 8K@30fps Log Video Recording Support No Video Features gyro-EIS, HDR10+, Slow Motion |
Selfie Camera
| Front Camera | 32 MP, f/2.45, 24mm (Wide), 0.8 µm, 1/2.8" Front Camera #1 Megapixel 32MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.45 Front Camera #1 Focal Length 24 mm Front Camera #1 Sensor Size 1/2.8" Front Camera #1 Pixel Size 0.8 µm |
|---|---|
| Features | Face unlock, HdR, Night, Portrait Auto Focus Type Fixed Focus Features Face unlock, HdR, Night, Portrait |
| Video | 1080@30fps Video Recording 1080@30fps HDR Recording Support SDR recording Video Features 1080@30fps |
Battery
| Capacity | 4200 mAh, Lithium Ion (Non-removable) Battery Capacity 4200mAh Battery Type Lithium Ion |
|---|---|
| Charging | 55W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported Charging Speed Wired 55W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 3.1 Storage Size 256GB Storage Type UFS 3.1 |
|---|---|
| RAM | 12GB, LPDDR5 RAM Size 12GB RAM Type LPDDR5 |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) |
| 5G Bands | 41, 77, 78 SA/NSA (3 bands) |
| Speed | 5G, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, aptX HD, LE Bluetooth Version 5.2 Bluetooth Codecs A2DP, aptX HD, LE |
| Positioning | GPS, QZSS |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |












