Vivo X50 Pro Plus ¥3,498
Where to Buy Vivo X50 Pro Plus
Key Highlights
| Processor | Snapdragon 865 |
|---|---|
| Display | 6.56 inches |
| Battery | 4350mAh |
| Rear Camera | 50MP |
| Front Camera | 32MP |
| RAM/Storage | 8GB/128GB |
General
| Box Contents | Phone, 44W Charger, Type-C cable, Case, Wired Earphones, SIM Ejector Tool |
|---|---|
| Availability | July 11, 2020 |
| Launch Price | ¥3498 |
Display
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating Display Type AMOLED Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Touch Sampling Rate 240Hz Anti Reflection Coating No |
|---|---|
| Size | 6.56 inches Curved Display, 104.6 cm², 92.6% Screen To Body Ratio Display Size 6.56 inches Area 104.6 cm² Screen to Body Ratio 92.6% Display Form Factor Curved Display |
| Resolution | FHD+, 1080 x 2376 pixels, 19.8:9 (398 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1300 nits(High Brightness), 6000000:1 Contrast Ratio Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2376pixels Aspect Ratio 19.8:9 Pixel Density 398ppi Contrast Ratio 6,000,000:1 Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 8-bit Colour Depth 16.7 Million Colours High Brightness 1300nits Peak Brightness 1300nits |
Body
| Dimensions | 158.5 x 73 x 8.83 mm |
|---|---|
| Weight | 192.2 grams |
| Front | Glass |
| Back | Glass |
| Side | Aluminium Frame |
| Ports | USB Type-C, OTG |
| Speaker | Mono Speaker |
Processor
| Chipset | Qualcomm Snapdragon 865 (7 nm), 752191 |
|---|---|
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55 |
| GPU | Adreno 650 |
Operating System
| Operating System | Android 10, Vivo Funtouch |
|---|---|
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera, Noise Cancellation |
Main Camera
| Main Camera | 50 MP, Samsung ISOCELL GN1, f/1.85, 24mm (Wide-angle), 1.2 µm, 1/1.3", Dual Pixel PDAF, OIS Main Camera Megapixel 50MP Main Camera Camera Sensor Samsung ISOCELL GN1 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.85 Main Camera Focal Length 24 mm Main Camera Sensor Size 1/1.3" Main Camera Pixel Size 1.2 µm Main Camera Camera Features Dual Pixel PDAF, OIS |
|---|---|
| Main Camera #2 | 13 MP, f/3.0, 135mm (Periscope), 1.12 µm, 1/3.1", 5x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 13MP Main Camera #2 Lens Type Periscope Main Camera #2 Aperture f/3.0 Main Camera #2 Focal Length 135 mm Main Camera #2 Sensor Size 1/3.1" Main Camera #2 Pixel Size 1.12 µm Main Camera #2 Camera Features 5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 32 MP, f/2.1, 50mm (Telephoto), 0.8 µm, 1/2.8", 2x Optical Zoom, PDAF Main Camera #3 Megapixel 32MP Main Camera #3 Lens Type Telephoto Main Camera #3 Aperture f/2.1 Main Camera #3 Focal Length 50 mm Main Camera #3 Sensor Size 1/2.8" Main Camera #3 Pixel Size 0.8 µm Main Camera #3 Camera Features 2x Optical Zoom, PDAF |
| Main Camera #4 | 13 MP, f/2.2, 16mm (Ultra-wide), 120°, 1 µm, 1/3.4" Main Camera #4 Megapixel 13MP Main Camera #4 Lens Type Ultra-wide Main Camera #4 Aperture f/2.2 Main Camera #4 Focal Length 16 mm Main Camera #4 Field of View 120° Main Camera #4 Sensor Size 1/3.4" Main Camera #4 Pixel Size 1 µm |
| Features | Dual LED Dual Tone Flash, HDR, Professional Mode, Slow Motion Camera Stabilization OIS Optical Zoom Support 5X Auto Focus Type PDAF Dynamic Video Recording Support HDR recording Slow Motion Recording 240 fps slomo Max Zoom Supported 50-100X Features Dual LED Dual Tone Flash, HDR, Professional Mode, Slow Motion |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS Video Recording 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 8K@30fps Log Video Recording Support No Video Features gyro-EIS |
Selfie Camera
| Front Camera | 32 MP, f/2.45, 26mm (Wide), 0.8 µm, 1/2.8" Front Camera #1 Megapixel 32MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.45 Front Camera #1 Focal Length 26 mm Front Camera #1 Sensor Size 1/2.8" Front Camera #1 Pixel Size 0.8 µm |
|---|---|
| Features | Filters, HdR, Night mode, Portrait Mode Auto Focus Type Fixed Focus Features Filters, HdR, Night mode, Portrait Mode |
| Video | 1080p@30fps Video Recording 1080@30fps HDR Recording Support SDR recording Video Features 1080p@30fps |
Battery
| Capacity | 4350 mAh, Lithium Ion (Non-removable) Battery Capacity 4350mAh Battery Type Lithium Ion |
|---|---|
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported62% in 30min (wired) (advertised) Charging Speed Wired 44W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 128GB, UFS 3.1 Storage Size 128GB Storage Type UFS 3.1 |
|---|---|
| RAM | 8GB, LPDDR5 RAM Size 8GB RAM Type LPDDR5 |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 (17 bands) |
| 5G Bands | 1, 3, 41, 77, 78, 79 SA/NSA (6 bands) |
| Speed | 5G, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 5 Wi-Fi Standards Wi-Fi 5 802.11 a/b/g/n/ac Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.1, AAC, aptX HD, LDAC Bluetooth Version 5.1 Bluetooth Codecs AAC, aptX HD, LDAC |
| Positioning | GPS |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Laser Sensor, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Laser Sensor, Proximity Sensor |












