Vivo X100 Pro ₹59,999
79Score
Where to Buy Vivo X100 Pro
Key Highlights
| Processor | Dimensity 9300 |
|---|---|
| Display | 6.78 inches |
| Battery | 5400mAh |
| Rear Camera | 50MP |
| Front Camera | 32MP |
| RAM/Storage | 16GB/512GB |
General
| Box Contents | Phone, 120W Charger, Type C Cable, Case, SIM Ejector Tool |
|---|---|
| Availability | January 11, 2024 |
| Launch Price | ₹89,999 |
Display
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support Yes LTPS Support No Anti Reflection Coating Yes |
|---|---|
| Size | 6.78 inches Curved Display, 111.5 cm², 93% Screen To Body Ratio Display Size 6.78 inches Area 111.5 cm² Screen to Body Ratio 93% Display Form Factor Curved Display |
| Resolution | FHD+, 1260 x 2800 pixels, 20:9 (452 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), Blue Light Filters, 8000000:1 Contrast Ratio Display Resolution FHD+ Resolution Width 1260pixels Resolution Height 2800pixels Aspect Ratio 20:9 Pixel Density 452ppi Contrast Ratio 8,000,000:1 Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection Blue Light Filters Peak Brightness 3000nits |
Body
| Dimensions | 164.05 x 75.28 x 8.91 mm |
|---|---|
| Weight | 225 grams |
| Front | Glass |
| Back | Glass |
| Side | Aluminium Frame |
| Ports | USB Type-C 3.2 Gen 1, Infrared Port, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers |
Processor
| Chipset | MediaTek Dimensity 9300 (4 nm), 2070127 |
|---|---|
| CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) Number of Cores Octa-core Clock Speed 1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720 |
Operating System
| Operating System | Android 14, Vivo Funtouch |
|---|---|
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Main Camera | 50 MP, f/1.8, 23mm (Wide-angle), 1.6 µm, 1/0.98", Dual Pixel PDAF, OIS, PDAF Main Camera Megapixel 50MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Focal Length 23 mm Main Camera Sensor Size 1/0.98" Main Camera Pixel Size 1.6 µm Main Camera Camera Features Dual Pixel PDAF, OIS, PDAF |
|---|---|
| Main Camera #2 | 50 MP, f/2.5, 100mm (Telephoto), 0.7 µm, 1/2.51", 4.3x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 50MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.5 Main Camera #2 Focal Length 100 mm Main Camera #2 Sensor Size 1/2.51" Main Camera #2 Pixel Size 0.7 µm Main Camera #2 Camera Features 4.3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 50 MP, f/2.0, 15mm (Ultra-wide), 119°, 0.64 µm, 1/2.76", Auto Focus Main Camera #3 Megapixel 50MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.0 Main Camera #3 Focal Length 15 mm Main Camera #3 Field of View 119° Main Camera #3 Sensor Size 1/2.76" Main Camera #3 Pixel Size 0.64 µm Main Camera #3 Camera Features Auto Focus |
| Features | 3D LUT Support, HDR Camera Stabilization OIS Auto Focus Type PDAF Dynamic Video Recording Support SDR recording Dedicated Imaging Chip Vivo V3 Imaging Chip Lens Enhancements ZEISS Slow Motion Recording 960 fps slomo Max Zoom Supported 20-50X Features 3D LUT Support, HDR |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120fps, Cinematic mode, gyro-EIS Video Recording 1080p@120fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@30fps, 4K@60fps, 8K@30fps Log Video Recording Support No Video Features Cinematic mode, gyro-EIS |
Selfie Camera
| Front Camera | 32 MP, f/2.0, 20mm (Ultrawide) Front Camera #1 Megapixel 32MP Front Camera #1 Lens Type Ultrawide Front Camera #1 Aperture f/2.0 Front Camera #1 Focal Length 20 mm |
|---|---|
| Features | Face unlock, Night, Portrait, Time Lapse Auto Focus Type Fixed Focus Features Face unlock, Night, Portrait, Time Lapse |
| Video | 1080p@30/60fps Video Recording 4k@60fps HDR Recording Support SDR recording Video Features 1080p@30/60fps |
Battery
| Capacity | 5400 mAh, Lithium Ion (Non-removable) Battery Capacity 5400mAh Battery Type Lithium Ion |
|---|---|
| Charging | 100W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 14min (wired) (advertised) Charging Speed Wired 100W Wireless Charging Support Yes Charging Speed Wireless 50W Reverse Wireless Charging Support No Reverse Wired Charging Support Yes Bypass Charging Support No |
Memory
| Storage | 512GB, UFS 4.0 Storage Size 512GB Storage Type UFS 4.0 |
|---|---|
| RAM | 16GB, LPDDR5X RAM Size 16GB RAM Type LPDDR5X |
Network
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 (21 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA (11 bands) (15 bands) |
| Speed | 5G, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band Wi-Fi Version WiFi 7 Wi-Fi Standards Wi-Fi 7 802.11 a/b/g/n/ac/ax/be Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, aptX HD, LE Bluetooth Version 5.4 Bluetooth Codecs A2DP, aptX HD, LE |
| Positioning | A-GPS, Galileo, GPS, QZSS |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Motor Sensor, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Motor Sensor, Proximity Sensor |
| Additional Features | Linear Resonant Actuators |












