Vivo S12 Pro ¥3,399
Where to Buy Vivo S12 Pro
Key Highlights
| Processor | Dimensity 1200 |
|---|---|
| Display | 6.56 inches |
| Battery | 4300mAh |
| Rear Camera | 108MP |
| Front Camera | 50MP |
| RAM/Storage | 8GB/256GB |
General
| Box Contents | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool |
|---|---|
| Availability | December 30, 2021 |
| Launch Price | ¥3399 |
Display
| Type | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Refresh Rate 90Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.56 inches Curved Display, 103.9 cm², 91.39% Screen To Body Ratio Display Size 6.56 inches Area 103.9 cm² Screen to Body Ratio 91.39% Display Form Factor Curved Display |
| Resolution | FHD+, 1080 x 2400 pixels, 19.8:9 (401 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1300 nits(High Brightness), TUV Rheinland certification, 6000000:1 Contrast Ratio Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2400pixels Aspect Ratio 19.8:9 Pixel Density 401ppi Contrast Ratio 6,000,000:1 Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 8-bit Colour Depth 16.7 Million Colours Eye Protection TUV Rheinland certification High Brightness 1300nits Peak Brightness 1300nits |
Body
| Dimensions | 159.46 x 73.27 x 7.36 mm |
|---|---|
| Weight | 171 grams |
| Front | Glass |
| Back | Plastic |
| Side | Aluminium Frame |
| Ports | USB Type-C, OTG |
| Speaker | Mono Speaker |
Processor
| Chipset | MediaTek Dimensity 1200 (6 nm), 765515 |
|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), 3D Liquid Cooling Number of Cores Octa-core Clock Speed 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 Cooling System 3D Liquid Cooling |
| GPU | Mali-G77 MC9 |
Operating System
| Operating System | Android 11, Origin OS |
|---|---|
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Main Camera | 108 MP, f/1.88, 26mm (Wide-angle), 1/1.52", PDAF Main Camera Megapixel 108MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.88 Main Camera Focal Length 26 mm Main Camera Sensor Size 1/1.52" Main Camera Camera Features PDAF |
|---|---|
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" Main Camera #2 Megapixel 8MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Focal Length 16 mm Main Camera #2 Field of View 120° Main Camera #2 Sensor Size 1/4.0" Main Camera #2 Pixel Size 1.12 µm |
| Main Camera #3 | 2 MP, f/2.4, (Macro) Main Camera #3 Megapixel 2MP Main Camera #3 Lens Type Macro Main Camera #3 Aperture f/2.4 |
| Features | Dual LED Flash, HDR, HIGH-RES, Night, Professional, Slow Motion, Time Lapse Camera Stabilization EIS Auto Focus Type PDAF Dynamic Video Recording Support SDR recording Slow Motion Recording 240 fps slomo Max Zoom Supported 10-20X Features Dual LED Flash, HDR, HIGH-RES, Night, Professional, Slow Motion, Time Lapse |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS Video Recording 1080p@30fps, 4K@30fps Log Video Recording Support No Video Features gyro-EIS |
Selfie Camera
| Front Camera | 50 MP, f/2.0, (Wide), Auto Focus Front Camera #1 Megapixel 50MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.0 Front Camera #1 Camera Features Auto Focus |
|---|---|
| Front Camera #2 | 8 MP, f/2.28, 105° Front Camera #2 Megapixel 8MP Front Camera #2 Lens Type Ultrawide Front Camera #2 Aperture f/2.28 Front Camera #2 Field of View 105° |
| Features | Digital Zoom, Dual LED Flash, Dual--view Video, HdR, Night, Portrait Auto Focus Type Contrast Detection Auto Focus Features Digital Zoom, Dual LED Flash, Dual--view Video, HdR, Night, Portrait |
| Video | 1080p@30fps, 4k@30fps Video Recording 1080@30fps, 4k@30fps HDR Recording Support SDR recording Video Features 1080p@30fps, 4k@30fps |
Battery
| Capacity | 4300 mAh, Lithium Polymer (Non-removable) Battery Capacity 4300mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported Charging Speed Wired 44W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 3.1 Storage Size 256GB Storage Type UFS 3.1 |
|---|---|
| RAM | 8GB, LPDDR4X RAM Size 8GB RAM Type LPDDR4X |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, CDMA, CDMA2000, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 1, 2, 4, 5, 8, CDMA2000: BC0 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 (13 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) |
| Speed | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, AAC, aptX, aptX HD, LDAC, SBC Bluetooth Version 5.2 Bluetooth Codecs AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | GPS, QZSS |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |












