Realme X50 $599
Where to Buy Realme X50
Key Highlights
| Processor | Snapdragon 765G |
|---|---|
| Display | 6.57 inches |
| Battery | 4200mAh |
| Rear Camera | 48MP |
| Front Camera | 16MP |
| RAM/Storage | 8GB/128GB |
General
| Box Contents | Phone, 30W Charger, Type-C Cable, Case, SIM Ejector Tool |
|---|---|
| Availability | October 16, 2020 |
| Launch Price | $599 |
Display
| Type | Ultra Smooth Display IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating Display Type IPS LCD Display Engine Ultra Smooth Display Refresh Rate 120Hz Playback Quality SDR LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.57 inches, 104.2 cm², 90.4% Screen To Body Ratio Display Size 6.57 inches Area 104.2 cm² Screen to Body Ratio 90.4% Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (401 ppi), 8-bit colours, 480 nits(Peak Brightness), 480 nits(Typical Brightness), Blue Light Filters Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2400pixels Aspect Ratio 20:9 Pixel Density 401ppi Color Gamut Range 96% Display Bit Rate 8-bit Eye Protection Blue Light Filters Typical Brightness 480nits Peak Brightness 480nits |
Body
| Dimensions | 163.8 x 75.8 x 8.9 mm |
|---|---|
| Weight | 194 grams |
| Front | Gorilla Glass 5 |
| Back | Plastic |
| Side | Plastic Frame |
| Build Quality | Plastic Material |
| Ports | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker, Dolby Atmos |
Processor
| Chipset | Qualcomm Snapdragon 765G (7 nm), 437036 |
|---|---|
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) Number of Cores Octa-core Clock Speed 1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver |
| GPU | Adreno 620 |
Operating System
| Operating System | Android 10, Realme UI |
|---|---|
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Beauty |
Main Camera
| Main Camera | 48 MP, f/1.8, 25mm (Wide-angle), 0.8 µm, 1/2.0" Main Camera Megapixel 48MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Focal Length 25 mm Main Camera Sensor Size 1/2.0" Main Camera Pixel Size 0.8 µm |
|---|---|
| Main Camera #2 | 8 MP, f/2.3, 16mm (Ultra-wide), 119°, 1.12 µm, 1/4.0" Main Camera #2 Megapixel 8MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.3 Main Camera #2 Focal Length 16 mm Main Camera #2 Field of View 119° Main Camera #2 Sensor Size 1/4.0" Main Camera #2 Pixel Size 1.12 µm |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm Main Camera #3 Megapixel 2MP Main Camera #3 Lens Type Macro Main Camera #3 Aperture f/2.4 Main Camera #3 Pixel Size 0.64 µm |
| Main Camera #4 | 2 MP, f/2.4, (Depth), 0.64 µm Main Camera #4 Megapixel 2MP Main Camera #4 Lens Type Depth Main Camera #4 Aperture f/2.4 Main Camera #4 Pixel Size 0.64 µm |
| Features | HDR Camera Stabilization EIS Auto Focus Type PDAF Dynamic Video Recording Support SDR recording Features HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS Video Recording 1080p@30fps, 1080p@60fps, 4K@30fps Log Video Recording Support No Video Features gyro-EIS |
Selfie Camera
| Front Camera | 16 MP, Sony IMX471, f/2.0, 26mm (Wide), 79.3°, 1 µm, 1/3.06" Front Camera #1 Megapixel 16MP Front Camera #1 Camera Sensor Sony IMX471 Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.0 Front Camera #1 Focal Length 26 mm Front Camera #1 Field of View 79.3° Front Camera #1 Sensor Size 1/3.06" Front Camera #1 Pixel Size 1 µm |
|---|---|
| Front Camera #2 | 2 MP, f/2.4, 0.64 µm Front Camera #2 Megapixel 2MP Front Camera #2 Lens Type Depth Front Camera #2 Aperture f/2.4 Pixel Size 0.64 µm |
| Features | AI Beauty Mode, Bokeh Effect Control, Face recognition, Face unlock, Filters, Fixed Focus, HDR Photos, Night mode, Panoramic View, Portrait Mode, Time Lapse Auto Focus Type Fixed Focus Features AI Beauty Mode, Bokeh Effect Control, Face recognition, Face unlock, Filters, Fixed Focus, HDR Photos, Night mode, Panoramic View, Portrait Mode, Time Lapse |
| Video | 1080p@30/120fps Video Recording 1080@120fps HDR Recording Support SDR recording Video Features 1080p@30/120fps |
Battery
| Capacity | 4200 mAh, Lithium Polymer (Non-removable) Battery Capacity 4200mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported70% in 30min (wired) (advertised) Charging Speed Wired 30W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 128GB, UFS 2.1 Storage Size 128GB Storage Type UFS 2.1 |
|---|---|
| RAM | 8GB, LPDDR4X RAM Size 8GB RAM Type LPDDR4X |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, EDGE, GPRS, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 (12 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) |
| Speed | 5G, EDGE, GPRS, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band Wi-Fi Version WiFi 5 Wi-Fi Standards Wi-Fi 5 802.11 a/b/g/n/ac Wi-Fi Features Hotspot |
|---|---|
| Bluetooth | 5.1, A2DP, LE Bluetooth Version 5.1 Bluetooth Codecs A2DP, LE |
| Positioning | BDS, GPS |
| NFC | Supported |
| Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetic Induction Sensor, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Gyroscope, Magnetic Induction Sensor, Proximity Sensor |
| Additional Features | Eccentric Rotating Mass |












