Motorola Edge 70 Fusion Plus 5G $2,969
Where to Buy Motorola Edge 70 Fusion Plus 5G
Key Highlights
| Processor | Snapdragon 7s Gen 4 |
|---|---|
| Display | 6.8 inches |
| Battery | 5200mAh |
| Rear Camera | 50MP |
| Front Camera | 50MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, 68W Charger, Type-C Cable, SIM Ejector Tool |
|---|---|
| Availability | March 12, 2026 |
| Launch Price | R$2969 |
Display
| Type | Extreme AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 1500 Hz Touch Sampling Rate, Anti Reflection Coating Display Type AMOLED Display Engine Extreme Refresh Rate 144Hz Playback Quality HDR10+ LTPO Support No LTPS Support Yes Touch Sampling Rate 1500Hz Anti Reflection Coating No |
|---|---|
| Size | 6.8 inches Quad Curved Display, 113.1 cm², 91.9% Screen To Body Ratio Display Size 6.8 inches Area 113.1 cm² Screen to Body Ratio 91.9% Display Form Factor Quad Curved Display |
| Resolution | 1.5K, 1272 x 2772 pixels, 19.5:9 (449 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5200 nits(Peak Brightness), SGS Display Certification Display Resolution 1.5K Resolution Width 1272pixels Resolution Height 2772pixels Aspect Ratio 19.5:9 Pixel Density 449ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection SGS Display Certification Peak Brightness 5200nits |
Body
| Dimensions | 162.76 x 75.6 x 7.21 mm |
|---|---|
| Weight | 177 grams |
| Front | Gorilla Glass 7i |
| Side | Plastic Frame |
| Build Quality | MIL-STD-810H |
| Ports | USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP68/IP69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos |
Processor
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4 nm) Chipset Manufacturer Qualcomm Chipset Snapdragon 7s Gen 4 Fabrication Size 4 nm |
|---|---|
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) Number of Cores Octa-core Clock Speed 1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 |
| GPU | Adreno 810 |
Operating System
| Operating System | Android 16, Motorola Hello UI |
|---|---|
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Magic Editor, AI Photo Enhancement, Circle to Search, Magic Eraser |
Main Camera
| Main Camera | 50 MP, Sony LYT-710, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56", Multi-directional PDAF, OIS Main Camera Megapixel 50MP Main Camera Camera Sensor Sony LYT-710 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Focal Length 24 mm Main Camera Sensor Size 1/1.56" Main Camera Pixel Size 1 µm Main Camera Camera Features Multi-directional PDAF, OIS |
|---|---|
| Main Camera #2 | 50 MP, f/2.0, (Ultra-wide), 122°, Auto Focus Main Camera #2 Megapixel 50MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.0 Main Camera #2 Field of View 122° Main Camera #2 Camera Features Auto Focus |
| Main Camera #3 | 10 MP, f/2.0, 73mm (Telephoto), 1 µm, 1/3.94", 3x Optical Zoom, OIS, PDAF Main Camera #3 Megapixel 10MP Main Camera #3 Lens Type Telephoto Main Camera #3 Aperture f/2.0 Main Camera #3 Focal Length 73 mm Main Camera #3 Sensor Size 1/3.94" Main Camera #3 Pixel Size 1 µm Main Camera #3 Camera Features 3x Optical Zoom, OIS, PDAF |
| Features | Adobe Scan, Audio Zoom, Best Face, Capture smiles, Cinematic Mode, Digital zoom, Dual View, Dynamic Photos, Filter, HDR, LED-Flash, Macro, Night Vision, Optical Zoom, panorama, Photo Booth, Portrait mode, Pro mode, Slow Motion Camera Stabilization OIS Optical Zoom Support 3X Auto Focus Type PDAF Dynamic Video Recording Support SDR recording Slow Motion Recording 120 fps slomo Max Zoom Supported 2-10X Features Adobe Scan, Audio Zoom, Best Face, Capture smiles, Cinematic Mode, Digital zoom, Dual View, Dynamic Photos, Filter, HDR, LED-Flash, Macro, Night Vision, Optical Zoom, panorama, Photo Booth, Portrait mode, Pro mode, Slow Motion |
| Video | 4K@30fps, 1080p@30/60fps, Cinematic mode, gyro-EIS, Slow Motion, Time-lapse Video Video Recording 1080p@30fps, 1080p@60fps, 4K@30fps Log Video Recording Support No Video Features Cinematic mode, gyro-EIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Front Camera | 50 MP, f/2.0, (Wide) Front Camera #1 Megapixel 50MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.0 |
|---|---|
| Features | Dual Video, Fixed Focus, HDR Photos, Night mode, Portrait Mode Auto Focus Type Fixed Focus Features Dual Video, Fixed Focus, HDR Photos, Night mode, Portrait Mode |
| Video | 4k@30fps Video Recording 1080@30fps, 4k@30fps HDR Recording Support SDR recording Video Features 4k@30fps |
Battery
| Capacity | 5200 mAh, Silicon Carbon (Non-removable) Battery Capacity 5200mAh Battery Type Silicon Carbon |
|---|---|
| Charging | 68W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported Charging Speed Wired 68W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 3.1 Storage Size 256GB Storage Type UFS 3.1 |
|---|---|
| RAM | 12GB, LPDDR5X RAM Size 12GB RAM Type LPDDR5X |
Network
| SIM | Dual SIM (nano-SIM & eSIM) |
|---|---|
| Technology | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 41, 42, 66 (16 bands) |
| 5G Bands | 1, 2, 3, 7, 28, 38, 40, 41, 66, 77, 78 (11 bands) |
| Speed | 5G, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Tri Band Wi-Fi Version WiFi 6e Wi-Fi Standards Wi-Fi 6E 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 6, A2DP, LE Bluetooth Version 6 Bluetooth Codecs A2DP, LE |
| Positioning | AGPS, Galileo, Glonass, GPS, LTEPP, SUPL |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, SAR Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, SAR Sensor |
| Additional Features | Ordinary Motor |












