Motorola Edge 50 Neo ₹23,999
79Score
Where to Buy Motorola Edge 50 Neo
Key Highlights
| Processor | Dimensity 7300 |
|---|---|
| Display | 6.4 inches |
| Battery | 4310mAh |
| Rear Camera | 50MP |
| Front Camera | 32MP |
| RAM/Storage | 8GB/256GB |
General
| Box Contents | Phone, 68W Charger, Type-C cable, Case, SIM Ejector Tool |
|---|---|
| Availability | September 16, 2024 |
| Launch Price | ₹23,999 |
Display
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating Display Type AMOLED Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support Yes LTPS Support No Touch Sampling Rate 360Hz Anti Reflection Coating No |
|---|---|
| Size | 6.4 inches, 97.5 cm², 90.2% Screen To Body Ratio Display Size 6.4 inches Area 97.5 cm² Screen to Body Ratio 90.2% Display Form Factor Flat Display |
| Resolution | FHD+, 1200 x 2670 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2800 nits(Peak Brightness), Blue Light Filters Display Resolution FHD+ Resolution Width 1200pixels Resolution Height 2670pixels Aspect Ratio 20:9 Pixel Density 460ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection Blue Light Filters Peak Brightness 2800nits |
Body
| Dimensions | 154.1 x 71.2 x 8.1 mm |
|---|---|
| Weight | 171 grams |
| Front | Corning Gorilla Glass 3 |
| Back | Vegan Leather |
| Side | Plastic Frame |
| Ports | USB Type-C 2.0, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos |
Processor
| Chipset | MediaTek Dimensity 7300 (4 nm), 679810 |
|---|---|
| CPU | Octa-core (2 x 2.5GHz Cortex-A78 + 6 x 2GHz Cortex-A55) Number of Cores Octa-core Clock Speed 2 x 2.5GHz Cortex-A78 + 6 x 2GHz Cortex-A55 |
| GPU | Mali-G615 MC2 |
Operating System
| Operating System | Android 14, Motorola Hello UI |
|---|---|
| Software Updates | 2 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Main Camera | 50 MP, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.5", Multi-directional PDAF, OIS Main Camera Megapixel 50MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Focal Length 24 mm Main Camera Sensor Size 1/1.5" Main Camera Pixel Size 1 µm Main Camera Camera Features Multi-directional PDAF, OIS |
|---|---|
| Main Camera #2 | 10 MP, f/2.0, 73mm (Telephoto), 1 µm, 1/3.94", 3x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 10MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.0 Main Camera #2 Focal Length 73 mm Main Camera #2 Sensor Size 1/3.94" Main Camera #2 Pixel Size 1 µm Main Camera #2 Camera Features 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 13 MP, SK Hynix, f/2.2, 13mm (Ultra-wide), 120°, 1.12 µm, 1/3.0", PDAF Main Camera #3 Megapixel 13MP Main Camera #3 Camera Sensor SK Hynix Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.2 Main Camera #3 Focal Length 13 mm Main Camera #3 Field of View 120° Main Camera #3 Sensor Size 1/3.0" Main Camera #3 Pixel Size 1.12 µm Main Camera #3 Camera Features PDAF |
| Features | HDR Camera Stabilization Hybrid Stabilization Optical Zoom Support 3X Auto Focus Type PDAF Dynamic Video Recording Support SDR recording Slow Motion Recording 240 fps slomo Max Zoom Supported 2-10X Features HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps Log Video Recording Support No Video Features gyro-EIS |
Selfie Camera
| Front Camera | 32 MP, f/2.4, (Wide), 0.7 µm Front Camera #1 Megapixel 32MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.4 Front Camera #1 Pixel Size 0.7 µm |
|---|---|
| Video | 1080p@30/60/120fps Video Recording 4k@30fps HDR Recording Support SDR recording Video Features 1080p@30/60/120fps |
Battery
| Capacity | 4310 mAh, Lithium Polymer (Non-removable) Battery Capacity 4310mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 68W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 40min (wired) (advertised) Charging Speed Wired 68W Wireless Charging Support No Charging Speed Wireless 15W Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 2.2 Storage Size 256GB Storage Type UFS 2.2 |
|---|---|
| RAM | 8GB, LPDDR4X RAM Size 8GB RAM Type LPDDR4X |
Network
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 8, 19 (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 (25 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (14 bands) |
| Speed | 5G, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band Wi-Fi Version WiFi 6e Wi-Fi Standards Wi-Fi 6E 802.11 a/b/g/n/ac/ax Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, LE Bluetooth Version 5.2 Bluetooth Codecs A2DP, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, Smart Connect Support Sensors on Board Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, Smart Connect Support |
| Additional Features | Linear Resonant Actuators |









