Moto G82 5G ₹23,999
33Score
Where to Buy Moto G82 5G
Key Highlights
| Processor | Snapdragon 695 |
|---|---|
| Display | 6.6 inches |
| Battery | 5000mAh |
| Rear Camera | 50MP |
| Front Camera | 16MP |
| RAM/Storage | 6GB/128GB |
General
| Box Contents | Phone, Charger, USB Type-C cable, SIM ejector tool |
|---|---|
| Availability | June 14, 2022 |
| Launch Price | ₹21,499 |
Display
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating Display Type AMOLED Refresh Rate 120Hz Playback Quality SDR LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.6 inches, 103.6 cm², 91.32% Screen To Body Ratio Display Size 6.6 inches Area 103.6 cm² Screen to Body Ratio 91.32% Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 690 nits(High Brightness) Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2400pixels Aspect Ratio 20:9 Pixel Density 402ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 8-bit Colour Depth 16.7 Million Colours High Brightness 690nits Peak Brightness 690nits |
Body
| Dimensions | 160.9 x 74.5 x 8 mm |
|---|---|
| Weight | 173 grams |
| Front | Glass |
| Back | Plastic |
| Side | Plastic Frame |
| Build Quality | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP52 (Dust and Splash Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos |
Processor
| Chipset | Qualcomm Snapdragon 695 (6 nm), 443228 |
|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) Number of Cores Octa-core Clock Speed 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver |
| GPU | Adreno 619 |
Operating System
| Operating System | Android 12, Motorola MyUx |
|---|---|
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", OIS, PDAF Main Camera Megapixel 50MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Sensor Size 1/2.76" Main Camera Pixel Size 0.64 µm Main Camera Camera Features OIS, PDAF |
|---|---|
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" Main Camera #2 Megapixel 8MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Field of View 118° Main Camera #2 Sensor Size 1/4.0" Main Camera #2 Pixel Size 1.12 µm |
| Main Camera #3 | 2 MP, f/2.4, (Macro) Main Camera #3 Megapixel 2MP Main Camera #3 Lens Type Macro Main Camera #3 Aperture f/2.4 |
| Features | Capture smiles, Filter, HDR, HIGH-RES, LED flash, Night Vision, Smart Pet Capture Camera Stabilization OIS Dynamic Video Recording Support SDR recording Features Capture smiles, Filter, HDR, HIGH-RES, LED flash, Night Vision, Smart Pet Capture |
| Video | 1080p@30/60fps Video Recording 1080p@30fps, 1080p@60fps Log Video Recording Support No |
Selfie Camera
| Front Camera | 16 MP, f/2.2 Front Camera #1 Megapixel 16MP Front Camera #1 Aperture f/2.2 |
|---|---|
| Video | 1080p@30fps Video Recording 1080@30fps HDR Recording Support SDR recording Video Features 1080p@30fps |
Battery
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) Battery Capacity 5000mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported Charging Speed Wired 30W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Card Slot | microSDXC (uses shared SIM slot) |
|---|---|
| Storage | 128GB, UFS Storage Size 128GB Storage Type UFS |
| RAM | 6GB, LPDDR4X RAM Size 6GB RAM Type LPDDR4X |
Network
| SIM | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) |
|---|---|
| Technology | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 38, 39, 40, 41, 41, 42, 43, 66 (25 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 78 (15 bands) |
| Speed | 5G, GSM, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 5 Wi-Fi Standards Wi-Fi 5 802.11 a/b/g/n/ac Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.1, A2DP, AAC, LE, SBC Bluetooth Version 5.1 Bluetooth Codecs A2DP, AAC, LE, SBC |
| Positioning | A-GPS, GPS, LTEPP, SUPL |
| NFC | Supported |
| Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |









