Moto Edge 20 ₹26,999
33Score
Where to Buy Moto Edge 20
Key Highlights
| Processor | Snapdragon 778G |
|---|---|
| Display | 6.7 inches |
| Battery | 4000mAh |
| Rear Camera | 108MP |
| Front Camera | 32MP |
| RAM/Storage | 8GB/128GB |
General
| Box Contents | Phone, 30W charger, USB Type-C cable, SIM ejector tool |
|---|---|
| Availability | August 24, 2021 |
| Launch Price | ₹29,999 |
Display
| Type | OLED, 144 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type OLED Refresh Rate 144Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.7 inches, 110.2 cm² Display Size 6.7 inches Area 110.2 cm² Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2400 pixels, 19.5:9 (385 ppi), 10-bit 1.07 Billion Colours, 650 nits(Peak Brightness) Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2400pixels Aspect Ratio 19.5:9 Pixel Density 385ppi Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Peak Brightness 650nits |
Body
| Dimensions | 163 x 76 x 7 mm |
|---|---|
| Weight | 163 grams |
| Front | Gorilla Glass 5 |
| Back | Gorilla Glass 3 |
| Side | Aluminium Frame |
| Build Quality | Gorilla Glass 5 |
| Ports | USB Type-C 2.0 |
| IP Rating | IP52 (Dust and Splash Resistant) |
| Speaker | Loudspeaker |
Processor
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
|---|---|
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55 |
| GPU | Adreno 642L |
Operating System
| Operating System | Android 11, Motorola MyUx |
|---|---|
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Main Camera | 108 MP, f/1.9, (Wide-angle), 0.7 µm, 1/1.52", PDAF Main Camera Megapixel 108MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.9 Main Camera Sensor Size 1/1.52" Main Camera Pixel Size 0.7 µm Main Camera Camera Features PDAF |
|---|---|
| Main Camera #2 | 8 MP, f/2.4, 79mm (Telephoto), 3x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 8MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.4 Main Camera #2 Focal Length 79 mm Main Camera #2 Camera Features 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 16 MP, f/2.2, 17mm (Ultra-wide), 119°, 1/3.06" Main Camera #3 Megapixel 16MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.2 Main Camera #3 Focal Length 17 mm Main Camera #3 Field of View 119° Main Camera #3 Sensor Size 1/3.06" |
| Features | Dual LED Dual Tone Flash, HDR Camera Stabilization EIS Dynamic Video Recording Support SDR recording Slow Motion Recording 960 fps slomo Features Dual LED Dual Tone Flash, HDR |
| Video | gyro-EIS Log Video Recording Support No Video Features gyro-EIS |
Selfie Camera
| Front Camera | 32 MP, 0mm, 0.7 µm Front Camera #1 Megapixel 32MP Front Camera #1 Focal Length 0 mm Front Camera #1 Pixel Size 0.7 µm |
|---|---|
| Video | 1080p@30fps Video Recording 1080@30fps Video Features 1080p@30fps |
Battery
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) Battery Capacity 4000mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported Charging Speed Wired 30W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 128GB, UFS Storage Size 128GB Storage Type UFS |
|---|---|
| RAM | 8GB, LPDDR4X RAM Size 8GB RAM Type LPDDR4X |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| 2G Bands | (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 (22 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 (11 bands) |
| Speed | 5G, HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps |
Connectivity
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Standards Wi-Fi 6E 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, LE Bluetooth Version 5.2 Bluetooth Codecs A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | BDS, GPS |
| NFC | Supported |
Features
| Fingerprint Scanner | Side Mounted |
|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Compass, Gyroscope, Proximity Sensor |









