Honor Magic V2 ¥8,999
Where to Buy Honor Magic V2
Key Highlights
| Processor | Snapdragon 8 Gen 2 |
|---|---|
| Display | 7.92 inches |
| Battery | 5000mAh |
| Rear Camera | 50MP |
| Front Camera | 16MP |
| RAM/Storage | 16GB/256GB |
General
| Box Contents | Phone, 66W Charger, Type-C Cable, Protective Case, SIM Ejector Tool |
|---|---|
| Availability | July 27, 2023 |
| Launch Price | ¥8999 |
Display
| Type | OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating Display Type OLED Refresh Rate 120Hz Playback Quality Dolby Vision LTPO Support Yes LTPS Support No Touch Sampling Rate 240Hz Anti Reflection Coating Yes |
|---|---|
| Size | 7.92 inches Foldable Display, 201.6 cm², 90% Screen To Body Ratio, 6.43 inches rear display Display Size 7.92 inches Area 201.6 cm² Screen to Body Ratio 90% Display Form Factor Foldable Display Secondary Display Size 6.43 inches |
| Resolution | QHD+, 2156 x 2344 pixels, 9.78:9 (402 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1600 nits(Peak Brightness), TUV Rheinland certification Display Resolution QHD+ Resolution Width 2156pixels Resolution Height 2344pixels Aspect Ratio 9.78:9 Pixel Density 402ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection TUV Rheinland certification Peak Brightness 1600nits |
| Cover Type | HD+ LTPO OLED, 120 Hz, 1 billion colours, HDR10+, 2500 nits (peak brightness) Cover Display Type HD+ LTPO OLED Cover Display Refresh Rate 120Hz Cover Display Playback Quality Dolby Vision Cover Display LTPO Support Yes Cover Display LTPS Support No Cover Display Colour Depth 1.07 Billion Colours Cover Display Additional Info 1 billion colours, HDR10+, 2500 nits (peak brightness) |
| Cover Size | 6.43 inches Cover Display Size 6.43 |
| Cover Resolution | 1060 x 2376 pixels, 21:9 (402 ppi) Cover Display Resolution HD+ Cover Display Resolution Width 1060 Cover Display Resolution Height 2376 Cover Display Aspect Ratio 21:9 Cover Display Pixel Density 402 Cover Display Display Bit Rate 10-bit Cover Display Peak Brightness 2500 |
Body
| Dimensions | 156.7 x 145.4 x 4.8 mm |
|---|---|
| Folded Dimensions | 156.7 x 74 x 10.1 mm |
| Weight | 237 grams |
| Front | NanoCrystal Shield |
| Folded Front | Glass |
| Back | Vegan Leather and Glass |
| Side | Magnesium Alloy Frame, Titanium Alloy Hinge |
| Build Quality | Nanocrystal Glass 2.0 Coating |
| Ports | USB Type-C 3.1, Display Port 1.2, OTG |
| IP Rating | IPX4 (Splash Resistance) |
| Speaker | DTS X Ultra |
Processor
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
|---|---|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling Number of Cores Octa-core Clock Speed 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 Cooling System Vapor Chamber Cooling |
| GPU | Adreno 740 |
Operating System
| Operating System | Android 13, MagicOS |
|---|---|
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Main Camera | 50 MP, f/1.9, (Wide-angle), 0.8 µm, OIS, PDAF Main Camera Megapixel 50MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.9 Main Camera Pixel Size 0.8 µm Main Camera Camera Features OIS, PDAF |
|---|---|
| Main Camera #2 | 20 MP, f/2.4, 62mm (Telephoto), 0.56 µm, 2.5x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 20MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.4 Main Camera #2 Focal Length 62 mm Main Camera #2 Pixel Size 0.56 µm Main Camera #2 Camera Features 2.5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 50 MP, f/2.0, 13mm (Ultra-wide), 1.12 µm, Auto Focus Main Camera #3 Megapixel 50MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.0 Main Camera #3 Focal Length 13 mm Main Camera #3 Pixel Size 1.12 µm Main Camera #3 Camera Features Auto Focus |
| Features | HDR Camera Stabilization Hybrid Stabilization Auto Focus Type Multi-Directional PDAF Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 960 fps slomo Max Zoom Supported 20-50X Features HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 10-bit rec., gyro-EIS, HDR10+, OIS Video Recording 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps Log Video Recording Support No Video Features 10-bit rec., gyro-EIS, HDR10+, OIS |
Selfie Camera
| Front Camera | 16 MP, f/2.2 Front Camera #1 Megapixel 16MP Front Camera #1 Aperture f/2.2 |
|---|---|
| Video | 1080p@30fps, gyro-EIS Video Recording 4k@30fps HDR Recording Support SDR recording Video Features 1080p@30fps, gyro-EIS |
| Cover Camera | 16 MP, f/2.2 Cover Camera Megapixel 16MP Cover Camera Aperture f/2.2 |
Battery
| Capacity | 5000 mAh, Silicon Carbon (Non-removable) Battery Capacity 5000mAh Battery Type Silicon Carbon |
|---|---|
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) Charging Speed Wired 66W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support Yes Charging Speed Reverse Wired 5W Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 4.0 Storage Size 256GB Storage Type UFS 4.0 |
|---|---|
| RAM | 16GB, LPDDR5X RAM Size 16GB RAM Type LPDDR5X |
Network
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) |
|---|---|
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 (20 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78 (9 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 7 Wi-Fi Standards Wi-Fi 7 802.11 a/b/g/n/ac/ax/be Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, aptX HD, LE Bluetooth Version 5.3 Bluetooth Codecs A2DP, aptX HD, LE |
| Positioning | GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported |
Features
| Fingerprint Scanner | Side Mounted |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor |












