Honor Magic V2 vs Honor Magic V6
46 specification differences across 12 sections.
Honor Magic V2
¥8,999
- ProcessorSnapdragon 8 Gen 2
- Display7.92 inches
- Battery5000mAh
- Rear Camera50MP
Honor Magic V6
¥8,999
- ProcessorSnapdragon 8 Elite Gen 5
- Display7.95 inches
- Battery6850mAh
- Rear Camera50MP
At a Glance
- Honor Magic V6 has the larger battery (6850mAh vs 5000mAh).
- Honor Magic V6 charges faster (80W vs 66W wired).
- Honor Magic V2 offers more RAM (16GB vs 12GB).
- Display: 7.92" on Honor Magic V2 vs 7.95" on Honor Magic V6.
- Honor Magic V6 is lighter (219g vs 237g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic V2 | Honor Magic V6 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Protective Case, SIM Ejector Tool | Phone, 120W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | July 27, 2023 | March 13, 2026 |
| Launch Price | ¥8999 | ¥8999 |
Display
| Specification | Honor Magic V2 | Honor Magic V6 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 7.92 inches Foldable Display, 201.6 cm², 90% Screen To Body Ratio, 6.43 inches rear display | 7.95 inches Foldable Display, 203.2 cm², 89.1% Screen To Body Ratio, 6.52 inches rear display |
| Resolution | QHD+, 2156 x 2344 pixels, 9.78:9 (402 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1600 nits(Peak Brightness), TUV Rheinland certification | 4K, 2172 x 2352 pixels, 1:1 (403 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1300 nits(High Brightness), Honor Oasis Eye Protection |
| Cover Type | HD+ LTPO OLED, 120 Hz, 1 billion colours, HDR10+, 2500 nits (peak brightness) | FHD OLED, 120 Hz |
| Cover Size | 6.43 inches | 6.52 inches, 102 cm² |
| Cover Resolution | 1060 x 2376 pixels, 21:9 (402 ppi) | 1080 x 2420 pixels, 20:9 (406 ppi) |
Body
| Specification | Honor Magic V2 | Honor Magic V6 |
|---|---|---|
| Dimensions | 156.7 x 145.4 x 4.8 mm | 156.7 x 145.6 x 4 mm |
| Folded Dimensions | 156.7 x 74 x 10.1 mm | 156.7 x 74.5 x 8.75 mm |
| Weight | 237 grams | 219 grams |
| Front | NanoCrystal Shield | Glass |
| Folded Front | Glass | Glass |
| Back | Vegan Leather and Glass | Eco Leather |
| Side | Magnesium Alloy Frame, Titanium Alloy Hinge | Metal Frame, Honor Luban Shield Tunnel Steel Hinge |
| Build Quality | Nanocrystal Glass 2.0 Coating | Aerospace-Grade Aluminum |
| Ports | USB Type-C 3.1, Display Port 1.2, OTG | Display Port 1.2, USB Type-C 3.1 Gen 1, OTG |
| IP Rating | IPX4 (Splash Resistance) | IP68/69 (Dust and Water Resistant) |
| Speaker | DTS X Ultra | Stereo Speakers, HONOR Sound |
Processor
| Specification | Honor Magic V2 | Honor Magic V6 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), Vapor Chamber Cooling |
| GPU | Adreno 740 | Adreno 840 |
Operating System
| Specification | Honor Magic V2 | Honor Magic V6 |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 16, MagicOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 7 year(s) of Software and Security updates |
| AI Features | — | AI Algorithms, AI Capabilities, AI Color Engine, AI Conference Advisor, AI Conference Minutes, AI Documents, AI Eye-Protection Display, AI Eyes Open, AI Intelligence Officer, AI Movie Color Tracking, AI PPT Creation, AI Programming, AI Reflection Remover, AI Smart Reminder, AI Subtitles, AI Translation, AI Writing Assist, Call assist, Glory AI, Magic Photo Editing, Noise Cancellation, YOYO |
Main Camera
| Specification | Honor Magic V2 | Honor Magic V6 |
|---|---|---|
| Main Camera | 50 MP, f/1.9, (Wide-angle), 0.8 µm, OIS, PDAF | 50 MP, f/1.6, 23mm (Wide-angle), 1 µm, 1/1.56", OIS, PDAF |
| Main Camera #2 | 20 MP, f/2.4, 62mm (Telephoto), 0.56 µm, 2.5x Optical Zoom, OIS, PDAF | 64 MP, f/2.5, 70mm (Telephoto), 0.7 µm, 1/2.0", 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 50 MP, f/2.0, 13mm (Ultra-wide), 1.12 µm, Auto Focus | 50 MP, f/2.2, 13mm (Ultra-wide), 122°, Auto Focus |
| Features | HDR | Capture smiles, Continuous Shooting, Documents Mode, Dual View, Dynamic Photos, Film Camera Mode, Filter, HDR, Hi-Res Mode, Laser Auto Focus, LED-Flash, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Timer, Voice-activated Photography, Watermark |
| Video | 4K@30/60fps, 1080p@30/60fps, 10-bit rec., gyro-EIS, HDR10+, OIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie Camera
| Specification | Honor Magic V2 | Honor Magic V6 |
|---|---|---|
| Front Camera | 16 MP, f/2.2 | 20 MP, f/2.2, (Wide), 0.61 µm |
| Video | 1080p@30fps, gyro-EIS | gyro-EIS |
| Cover Camera | 16 MP, f/2.2 | 20 MP, f/2.2, (Wide), 0.61 µm |
| Features | — | Auto Smile Capture, EIS, Face recognition, Filters, Gesture control, HDR Photos, Night mode, Portrait Mode, Selfie Photo Mirror, Timer, Voice-activated Shooting |
| Cover Features | — | Face Unlock, HDR |
| Cover Video | — | 1080p@30fps, 4K@30fps |
Battery
| Specification | Honor Magic V2 | Honor Magic V6 |
|---|---|---|
| Capacity | 5000 mAh, Silicon Carbon (Non-removable) | 6850 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 80W (wired), 66W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Honor Magic V2 | Honor Magic V6 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 4.1 |
| RAM | 16GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Honor Magic V2 | Honor Magic V6 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, GSM, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | 1, 2, 4, 5, 6, 8 (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 (20 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78 (9 bands) | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 (11 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE, UMTS |
Connectivity
| Specification | Honor Magic V2 | Honor Magic V6 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, aptX HD, LE | 6, A2DP, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, LC3, LE, LHDC 3.0, LHDC 4.0, LHDC 5.0, SBC |
| Positioning | GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) | Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), GPS (L1+L5), NavIC (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic V2 | Honor Magic V6 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Compass, Gravity Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Proximity Sensor |
| Additional Features | — | Ordinary Motor |
