Asus ROG Phone 9 Pro vs Samsung Galaxy Note10 5G
38 specification differences across 12 sections.
Asus ROG Phone 9 Pro
$1,199
- ProcessorSnapdragon 8 Elite
- Display6.78 inches
- Battery5800mAh
- Rear Camera50MP
Samsung Galaxy Note10 5G
$1,259
- ProcessorSnapdragon 855
- Display6.3 inches
- Battery3500mAh
- Rear Camera12MP
At a Glance
- Asus ROG Phone 9 Pro has the larger battery (5800mAh vs 3500mAh).
- Asus ROG Phone 9 Pro charges faster (65W vs 25W wired).
- Asus ROG Phone 9 Pro offers more RAM (16GB vs 8GB).
- Asus ROG Phone 9 Pro offers more storage (512GB vs 256GB).
- Display: 6.78" on Asus ROG Phone 9 Pro vs 6.3" on Samsung Galaxy Note10 5G.
- Samsung Galaxy Note10 5G is lighter (168g vs 227g).
- Refresh rate: 185Hz on Asus ROG Phone 9 Pro vs 60Hz on Samsung Galaxy Note10 5G.
Specifications Compared
rows that differ
General
| Specification | Asus ROG Phone 9 Pro | Samsung Galaxy Note10 5G |
|---|---|---|
| Box Contents | Phone, 65W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, S Pen, 25W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool |
| Availability | November 20, 2024 | August 23, 2019 |
| Launch Price | $1199 | $1259 |
Display
| Specification | Asus ROG Phone 9 Pro | Samsung Galaxy Note10 5G |
|---|---|---|
| Type | E6 AMOLED, 185 Hz Refresh Rate, LTPO, HDR10, 720 Hz Touch Sampling Rate, Anti Reflection Coating | Dynamic AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.78 inches, 111 cm², 88.2% Screen To Body Ratio | 6.3 inches Curved Display, 98.6 cm², 90.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2500 nits(Peak Brightness), 1600 nits(High Brightness) | FHD+, 1080 x 2280 pixels, 19:9 (401 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Asus ROG Phone 9 Pro | Samsung Galaxy Note10 5G |
|---|---|---|
| Dimensions | 163.8 x 76.8 x 8.9 mm | 151 x 71.8 x 7.9 mm |
| Weight | 227 grams | 168 grams |
| Front | Gorilla Glass Victus 2 | Glass |
| Back | Gorilla Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C, Display Port 1.4, OTG | USB Type-C 3.1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Hi-Res wireless audio, Stereo Speakers, OZO Spatial audio | Stereo Speakers |
| Build Quality | — | Corning Gorilla Glass 6 |
Processor
| Specification | Asus ROG Phone 9 Pro | Samsung Galaxy Note10 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm), 2745854 |
Qualcomm Snapdragon 855 (7 nm), 610427 |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), AeroActive Coolers | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 830 | Adreno 640 |
Operating System
| Specification | Asus ROG Phone 9 Pro | Samsung Galaxy Note10 5G |
|---|---|---|
| Operating System | Android 15, ROG UI | Android 9, One UI |
| Software Updates | 2 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Gaming, Call Translator, Hyper Clarity, Transcript | AI Game Booster |
Main Camera
| Specification | Asus ROG Phone 9 Pro | Samsung Galaxy Note10 5G |
|---|---|---|
| Main Camera | 50 MP, Sony LYT 700, f/1.9, 24mm (Wide-angle), 1/1.56", Gimbal OIS, PDAF | 12 MP, f/1.5-2.4, 27mm (Wide-angle), 1.4 µm, 1/2.55", Dual Pixel PDAF, OIS |
| Main Camera #2 | 32 MP, f/2.4, (Telephoto), 0.7 µm, 1/3.2", 3x Optical Zoom, OIS, PDAF | 12 MP, f/2.1, 52mm (Telephoto), 1.22 µm, 1/3.6", 2x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 13 MP, f/2.2, 13mm (Ultra-wide), 120° | 16 MP, f/2.2, 12mm (Ultra-wide), 1.12 µm, 1/3.1", Super Steady Video |
| Features | HDR, LED flash | — |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps, gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, HDR10+, OIS, Stereo Sound Recording |
Selfie Camera
| Specification | Asus ROG Phone 9 Pro | Samsung Galaxy Note10 5G |
|---|---|---|
| Front Camera | 32 MP, RGBW Sensor, f/2.5, 22mm (Wide), 90°, 1.4 µm, 1/3.2" | 10 MP, f/2.2, 26mm, 1.22 µm, 1/3", Dual Pixel PDAF |
| Video | 1080p@30fps | — |
| Features | — | Dual-pixel PDAF, HdR |
Battery
| Specification | Asus ROG Phone 9 Pro | Samsung Galaxy Note10 5G |
|---|---|---|
| Capacity | 5800 mAh, Lithium Polymer (Non-removable) | 3500 mAh, Lithium Ion (Non-removable) |
| Charging | 65W (wired), 15W (wireless), 10W (reverse wireless), 10W (reverse wired), Qi1.3, 100% in 46min (wired) (advertised) | 25W (wired), 12W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported |
Memory
| Specification | Asus ROG Phone 9 Pro | Samsung Galaxy Note10 5G |
|---|---|---|
| Storage | 512GB, UFS 4.0 | 256GB, UFS 3.0 |
| RAM | 16GB, LPDDR5X | 8GB, LPDDR4X |
Network
| Specification | Asus ROG Phone 9 Pro | Samsung Galaxy Note10 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Single Nano SIM |
| Technology | 5G, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 800, 850, 900, 1700(AWS), 1900, 2100 (6 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 (25 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 (20 bands) | 78 (1 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | Asus ROG Phone 9 Pro | Samsung Galaxy Note10 5G |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | 5, A2DP, aptX, LE |
| Positioning | GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Asus ROG Phone 9 Pro | Samsung Galaxy Note10 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Barometer Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor |

