Asus ROG Phone 7 ₹74,999
55Score
Where to Buy Asus ROG Phone 7
Key Highlights
| Processor | Snapdragon 8 Gen 2 |
|---|---|
| Display | 6.78 inches |
| Battery | 6000mAh |
| Rear Camera | 50MP |
| Front Camera | 32MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, 30W Charger, Type C Cable, Asus Aero Case, SIM Ejector Tool |
|---|---|
| Availability | May 02, 2023 |
| Launch Price | ₹74,999 |
Display
| Type | AMOLED, 165 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Refresh Rate 165Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.78 inches, 109.5 cm² Display Size 6.78 inches Area 109.5 cm² Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2448 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 1500 nits(Peak Brightness) Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2448pixels Aspect Ratio 20:9 Pixel Density 395ppi Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Peak Brightness 1500nits |
Body
| Dimensions | 173 x 77 x 10.3 mm |
|---|---|
| Weight | 239 grams |
| Front | Gorilla Glass Victus |
| Back | Glass |
| Side | Aluminium Frame |
| Build Quality | Plastic Material |
| Ports | DisplayPort 1.4, OTG, USB Type-C 2.0, USB Type-C 3.1, 3.5mm Headphone Jack |
| IP Rating | IP54 (Dust and Water Resistant) |
| Speaker | Stereo Speakers |
Processor
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) Number of Cores Octa-core Clock Speed 1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 |
| GPU | Adreno 740 |
Operating System
| Operating System | Android 13, ROG UI |
|---|---|
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Main Camera | 50 MP, f/1.9, 24mm (Wide-angle), 1/1.56", PDAF Main Camera Megapixel 50MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.9 Main Camera Focal Length 24 mm Main Camera Sensor Size 1/1.56" Main Camera Camera Features PDAF |
|---|---|
| Main Camera #2 | 13 MP, f/2.2, 13mm (Ultra-wide), 120° Main Camera #2 Megapixel 13MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Focal Length 13 mm Main Camera #2 Field of View 120° |
| Main Camera #3 | 5 MP, f/2.0, (Macro) Main Camera #3 Megapixel 5MP Main Camera #3 Lens Type Macro Main Camera #3 Aperture f/2.0 |
| Features | HDR Camera Stabilization EIS Auto Focus Type PDAF Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 480 fps slomo Features HDR |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps, gyro-EIS, HDR10+ Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@480fps, 8K@24fps Log Video Recording Support No Video Features gyro-EIS, HDR10+ |
Selfie Camera
| Front Camera | 32 MP, f/2.5, 29mm, 0.7 µm Front Camera #1 Megapixel 32MP Front Camera #1 Aperture f/2.5 Front Camera #1 Focal Length 29 mm Front Camera #1 Pixel Size 0.7 µm |
|---|---|
| Video | 1080p@30fps Video Recording 1080@30fps HDR Recording Support SDR recording Video Features 1080p@30fps |
Battery
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) Battery Capacity 6000mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired)100% in 42min (wired) (advertised) Charging Speed Wired 30W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support Yes Charging Speed Reverse Wired 10W Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 4.0 Storage Size 256GB Storage Type UFS 4.0 |
|---|---|
| RAM | 12GB, LPDDR5X RAM Size 12GB RAM Type LPDDR5X |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 (25 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, SA/NSA/Sub6 (20 bands) |
| Speed | 5G, GSM, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band Wi-Fi Version WiFi 7 Wi-Fi Standards Wi-Fi 7 802.11 a/b/g/n/ac/ax/be Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, aptX Adaptive, aptX HD, LE Bluetooth Version 5.3 Bluetooth Codecs A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | BDS (B1I+B2a+B2c), GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, Ultrasonic Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, Ultrasonic Sensor |












