Asus ROG Phone 7 vs Samsung Galaxy S23
33 specification differences across 12 sections.
Asus ROG Phone 7
₹74,999
- ProcessorSnapdragon 8 Gen 2
- Display6.78 inches
- Battery6000mAh
- Rear Camera50MP
Samsung Galaxy S23
₹74,999
- ProcessorSnapdragon 8 Gen 2
- Display6.1 inches
- Battery3900mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹74,999.
- Editorial score: Asus ROG Phone 7 55, Samsung Galaxy S23 71.
- Asus ROG Phone 7 has the larger battery (6000mAh vs 3900mAh).
- Asus ROG Phone 7 charges faster (30W vs 25W wired).
- Asus ROG Phone 7 offers more RAM (12GB vs 8GB).
- Asus ROG Phone 7 offers more storage (256GB vs 128GB).
- Display: 6.78" on Asus ROG Phone 7 vs 6.1" on Samsung Galaxy S23.
- Samsung Galaxy S23 is lighter (168g vs 239g).
- Refresh rate: 165Hz on Asus ROG Phone 7 vs 120Hz on Samsung Galaxy S23.
Specifications Compared
rows that differ
General
| Specification | Asus ROG Phone 7 | Samsung Galaxy S23 |
|---|---|---|
| Box Contents | Phone, 30W Charger, Type C Cable, Asus Aero Case, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | May 02, 2023 | February 17, 2023 |
| Launch Price | ₹74,999 | ₹74,999 |
Display
| Specification | Asus ROG Phone 7 | Samsung Galaxy S23 |
|---|---|---|
| Type | AMOLED, 165 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.78 inches, 109.5 cm² | 6.1 inches, 90.1 cm² |
| Resolution | FHD+, 1080 x 2448 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 1500 nits(Peak Brightness) | FHD+, 1080 x 2340 pixels, 19.5:9 (425 ppi), 8-bit 16.7 Million Colours, 1750 nits(Peak Brightness), 1200 nits(High Brightness), Eye Comfort Shield |
Body
| Specification | Asus ROG Phone 7 | Samsung Galaxy S23 |
|---|---|---|
| Dimensions | 173 x 77 x 10.3 mm | 146.3 x 70.9 x 7.6 mm |
| Weight | 239 grams | 168 grams |
| Front | Gorilla Glass Victus | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Plastic Material | — |
| Ports | DisplayPort 1.4, OTG, USB Type-C 2.0, USB Type-C 3.1, 3.5mm Headphone Jack | USB Type-C 3.2, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Asus ROG Phone 7 | Samsung Galaxy S23 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 | Adreno 740 |
Operating System
| Specification | Asus ROG Phone 7 | Samsung Galaxy S23 |
|---|---|---|
| Operating System | Android 13, ROG UI | Android 13, One UI |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | AI Camera, Galaxy AI |
Main Camera
| Specification | Asus ROG Phone 7 | Samsung Galaxy S23 |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 24mm (Wide-angle), 1/1.56", PDAF | 50 MP, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56", Dual Pixel PDAF, OIS |
| Main Camera #2 | 13 MP, f/2.2, 13mm (Ultra-wide), 120° | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Super Steady Video |
| Main Camera #3 | 5 MP, f/2.0, (Macro) | 10 MP, f/2.4, 70mm (Telephoto), 1 µm, 1/3.94", 3x Optical Zoom, OIS, PDAF |
| Features | HDR | — |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps, gyro-EIS, HDR10+ | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240/960fps, gyro-EIS, HDR10+, Stereo Sound Recording |
Selfie Camera
| Specification | Asus ROG Phone 7 | Samsung Galaxy S23 |
|---|---|---|
| Front Camera | 32 MP, f/2.5, 29mm, 0.7 µm | 12 MP, f/2.2, 26mm, 1.12 µm, Dual Pixel PDAF |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Features | — | Auto Focus, Auto-HDR, Dual Video Call, HDR10+ |
Battery
| Specification | Asus ROG Phone 7 | Samsung Galaxy S23 |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 3900 mAh, Lithium Ion (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired)100% in 42min (wired) (advertised) | 25W (wired), Wireless Charging Supported, 4.5W (reverse wireless), Reverse Wired Charging Supported50% in 30min (wired) (advertised) |
Memory
| Specification | Asus ROG Phone 7 | Samsung Galaxy S23 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 3.1 |
| RAM | 12GB, LPDDR5X | 8GB, LPDDR5X |
Network
| Specification | Asus ROG Phone 7 | Samsung Galaxy S23 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (6 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 (25 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, SA/NSA/Sub6 (20 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 (17 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Asus ROG Phone 7 | Samsung Galaxy S23 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, aptX Adaptive, aptX HD, LE | 5.3, A2DP, AAC, LE, SBC |
| Positioning | BDS (B1I+B2a+B2c), GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Asus ROG Phone 7 | Samsung Galaxy S23 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, Ultrasonic Sensor | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor, Samsung DeX, Samsung Wireless DeX |

