TCL 505 vs TCL 60 NXTPAPER
30 specification differences across 12 sections.
TCL 505
$121
- ProcessorHelio G36
- Display6.75 inches
- Battery5010mAh
- Rear Camera50MP
TCL 60 NXTPAPER
Price not listed
- ProcessorHelio G92
- Display6.8 inches
- Battery5200mAh
- Rear Camera108MP
At a Glance
- TCL 60 NXTPAPER has the larger battery (5200mAh vs 5010mAh).
- TCL 60 NXTPAPER charges faster (33W vs 10W wired).
- TCL 60 NXTPAPER offers more RAM (6GB vs 4GB).
- Display: 6.75" on TCL 505 vs 6.8" on TCL 60 NXTPAPER.
Specifications Compared
rows that differ
General
| Specification | TCL 505 | TCL 60 NXTPAPER |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool | Phone, Charger (33W), USB Type-C 2.0 Cable, RAM Expansion Label, Wrapping Film, SIM Card PIN, Quick Guide & PSI |
| Availability | March 01, 2024 | May 01, 2025 |
| Launch Price | $121 | €199 |
Display
| Specification | TCL 505 | TCL 60 NXTPAPER |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.75 inches, 110 cm², 90.08% Screen To Body Ratio | 6.8 inches, 111 cm², 91% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit colours, 70% NTSC, 400 nits(Peak Brightness), 1500:1 Contrast Ratio | FHD+, 1080 x 2460 pixels, 20.5:9 (396 ppi), 8-bit 16.7 Million Colours, 95% NTSC, 900 nits(High Brightness), 550 nits(Typical Brightness), 1500:1 Contrast Ratio |
Body
| Specification | TCL 505 | TCL 60 NXTPAPER |
|---|---|---|
| Dimensions | 168.29 x 76.67 x 8.32 mm | 167.6 x 75.5 x 7.85 mm |
| Weight | 190 grams | 190 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | Stereo Speakers, DTS X Ultra |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | TCL 505 | TCL 60 NXTPAPER |
|---|---|---|
| Chipset | MediaTek Helio G36 (12 nm), 136643 |
MediaTek Helio G92 (12 nm), 268440 |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2xA75@ 2.0GHz & 6xA55@ 1.8GHz), Software-Centric |
Operating System
| Specification | TCL 505 | TCL 60 NXTPAPER |
|---|---|---|
| Operating System | Android 14, TCL UI | Android 15 |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | TCL 505 | TCL 60 NXTPAPER |
|---|---|---|
| Main Camera | 50 MP, SK Hynix, f/1.8, 26mm (Wide-angle), 79.4°, 0.7 µm, 1/2.55" | 108 MP, f/1.75, (Wide-angle), 83.62°, 0.64 µm, 1/1.67", EIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 88.8°, 1.75 µm, 1/5" | 2 MP, f/2.4, (Depth), 88.9°, 1.75 µm, 1/5" |
| Features | HDR | EIS, Hybrid HDR, PDAF |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | TCL 505 | TCL 60 NXTPAPER |
|---|---|---|
| Front Camera | 5 MP, f/2.2, 27mm (Wide), 76.8°, 1.12 µm, 1/5" | 32 MP, f/2.0, (Wide), 71.5°, 0.65 µm, Digital Zoom |
| Video | 1080p@30 fps | 1080@30fps, HDR Recording |
| Features | — | Digital Zoom, Fixed Focus |
Battery
| Specification | TCL 505 | TCL 60 NXTPAPER |
|---|---|---|
| Capacity | 5010 mAh, Lithium Polymer (Non-removable) | 5200 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | TCL 505 | TCL 60 NXTPAPER |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSD |
| Storage | 128GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | TCL 505 | TCL 60 NXTPAPER |
|---|---|---|
| SIM | Dual SIM (nan0-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41 (11 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 (17 bands) |
| Speed | HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | TCL 505 | TCL 60 NXTPAPER |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.3, LE |
| Positioning | A-GPS, BDS, Galileo, Glonass, GPS | BDS, Galileo, GPS |
| Radio | FM Radio | — |
| NFC | — | Supported |
Features
| Specification | TCL 505 | TCL 60 NXTPAPER |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Accelerometer | Accelerometer, E-Compass, Face ID, Fingerprint Scanner (Side Mounted), G-Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
