TCL 40 Nxtpaper vs TCL 50 SE
23 specification differences across 12 sections.
TCL 40 Nxtpaper
$216
- ProcessorHelio G88
- Display6.78 inches
- Battery5010mAh
- Rear Camera50MP
TCL 50 SE
Price not listed
- ProcessorHelio G88
- Display6.78 inches
- Battery5010mAh
- Rear Camera50MP
At a Glance
- TCL 40 Nxtpaper offers more RAM (8GB vs 6GB).
Specifications Compared
rows that differ
General
| Specification | TCL 40 Nxtpaper | TCL 50 SE |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool, Headset | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | September 01, 2023 | April 08, 2024 |
| Launch Price | $216 | €149 |
Display
| Specification | TCL 40 Nxtpaper | TCL 50 SE |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches, 109.2 cm², 91% Screen To Body Ratio | 6.78 inches, 109.2 cm², 91% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2460 pixels, 20.5:9 (369 ppi), 8-bit colours, 96% NTSC, 450 nits(High Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio | FHD+, 1080 x 2460 pixels, 20.5:9 (396 ppi), 8-bit colours, 96% NTSC, 450 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio |
Body
| Specification | TCL 40 Nxtpaper | TCL 50 SE |
|---|---|---|
| Dimensions | 168.16 x 75.53 x 7.89 mm | 168.16 x 75.53 x 8.09 mm |
| Weight | 195 grams | 195 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Loudspeaker, DTS | Stereo Speakers |
Processor
| Specification | TCL 40 Nxtpaper | TCL 50 SE |
|---|---|---|
| Chipset | MediaTek Helio G88 (12 nm), 269916 |
MediaTek Helio G88 (12 nm), 269916 |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
Operating System
| Specification | TCL 40 Nxtpaper | TCL 50 SE |
|---|---|---|
| Operating System | Android 13, TCL UI | Android 14, TCL UI |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | TCL 40 Nxtpaper | TCL 50 SE |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 74.2°, 0.64 µm, 1/2.76", PDAF | 50 MP, f/1.8, (Wide-angle), 74.2°, 0.64 µm, 1/2.76", PDAF |
| Main Camera #2 | 5 MP, f/2.2, (Ultra-wide), 114.9°, 1.12 µm, 1/5" | 2 MP, f/2.4, (Macro), 88.8°, 1.75 µm, 1/5" |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 88.8°, 1.75 µm, 1/5" | — |
| Features | Face Detection, HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | TCL 40 Nxtpaper | TCL 50 SE |
|---|---|---|
| Front Camera | 32 MP, f/2.0, (Wide), 71.5°, 0.65 µm, 1/3.45" | 8 MP, f/2.0, (Wide), 77.7°, 1.12 µm, 1/4.0" |
| Features | Face unlock, HdR, Night mode, panorama | — |
| Video | 1080p@30 fps | 1080p@30fps |
Battery
| Specification | TCL 40 Nxtpaper | TCL 50 SE |
|---|---|---|
| Capacity | 5010 mAh, Lithium Ion (Non-removable) | 5010 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) |
Memory
| Specification | TCL 40 Nxtpaper | TCL 50 SE |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 256GB, UFS 2.2 | 256GB, eMMC 5.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | TCL 40 Nxtpaper | TCL 50 SE |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | EDGE, GPRS, HSPA+, LTE | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 (16 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 (17 bands) |
| Speed | GSM, HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | TCL 40 Nxtpaper | TCL 50 SE |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Positioning | A-GPS, BDS, GPS | BDS, GPS |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | TCL 40 Nxtpaper | TCL 50 SE |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, E-Compass, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor |
