TCL 50 XE NxtPaper 5G vs TCL 60 NXTPAPER
33 specification differences across 12 sections.
TCL 50 XE NxtPaper 5G
$199
- ProcessorDimensity 6100 Plus
- Display6.56 inches
- Battery5010mAh
- Rear Camera50MP
TCL 60 NXTPAPER
Price not listed
- ProcessorHelio G92
- Display6.8 inches
- Battery5200mAh
- Rear Camera108MP
At a Glance
- TCL 60 NXTPAPER has the larger battery (5200mAh vs 5010mAh).
- TCL 60 NXTPAPER charges faster (33W vs 18W wired).
- TCL 60 NXTPAPER offers more RAM (6GB vs 4GB).
- Display: 6.56" on TCL 50 XE NxtPaper 5G vs 6.8" on TCL 60 NXTPAPER.
- TCL 50 XE NxtPaper 5G is lighter (185g vs 190g).
- TCL 50 XE NxtPaper 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | TCL 50 XE NxtPaper 5G | TCL 60 NXTPAPER |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool | Phone, Charger (33W), USB Type-C 2.0 Cable, RAM Expansion Label, Wrapping Film, SIM Card PIN, Quick Guide & PSI |
| Availability | July 01, 2024 | May 01, 2025 |
| Launch Price | $199 | €199 |
Display
| Specification | TCL 50 XE NxtPaper 5G | TCL 60 NXTPAPER |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches, 103.4 cm², 84% Screen To Body Ratio | 6.8 inches, 111 cm², 91% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours | FHD+, 1080 x 2460 pixels, 20.5:9 (396 ppi), 8-bit 16.7 Million Colours, 95% NTSC, 900 nits(High Brightness), 550 nits(Typical Brightness), 1500:1 Contrast Ratio |
Body
| Specification | TCL 50 XE NxtPaper 5G | TCL 60 NXTPAPER |
|---|---|---|
| Dimensions | 164.09 x 75.04 x 8.31 mm | 167.6 x 75.5 x 7.85 mm |
| Weight | 185 grams | 190 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Stereo Speakers, DTS X Ultra |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | TCL 50 XE NxtPaper 5G | TCL 60 NXTPAPER |
|---|---|---|
| Chipset | MediaTek Dimensity 6100 Plus (6 nm), 392912 |
MediaTek Helio G92 (12 nm), 268440 |
| CPU | Octa-core (2x1.8 GHz Cortex-A76 & 6x1.8 GHz Cortex-A55) | Octa-core (2xA75@ 2.0GHz & 6xA55@ 1.8GHz), Software-Centric |
| GPU | Mali-G57 MC2 | — |
Operating System
| Specification | TCL 50 XE NxtPaper 5G | TCL 60 NXTPAPER |
|---|---|---|
| Operating System | Android 14, TCL UI | Android 15 |
| Software Updates | 1 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | TCL 50 XE NxtPaper 5G | TCL 60 NXTPAPER |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle) | 108 MP, f/1.75, (Wide-angle), 83.62°, 0.64 µm, 1/1.67", EIS, PDAF |
| Main Camera #2 | 5 MP, (Ultra-wide) | 2 MP, f/2.4, (Depth), 88.9°, 1.75 µm, 1/5" |
| Main Camera #3 | 2 MP, (Depth) | — |
| Features | HDR | EIS, Hybrid HDR, PDAF |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | TCL 50 XE NxtPaper 5G | TCL 60 NXTPAPER |
|---|---|---|
| Front Camera | 8 MP, (Wide) | 32 MP, f/2.0, (Wide), 71.5°, 0.65 µm, Digital Zoom |
| Video | 1080p@30fps | 1080@30fps, HDR Recording |
| Features | — | Digital Zoom, Fixed Focus |
Battery
| Specification | TCL 50 XE NxtPaper 5G | TCL 60 NXTPAPER |
|---|---|---|
| Capacity | 5010 mAh, (Non-removable) | 5200 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | TCL 50 XE NxtPaper 5G | TCL 60 NXTPAPER |
|---|---|---|
| Card Slot | microSDXC | microSD |
| Storage | 128GB | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | TCL 50 XE NxtPaper 5G | TCL 60 NXTPAPER |
|---|---|---|
| SIM | Single SIM (nano-SIM ) | Dual SIM (nano-SIM & eSIM) |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 (19 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 (17 bands) |
| 5G Bands | 2, 5, 25, 41, 48, 66, 71, 77 SA/NSA/Sub6 (8 bands) | — |
| Speed | 5G, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | TCL 50 XE NxtPaper 5G | TCL 60 NXTPAPER |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.3, LE |
| Positioning | BDS, GPS | BDS, Galileo, GPS |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | TCL 50 XE NxtPaper 5G | TCL 60 NXTPAPER |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, E-Compass, Face ID, Fingerprint Scanner (Side Mounted), G-Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
