TCL 50 SE vs TCL NxtPaper 70 Pro
33 specification differences across 12 sections.
TCL 50 SE
Price not listed
- ProcessorHelio G88
- Display6.78 inches
- Battery5010mAh
- Rear Camera50MP
TCL NxtPaper 70 Pro
Price not listed
- ProcessorDimensity 7300
- Display6.9 inches
- Battery5200mAh
- Rear Camera50MP
At a Glance
- TCL NxtPaper 70 Pro has the larger battery (5200mAh vs 5010mAh).
- TCL NxtPaper 70 Pro offers more RAM (8GB vs 6GB).
- Display: 6.78" on TCL 50 SE vs 6.9" on TCL NxtPaper 70 Pro.
- TCL 50 SE is lighter (195g vs 208g).
- TCL NxtPaper 70 Pro supports 5G; the other does not.
- Refresh rate: 90Hz on TCL 50 SE vs 120Hz on TCL NxtPaper 70 Pro.
Specifications Compared
rows that differ
General
| Specification | TCL 50 SE | TCL NxtPaper 70 Pro |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool | Phone, Charger, Type-C Cable, SIM Ejector Tool, Quick Guide |
| Availability | April 08, 2024 | February 01, 2026 |
| Launch Price | €149 | €339 |
Display
| Specification | TCL 50 SE | TCL NxtPaper 70 Pro |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 109.2 cm², 91% Screen To Body Ratio | 6.9 inches, 116.9 cm², 91% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2460 pixels, 20.5:9 (396 ppi), 8-bit colours, 96% NTSC, 450 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio | FHD+, 1080 x 2460 pixels, 19.5:9 (374 ppi), 8-bit 16.7 Million Colours, 900 nits(High Brightness), 740 nits(Typical Brightness), Blue Light Filters, 1000:1 Contrast Ratio |
Body
| Specification | TCL 50 SE | TCL NxtPaper 70 Pro |
|---|---|---|
| Dimensions | 168.16 x 75.53 x 8.09 mm | 169.4 x 80.05 x 7.98 mm |
| Weight | 195 grams | 208 grams |
| Front | Glass | Asahi Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers | Stereo Speakers |
| Build Quality | — | Plastic Material |
| IP Rating | — | IP68 (Dust and Water Resistant) |
Processor
| Specification | TCL 50 SE | TCL NxtPaper 70 Pro |
|---|---|---|
| Chipset | MediaTek Helio G88 (12 nm), 269916 |
MediaTek Dimensity 7300 (6 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G615 MC2 |
Operating System
| Specification | TCL 50 SE | TCL NxtPaper 70 Pro |
|---|---|---|
| Operating System | Android 14, TCL UI | Android 16, TCL UI |
| Software Updates | 2 year(s) of Software updates and 5 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Assistant, AI Audiobook, AI Podcast, AI Q&A, AI Text Generation, AI Writing, AI-Enhanced Reading, Circle to Search with Google, Google Gemini, Smart Voice Memo |
Main Camera
| Specification | TCL 50 SE | TCL NxtPaper 70 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 74.2°, 0.64 µm, 1/2.76", PDAF | 50 MP, f/1.88, 24mm (Wide-angle), 84°, 1 µm, 1/1.56", Auto Focus, OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro), 88.8°, 1.75 µm, 1/5" | 8 MP, f/2.2, (Ultra-wide), 112°, 1.12 µm, 1/4", Auto Focus |
| Features | HDR | HDR, LED-Flash, panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 720p@30/60fps |
Selfie Camera
| Specification | TCL 50 SE | TCL NxtPaper 70 Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide), 77.7°, 1.12 µm, 1/4.0" | 32 MP, f/2.0, 28mm (Wide), 81.1°, 0.7 µm, 1/3.0" |
| Video | 1080p@30fps | 1080p@60fps |
| Features | — | Fixed Focus, HdR |
Battery
| Specification | TCL 50 SE | TCL NxtPaper 70 Pro |
|---|---|---|
| Capacity | 5010 mAh, Lithium Polymer (Non-removable) | 5200 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 75min (wired) (advertised) |
Memory
| Specification | TCL 50 SE | TCL NxtPaper 70 Pro |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 256GB, eMMC 5.1 | 256GB, UFS |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR |
Network
| Specification | TCL 50 SE | TCL NxtPaper 70 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, eSIM) |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 (17 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 42, 66 (19 bands) |
| Speed | HSPA, LTE | 5G, GSM, LTE, WCDMA |
| Technology | — | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 (15 bands) |
Connectivity
| Specification | TCL 50 SE | TCL NxtPaper 70 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.4, A2DP, LE |
| Positioning | BDS, GPS | BDS, Galileo, Glonass, GPS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | TCL 50 SE | TCL NxtPaper 70 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Barometer Sensor, E-Compass, Flicker Sensor, G-Sensor, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | — | Ordinary Motor |
