TCL 50 SE vs TCL 503
30 specification differences across 12 sections.
TCL 50 SE
Price not listed
- ProcessorHelio G88
- Display6.78 inches
- Battery5010mAh
- Rear Camera50MP
At a Glance
- TCL 50 SE has the larger battery (5010mAh vs 5000mAh).
- TCL 50 SE charges faster (33W vs 10W wired).
- TCL 50 SE offers more RAM (6GB vs 3GB).
- TCL 50 SE offers more storage (256GB vs 64GB).
- Display: 6.78" on TCL 50 SE vs 6.6" on TCL 503.
- TCL 503 is lighter (185.5g vs 195g).
- Refresh rate: 90Hz on TCL 50 SE vs 60Hz on TCL 503.
Specifications Compared
rows that differ
General
| Specification | TCL 50 SE | TCL 503 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, Case, Headset, SIM Card Ejector Tool |
| Availability | April 08, 2024 | February 28, 2024 |
| Launch Price | €149 | ZAR2199 |
Display
| Specification | TCL 50 SE | TCL 503 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT IPS, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches, 109.2 cm², 91% Screen To Body Ratio | 6.6 inches, 104.6 cm², 93.2% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2460 pixels, 20.5:9 (396 ppi), 8-bit colours, 96% NTSC, 450 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours, 72% NTSC, 350 nits(Typical Brightness), 1500:1 Contrast Ratio |
Body
| Specification | TCL 50 SE | TCL 503 |
|---|---|---|
| Dimensions | 168.16 x 75.53 x 8.09 mm | 163.86 x 75.51 x 8.9 mm |
| Weight | 195 grams | 185.5 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | — |
Processor
| Specification | TCL 50 SE | TCL 503 |
|---|---|---|
| Chipset | MediaTek Helio G88 (12 nm), 269916 |
Unisoc SC9863A (28 nm), 118739 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | — |
Operating System
| Specification | TCL 50 SE | TCL 503 |
|---|---|---|
| Operating System | Android 14, TCL UI | Android Go 14, TCL UI |
| Software Updates | 2 year(s) of Software updates and 5 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | TCL 50 SE | TCL 503 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 74.2°, 0.64 µm, 1/2.76", PDAF | 8 MP, f/2.0, (Wide-angle), 76.5°, 1.12 µm, 1/4", Auto Focus |
| Main Camera #2 | 2 MP, f/2.4, (Macro), 88.8°, 1.75 µm, 1/5" | 0.08 MP, (Auxiliary) |
| Features | HDR | HDR, Night, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, HDR |
Selfie Camera
| Specification | TCL 50 SE | TCL 503 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide), 77.7°, 1.12 µm, 1/4.0" | 5 MP, f/2.2, 76.8mm (Wide), 1.12 µm, 1/5" |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Face unlock, HdR |
Battery
| Specification | TCL 50 SE | TCL 503 |
|---|---|---|
| Capacity | 5010 mAh, Lithium Polymer (Non-removable) | 5000 mAh |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | TCL 50 SE | TCL 503 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSD |
| Storage | 256GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 6GB, LPDDR4X | 3GB, LPDDR4X |
Network
| Specification | TCL 50 SE | TCL 503 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (5 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 (17 bands) | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41 (11 bands) |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | — | GSM, HSPA, LTE |

