TCL 50 NxtPaper 5G vs TCL 50 SE
23 specification differences across 12 sections.
TCL 50 NxtPaper 5G
₹17,999
- ProcessorDimensity 6300
- Display6.8 inches
- Battery5010mAh
- Rear Camera108MP
TCL 50 SE
Price not listed
- ProcessorHelio G88
- Display6.78 inches
- Battery5010mAh
- Rear Camera50MP
At a Glance
- TCL 50 NxtPaper 5G offers more RAM (8GB vs 6GB).
- Display: 6.8" on TCL 50 NxtPaper 5G vs 6.78" on TCL 50 SE.
- TCL 50 SE is lighter (195g vs 196g).
- TCL 50 NxtPaper 5G supports 5G; the other does not.
- Refresh rate: 120Hz on TCL 50 NxtPaper 5G vs 90Hz on TCL 50 SE.
Specifications Compared
rows that differ
General
| Specification | TCL 50 NxtPaper 5G | TCL 50 SE |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | September 04, 2024 | April 08, 2024 |
| Launch Price | د.إ802 | €149 |
Display
| Specification | TCL 50 NxtPaper 5G | TCL 50 SE |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.8 inches, 109.8 cm², 91% Screen To Body Ratio | 6.78 inches, 109.2 cm², 91% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2460 pixels, 20.5:9 (396 ppi), 8-bit 16.7 Million Colours, 95% NTSC, 550 nits(Peak Brightness), SGS Display Certification, 1500:1 Contrast Ratio | FHD+, 1080 x 2460 pixels, 20.5:9 (396 ppi), 8-bit colours, 96% NTSC, 450 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio |
Body
| Specification | TCL 50 NxtPaper 5G | TCL 50 SE |
|---|---|---|
| Dimensions | 167.6 x 75.5 x 7.99 mm | 168.16 x 75.53 x 8.09 mm |
| Weight | 196 grams | 195 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Stereo Speakers |
Processor
| Specification | TCL 50 NxtPaper 5G | TCL 50 SE |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm), 452218 |
MediaTek Helio G88 (12 nm), 269916 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | — | Mali-G52 MC2 |
Operating System
| Specification | TCL 50 NxtPaper 5G | TCL 50 SE |
|---|---|---|
| Operating System | Android 14, TCL UI | Android 14, TCL UI |
| Software Updates | 2 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | TCL 50 NxtPaper 5G | TCL 50 SE |
|---|---|---|
| Main Camera | 108 MP, Samsung S5KHM6, f/1.75, (Wide-angle), 83.62°, 0.64 µm, 1/1.67", PDAF | 50 MP, f/1.8, (Wide-angle), 74.2°, 0.64 µm, 1/2.76", PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Macro), 88.8°, 1.75 µm, 1/5" |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 88.9°, 1.75 µm, 1/5" | — |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | TCL 50 NxtPaper 5G | TCL 50 SE |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide), 77.8°, 1.12 µm, 1/4.0" | 8 MP, f/2.0, (Wide), 77.7°, 1.12 µm, 1/4.0" |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | TCL 50 NxtPaper 5G | TCL 50 SE |
|---|---|---|
| Capacity | 5010 mAh, Lithium Polymer (Non-removable) | 5010 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) |
Memory
| Specification | TCL 50 NxtPaper 5G | TCL 50 SE |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 256GB, UFS 2.2 | 256GB, eMMC 5.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | TCL 50 NxtPaper 5G | TCL 50 SE |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (5 bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 17, 20, 26, 28, 32, 38, 40, 41, 42 (16 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 (17 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA (14 bands) | — |
| Speed | 5G, HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | TCL 50 NxtPaper 5G | TCL 50 SE |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE |
| Positioning | BDS, GPS | BDS, GPS |
| NFC | — | Supported |
Features
| Specification | TCL 50 NxtPaper 5G | TCL 50 SE |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor |
