Redmi Note 14 Pro Plus vs Vivo V19 Neo
34 specification differences across 12 sections.
Redmi Note 14 Pro Plus
₹27,244
- ProcessorSnapdragon 7s Gen 3
- Display6.67 inches
- Battery6200mAh
- Rear Camera50MP
Vivo V19 Neo
₹27,200
- ProcessorSnapdragon 675
- Display6.44 inches
- Battery4500mAh
- Rear Camera48MP
At a Glance
- Vivo V19 Neo is cheaper by ₹44.
- Redmi Note 14 Pro Plus has the larger battery (6200mAh vs 4500mAh).
- Redmi Note 14 Pro Plus charges faster (90W vs 18W wired).
- Display: 6.67" on Redmi Note 14 Pro Plus vs 6.44" on Vivo V19 Neo.
- Vivo V19 Neo is lighter (176g vs 205g).
- Redmi Note 14 Pro Plus supports 5G; the other does not.
- Refresh rate: 120Hz on Redmi Note 14 Pro Plus vs 60Hz on Vivo V19 Neo.
Specifications Compared
rows that differ
General
| Specification | Redmi Note 14 Pro Plus | Vivo V19 Neo |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector | Phone, 18W Charger, Earphone, Type-C Cable, Case, SIM Ejector Tool |
| Availability | December 13, 2024 | June 13, 2020 |
| Launch Price | ₹30,999 | PHP17999 |
Display
| Specification | Redmi Note 14 Pro Plus | Vivo V19 Neo |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating | Super AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches Curved Display, 107.4 cm², 93.85% Screen To Body Ratio | 6.44 inches, 100.1 cm², 91.38% Screen To Body Ratio |
| Resolution | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit colours, 800 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Redmi Note 14 Pro Plus | Vivo V19 Neo |
|---|---|---|
| Dimensions | 162.53 x 74.67 x 8.85 mm | 159 x 74.2 x 8.5 mm |
| Weight | 205 grams | 176 grams |
| Front | Gorilla Glass Victus 2 | Gorilla Glass |
| Back | Gorrila Glass 7i | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Ports | USB Type-C 2.0, Infrared Port | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Dolby Atmos | Mono Speaker |
| Build Quality | — | Gorilla Glass |
Processor
| Specification | Redmi Note 14 Pro Plus | Vivo V19 Neo |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4 nm), 615257 |
Qualcomm Snapdragon 675 (11 nm), 305830 |
| CPU | Octa-core (1 x [email protected] & 3 x [email protected] & 4 x [email protected]), Vapor Chamber Cooling | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 710 | Adreno 612 |
Operating System
| Specification | Redmi Note 14 Pro Plus | Vivo V19 Neo |
|---|---|---|
| Operating System | Android 14, Xiaomi HyperOS | Android 9, Vivo Funtouch |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Clear Capture, AI Cutout, AI Erase Pro, AI Image Expansion | — |
Main Camera
| Specification | Redmi Note 14 Pro Plus | Vivo V19 Neo |
|---|---|---|
| Main Camera | 50 MP, Sony LYT 800, f/1.6, 24mm (Wide-angle), 1 µm, 1/1.55", OIS, PDAF | 48 MP, f/1.8, (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 50 MP, f/2.0, 60mm (Telephoto), 1.22 µm, 1/2.76", 2.5x Optical Zoom, PDAF | 8 MP, f/2.2, 13mm (Ultra-wide), 1.12 µm, 1/4.0" |
| Main Camera #3 | 8 MP, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Depth), 0.64 µm |
| Features | HDR | HDR |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps |
| Main Camera #4 | — | 2 MP, f/2.4, (Macro), 0.64 µm |
Selfie Camera
| Specification | Redmi Note 14 Pro Plus | Vivo V19 Neo |
|---|---|---|
| Front Camera | 20 MP, f/2.0, 21mm (Wide), 0.7 µm, 1/4.0" | 32 MP, f/2.5, 23mm (Wide), 0.8 µm, 1/2.8" |
| Video | 1080p@30/60fps | 1080p@30fps |
| Features | — | Fixed Focus, HDR Photos |
Battery
| Specification | Redmi Note 14 Pro Plus | Vivo V19 Neo |
|---|---|---|
| Capacity | 6200 mAh, Silicon Carbon (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Redmi Note 14 Pro Plus | Vivo V19 Neo |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Redmi Note 14 Pro Plus | Vivo V19 Neo |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 28a, 38, 40, 41 (8 bands) | LTE 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28a, 38, 40, 41, 77, 78 (10 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, HSDPA, HSPA, LTE |
| Technology | — | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Redmi Note 14 Pro Plus | Vivo V19 Neo |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0 | 5, A2DP, LE |
| Positioning | BDS, GPS, QZSS | BDS, GPS |
| NFC | Supported | — |
| Radio | — | FM Radio |
Features
| Specification | Redmi Note 14 Pro Plus | Vivo V19 Neo |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Heart Rate Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

