Poco M6 4G vs Tecno Pop 7
32 specification differences across 12 sections.
Poco M6 4G
¥636
- ProcessorHelio G91 Ultra
- Display6.79 inches
- Battery5030mAh
- Rear Camera108MP
Tecno Pop 7
¥634
- ProcessorSC9863A1
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Poco M6 4G has the larger battery (5030mAh vs 5000mAh).
- Poco M6 4G charges faster (33W vs 10W wired).
- Poco M6 4G offers more RAM (6GB vs 2GB).
- Poco M6 4G offers more storage (128GB vs 64GB).
- Display: 6.79" on Poco M6 4G vs 6.6" on Tecno Pop 7.
- Refresh rate: 90Hz on Poco M6 4G vs 60Hz on Tecno Pop 7.
Specifications Compared
rows that differ
General
| Specification | Poco M6 4G | Tecno Pop 7 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, Case, Earphones, SIM Ejector Tool |
| Availability | June 13, 2024 | April 01, 2023 |
| Launch Price | ¥636 | ¥634 |
Display
| Specification | Poco M6 4G | Tecno Pop 7 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.79 inches, 109.5 cm², 85.1% Screen To Body Ratio | 6.6 inches, 104.6 cm², 84.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2460 pixels, (396 ppi), 8-bit 16.7 Million Colours, 550 nits(High Brightness), 450 nits(Typical Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit colours |
Body
| Specification | Poco M6 4G | Tecno Pop 7 |
|---|---|---|
| Dimensions | 168.6 x 76.28 x 8.3 mm | 163.86 x 75.51 x 8.9 mm |
| Weight | 205 grams | — |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Loudspeaker |
Processor
| Specification | Poco M6 4G | Tecno Pop 7 |
|---|---|---|
| Chipset | MediaTek Helio G91 Ultra (12 nm), 276628 |
Unisoc SC9863A1 (28 nm), 118739 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x 1.6 GHz ARM Cortex-A55, 4x 1.2 GHz ARM Cortex-A55) |
| GPU | — | PowerVR GE8322 |
Operating System
| Specification | Poco M6 4G | Tecno Pop 7 |
|---|---|---|
| Operating System | Android 14, Poco HyperOS | Android 12, HIOS |
| Software Updates | — | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Poco M6 4G | Tecno Pop 7 |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), 0.64 µm, 1/1.67", PDAF | 8 MP, f/2.0, (Wide-angle), 0.8 µm, Auto Focus |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 0.08 MP, (Auxiliary) |
| Features | HDR, LED Fash | Dual LED Flash |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Poco M6 4G | Tecno Pop 7 |
|---|---|---|
| Front Camera | 13 MP, f/2.45, (Wide) | 5 MP, f/2.0, (Wide) |
| Video | 1080@30fps | 720p@30fps |
| Features | — | Dual LED Flash, Face unlock |
Battery
| Specification | Poco M6 4G | Tecno Pop 7 |
|---|---|---|
| Capacity | 5030 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Poco M6 4G | Tecno Pop 7 |
|---|---|---|
| Card Slot | microSD | microSDXC |
| Storage | 128GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 6GB, LPDDR4X | 2GB, LPDDR4 |
Network
| Specification | Poco M6 4G | Tecno Pop 7 |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1 / 2 / 4 / 5 / 8 (5 bands) | 900, 2100 (2 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 (13 bands) | LTE |
| Speed | LTE, WCDMA | GSM, HSPA, LTE |
| Technology | — | GSM, HSPA, LTE |
Connectivity
| Specification | Poco M6 4G | Tecno Pop 7 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.4, AAC, aptX, LDAC, SBC | 5, A2DP, LE |
| Positioning | Beidou, Galileo, Glonass, GPS | GPS |
| NFC | Supported | — |
| Radio | FM Radio | FM Radio |
Features
| Specification | Poco M6 4G | Tecno Pop 7 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Proximity Sensor | Ambient Light Sensor, Distance Sensor, Fingerprint Scanner, G-Sensor |

