Poco M2 Pro vs Tecno Pova Neo 3
33 specification differences across 12 sections.
Poco M2 Pro
₹14,990
- ProcessorSnapdragon 720G
- Display6.67 inches
- Battery5000mAh
- Rear Camera48MP
Tecno Pova Neo 3
₹14,990
- ProcessorHelio G85
- Display6.82 inches
- Battery7000mAh
- Rear Camera16MP
At a Glance
- Both listed at ₹14,990.
- Editorial score: Poco M2 Pro 45, Tecno Pova Neo 3 35.
- Tecno Pova Neo 3 has the larger battery (7000mAh vs 5000mAh).
- Poco M2 Pro charges faster (33W vs 18W wired).
- Tecno Pova Neo 3 offers more storage (128GB vs 64GB).
- Display: 6.67" on Poco M2 Pro vs 6.82" on Tecno Pova Neo 3.
- Refresh rate: 60Hz on Poco M2 Pro vs 90Hz on Tecno Pova Neo 3.
Specifications Compared
rows that differ
General
| Specification | Poco M2 Pro | Tecno Pova Neo 3 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type C Cable, Case, Wired Earphones, SIM Ejector Tool |
| Availability | July 14, 2020 | July 01, 2023 |
| Launch Price | ₹13,999 | ₹14,990 |
Display
| Specification | Poco M2 Pro | Tecno Pova Neo 3 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 84.5% Screen To Body Ratio | 6.82 inches, 110.5 cm² |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours, 84% NTSC, 450 nits(Peak Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio | HD, 720 x 1640 pixels, 20.5:9 (263 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Poco M2 Pro | Tecno Pova Neo 3 |
|---|---|---|
| Dimensions | 165.8 x 76.7 x 8.8 mm | 170.7 x 77.6 x 9.3 mm |
| Weight | 209 grams | — |
| Front | Gorilla Glass 5 | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 5 | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Loudspeaker, DTS |
Processor
| Specification | Poco M2 Pro | Tecno Pova Neo 3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 720G (8 nm), 389839 |
MediaTek Helio G85 (12 nm), 264823 |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 618 | Mali-G52 MC2 |
Operating System
| Specification | Poco M2 Pro | Tecno Pova Neo 3 |
|---|---|---|
| Operating System | Android 10, Redmi MIUI | Android 13, HIOS |
| Software Updates | 2 year(s) of Software and Security updates | 2 year(s) of Security updates |
Main Camera
| Specification | Poco M2 Pro | Tecno Pova Neo 3 |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/2.0" | 16 MP, (Wide-angle), Auto Focus |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4.0" | 0.08 MP, (Auxiliary) |
| Main Camera #3 | 2 MP, f/2.4, (Depth), 1.75 µm | — |
| Main Camera #4 | 5 MP, f/2.4, (Macro), 1.75 µm | — |
| Features | HDR | Dual LED Flash, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Specification | Poco M2 Pro | Tecno Pova Neo 3 |
|---|---|---|
| Front Camera | 16 MP, f/2.5, (Wide), 1 µm, 1/3.06" | 8 MP |
| Features | Face unlock, Fixed Focus | Face Detection |
| Video | 1080p@30/120fps | Supported |
Battery
| Specification | Poco M2 Pro | Tecno Pova Neo 3 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Poco M2 Pro | Tecno Pova Neo 3 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (up to 512GB, dedicated) |
| Storage | 64GB, UFS 2.1 | 128GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Poco M2 Pro | Tecno Pova Neo 3 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 8 (5 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 40, 41 (6 bands) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 41 (10 bands) |
| Speed | GSM, LTE, WCDMA | GSM, HSPA, LTE |
Connectivity
| Specification | Poco M2 Pro | Tecno Pova Neo 3 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, AAC, SBC |
| Positioning | BDS, GPS | BDS, GPS |
| Radio | FM Radio | FM Radio |
| NFC | — | Supported |
Features
| Specification | Poco M2 Pro | Tecno Pova Neo 3 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Electronic Compass, G-Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | — |

