Poco M4 5G vs Redmi Note 9 Pro
36 specification differences across 12 sections.
Poco M4 5G
₹17,990
- ProcessorDimensity 700
- Display6.58 inches
- Battery5000mAh
- Rear Camera50MP
Redmi Note 9 Pro
₹17,990
- ProcessorSnapdragon 720G
- Display6.67 inches
- Battery5020mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹17,990.
- Editorial score: Poco M4 5G 30, Redmi Note 9 Pro 35.
- Redmi Note 9 Pro has the larger battery (5020mAh vs 5000mAh).
- Display: 6.58" on Poco M4 5G vs 6.67" on Redmi Note 9 Pro.
- Poco M4 5G is lighter (200g vs 209g).
- Poco M4 5G supports 5G; the other does not.
- Refresh rate: 90Hz on Poco M4 5G vs 60Hz on Redmi Note 9 Pro.
Specifications Compared
rows that differ
General
| Specification | Poco M4 5G | Redmi Note 9 Pro |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 29, 2022 | March 17, 2020 |
| Launch Price | ₹12,999 | ₹12,999 |
Display
| Specification | Poco M4 5G | Redmi Note 9 Pro |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | Dot IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.58 inches, 104.3 cm², 83.6% Screen To Body Ratio | 6.67 inches, 107.4 cm², 84.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (401 ppi), 8-bit colours, 70% NTSC, 500 nits(High Brightness), 1500:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours, 84% NTSC, TUV Rheinland certification, 1500:1 Contrast Ratio |
Body
| Specification | Poco M4 5G | Redmi Note 9 Pro |
|---|---|---|
| Dimensions | 163.99 x 76.09 x 8.9 mm | 165.75 x 76.68 x 8.8 mm |
| Weight | 200 grams | 209 grams |
| Front | Corning Gorilla Glass 3 | Gorilla Glass 5 |
| Back | Plastic | Gorilla Glass 5 |
| Side | Plastic Frame | Plastic Frame |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack, Infrared Port, OTG |
| IP Rating | IP52 (Dust and Splash Resistant) | — |
| Speaker | Hi-Res Audio, Mono Speaker | Mono Speaker |
| Build Quality | — | Corning Gorilla Glass 5 |
Processor
| Specification | Poco M4 5G | Redmi Note 9 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
Qualcomm Snapdragon 720G (8 nm), 389839 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Mali-G57 MC2 | Adreno 618 |
Operating System
| Specification | Poco M4 5G | Redmi Note 9 Pro |
|---|---|---|
| Operating System | Android 12, Poco MIUI | Android 10, Redmi MIUI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | Beauty mode | AI Beauty, AI Camera, AI Portrait, Qualcomm AI Engine |
Main Camera
| Specification | Poco M4 5G | Redmi Note 9 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.7 µm, PDAF | 48 MP, f/1.89, 26mm (Wide-angle), 79.8°, 0.8 µm, 1/1.72", Auto Focus, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4" |
| Features | HDR, Movie frame | HDR, Macro Mode |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@30/120/240/960fps, gyro-EIS |
| Main Camera #3 | — | 5 MP, f/2.4, (Macro), 1.12 µm, 1/5", Auto Focus |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth), 1.75 µm, 1/5" |
Selfie Camera
| Specification | Poco M4 5G | Redmi Note 9 Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.45, (Wide), 1 µm | 16 MP, f/2.48, (Wide), 1 µm, 1/3.06" |
| Features | AI Beauty Mode, Face unlock, Filters, HdR, Palm shutter, Portrait | AI Beautification, AI portrait mode, Face recognition, Face unlock, HdR, Palm shutter, panorama |
| Video | 1080p@30fps | 1080p@30/120fps |
Battery
| Specification | Poco M4 5G | Redmi Note 9 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5020 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 108min (wired) (advertised) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Poco M4 5G | Redmi Note 9 Pro |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, UFS 2.2 | 64GB, UFS 2.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Poco M4 5G | Redmi Note 9 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 40, 41 (6 bands) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA (7 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Poco M4 5G | Redmi Note 9 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5, A2DP, LE |
| Positioning | AGPS, GPS | A-GPS, Beidou, GPS |
| NFC | Supported | Supported |
| Radio | FM Radio | FM Radio, Recording |
Features
| Specification | Poco M4 5G | Redmi Note 9 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, Distance Sensor, Electronic Compass, Fingerprint Scanner (Side Mounted), Gyroscope, Z-Axis Linear Motor |
| Additional Features | — | Z-axis Linear Motors |

