Poco M4 5G vs Poco M4 Pro
30 specification differences across 12 sections.
Poco M4 5G
₹17,990
- ProcessorDimensity 700
- Display6.58 inches
- Battery5000mAh
- Rear Camera50MP
Poco M4 Pro
₹17,990
- ProcessorHelio G96
- Display6.43 inches
- Battery5000mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹17,990.
- Editorial score: Poco M4 5G 30, Poco M4 Pro 37.
- Poco M4 Pro charges faster (33W vs 18W wired).
- Poco M4 Pro offers more RAM (6GB vs 4GB).
- Display: 6.58" on Poco M4 5G vs 6.43" on Poco M4 Pro.
- Poco M4 Pro is lighter (179.5g vs 200g).
- Poco M4 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Poco M4 5G | Poco M4 Pro |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | April 29, 2022 | August 02, 2022 |
| Launch Price | ₹12,999 | ₹14,999 |
Display
| Specification | Poco M4 5G | Poco M4 Pro |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | Dot AMOLED, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.58 inches, 104.3 cm², 83.6% Screen To Body Ratio | 6.43 inches, 99.8 cm², 84.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (401 ppi), 8-bit colours, 70% NTSC, 500 nits(High Brightness), 1500:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1000 nits(High Brightness), SGS Display Certification, 4500000:1 Contrast Ratio |
Body
| Specification | Poco M4 5G | Poco M4 Pro |
|---|---|---|
| Dimensions | 163.99 x 76.09 x 8.9 mm | 159.8 x 73.8 x 8.09 mm |
| Weight | 200 grams | 179.5 grams |
| Front | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP52 (Dust and Splash Resistant) | IP53 (Dust and Splash Resistant) |
| Speaker | Hi-Res Audio, Mono Speaker | Stereo Speakers |
| Build Quality | — | Corning Gorilla Glass 3 |
Processor
| Specification | Poco M4 5G | Poco M4 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
MediaTek Helio G96 (12 nm), 381703 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), LiquidCool Technology |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Poco M4 5G | Poco M4 Pro |
|---|---|---|
| Operating System | Android 12, Poco MIUI | Android 11, Poco MIUI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | Beauty mode | AI Portrait |
Main Camera
| Specification | Poco M4 5G | Poco M4 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.7 µm, PDAF | 64 MP, f/1.8, 26mm (Wide-angle), 0.7 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.2, (Ultra-wide), 118°, 1 µm, 1/4.0" |
| Features | HDR, Movie frame | HDR, LED flash, Macro Mode, PDAF, Slow Motion, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, Slow Motion |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Poco M4 5G | Poco M4 Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.45, (Wide), 1 µm | 16 MP, f/2.45, (Wide), 1 µm, 1/3.06" |
| Features | AI Beauty Mode, Face unlock, Filters, HdR, Palm shutter, Portrait | AI portrait mode, Face unlock, HdR, Palm shutter, Screen flash |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Poco M4 5G | Poco M4 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 108min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 60min (wired) (advertised) |
Memory
| Specification | Poco M4 5G | Poco M4 Pro |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, UFS 2.2 | 64GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Poco M4 5G | Poco M4 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 8, 40, 41 (6 bands) | 1, 3, 5, 8, 40, 41 (6 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA (7 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Poco M4 5G | Poco M4 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5, A2DP, LE |
| Positioning | AGPS, GPS | A-GPS, GPS |
| NFC | Supported | Supported |
| Radio | FM Radio | FM Radio, Recording |
Features
| Specification | Poco M4 5G | Poco M4 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, IR Blaster, Proximity Sensor |
