Poco F2 Pro vs Poco M7 Pro 5G
39 specification differences across 12 sections.
Poco F2 Pro
Price not listed
- ProcessorSnapdragon 865
- Display6.67 inches
- Battery5020mAh
- Rear Camera64MP
Poco M7 Pro 5G
₹14,999
- ProcessorDimensity 7025 Ultra
- Display6.67 inches
- Battery5110mAh
- Rear Camera50MP
At a Glance
- Poco M7 Pro 5G has the larger battery (5110mAh vs 5020mAh).
- Poco M7 Pro 5G charges faster (45W vs 30W wired).
- Poco M7 Pro 5G is lighter (190g vs 219g).
- Refresh rate: 60Hz on Poco F2 Pro vs 120Hz on Poco M7 Pro 5G.
Specifications Compared
rows that differ
General
| Specification | Poco F2 Pro | Poco M7 Pro 5G |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | May 19, 2020 | December 20, 2024 |
| Launch Price | €499 | ₹14,999 |
Display
| Specification | Poco F2 Pro | Poco M7 Pro 5G |
|---|---|---|
| Type | Dot AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 92.7% Screen To Body Ratio | 6.67 inches, 107.4 cm², 92.02% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit 16.7 Million Colours, 98% NTSC, 800 nits(High Brightness), 500 nits(Typical Brightness), TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit colours, 100% DCI-P3, 2100 nits(Peak Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Poco F2 Pro | Poco M7 Pro 5G |
|---|---|---|
| Dimensions | 163.3 x 75.4 x 8.9 mm | 162.4 x 75.7 x 7.99 mm |
| Weight | 219 grams | 190 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Gorilla Glass 5 | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 5 |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack, Hi-Res Audio | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Poco F2 Pro | Poco M7 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 865 (7 nm), 752191 |
MediaTek Dimensity 7025 Ultra (6 nm), 531562 |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55), LiquidCool 2.0 Technology | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 650 | IMG BXM-8-256 |
Operating System
| Specification | Poco F2 Pro | Poco M7 Pro 5G |
|---|---|---|
| Operating System | Android 10, Poco MIUI | Android 14, Xiaomi HyperOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Magic Eraser Pro, AI Night Mode, AI Sky Replacement, AI Zoom |
Main Camera
| Specification | Poco F2 Pro | Poco M7 Pro 5G |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), 0.8 µm, 1/1.72", PDAF | 50 MP, Sony LYT 600, f/1.75, 26mm (Wide-angle), 0.8 µm, 1/1.95", OIS, PDAF |
| Main Camera #2 | 13 MP, f/2.4, (Ultra-wide), 123°, 1.12 µm | 2 MP, f/2.4, (Depth), 0.64 µm |
| Main Camera #3 | 5 MP, f/2.2, 50mm (Telephoto), Auto Focus | — |
| Main Camera #4 | 2 MP, f/2.4, (Depth) | — |
| Features | Dual LED Dual Tone Flash, HDR, HIGH-RES | HDR, Macro |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 1080p@30fps, HDR |
Selfie Camera
| Specification | Poco F2 Pro | Poco M7 Pro 5G |
|---|---|---|
| Front Camera | 20 MP, f/2.2, 0.8 µm, Motorized Pop-up Camera | 20 MP, f/2.45, 21mm (Wide), 0.7 µm, 1/4.0" |
| Features | AI Beauty Mode, AI Scene Recognition, Gesture Selfie, Palm shutter, Panoramic View, Portrait Mode | AI Beauty Mode, Time-lapse |
| Video | 1080p@30fps, 720p@120fps | 1080p@30fps, 720@30fps |
Battery
| Specification | Poco F2 Pro | Poco M7 Pro 5G |
|---|---|---|
| Capacity | 5020 mAh, Lithium Polymer (Non-removable) | 5110 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Poco F2 Pro | Poco M7 Pro 5G |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 6GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | Poco F2 Pro | Poco M7 Pro 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) | 1, 3, 5, 8, 28, 40, 41 (7 bands) |
| 5G Bands | 77, 78 (2 bands) | 1, 3, 5, 8, 28, 40, 78 SA/NSA (7 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, LTE, WCDMA |
Connectivity
| Specification | Poco F2 Pro | Poco M7 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, aptX Adaptive, aptX HD, LE | 5, A2DP, LE |
| Positioning | BDS (B1), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | Beidou, GALILEO (E1), GLONASS (G1), GPS (L1) |
| NFC | Supported | — |
Features
| Specification | Poco F2 Pro | Poco M7 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Proximity Sensor |
