Poco F9 Pro vs Poco X8s
28 specification differences across 12 sections.
Poco F9 Pro
Price not listed
- ProcessorSnapdragon 8 Elite Gen 5 V
- Display6.59 inches
- Battery6330mAh
- Rear Camera200MP
Poco X8s
$399
- ProcessorSnapdragon 7 Gen 4
- Display6.35 inches
- Battery6330mAh
- Rear Camera50MP
At a Glance
- Poco F9 Pro offers more RAM (12GB vs 8GB).
- Display: 6.59" on Poco F9 Pro vs 6.35" on Poco X8s.
- Poco X8s is lighter (187g vs 206g).
- Refresh rate: 185Hz on Poco F9 Pro vs 120Hz on Poco X8s.
Specifications Compared
rows that differ
General
| Specification | Poco F9 Pro | Poco X8s |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 01, 2026 | — |
| Launch Price | £639 | $399 |
Display
| Specification | Poco F9 Pro | Poco X8s |
|---|---|---|
| Type | M11 AMOLED, 185 Hz Refresh Rate, LTPO, Dolby Vision, 4800 Hz Touch Sampling Rate, Anti Reflection Coating | M10 AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.59 inches, 106.5 cm², 89.8% Screen To Body Ratio | 6.35 inches |
| Resolution | 1.5K, 1156 x 2510 pixels, 19.5:9 (419 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2200 nits(High Brightness), 850 nits(Typical Brightness), Xiaomi Vision Care, 5000000:1 Contrast Ratio | 1.5K, 1220 x 2656 pixels, 19.6:9 (460 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3500 nits(Peak Brightness), TUV Rheinland certification |
Body
| Specification | Poco F9 Pro | Poco X8s |
|---|---|---|
| Dimensions | 157.49 x 75.25 x 8.79 mm | 151.1 x 71.8 x 8.06 mm |
| Weight | 206 grams | 187 grams |
| Front | Gorilla Glass 7i | Shield Glass |
| Back | Fiberglass | — |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 7i | POCO Shield Glass |
| Ports | USB Type-C, OTG | USB Type-C |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers (Dolby Atmos certified), BOSE | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers, Dolby Atmos |
Processor
| Specification | Poco F9 Pro | Poco X8s |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 V (3 nm) | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), 3D IceLoop System | Octa-core, 3D IceLoop System |
| GPU | Adreno 840 | Adreno 722 |
Operating System
| Specification | Poco F9 Pro | Poco X8s |
|---|---|---|
| Operating System | Android 16, Xiaomi HyperOS 3 | Android 16, Xiaomi HyperOS 3 |
| Software Updates | 6 year(s) of Security updates | — |
| AI Features | AI Gaming, AI Imaging, Qualcomm AI Engine | — |
Main Camera
| Specification | Poco F9 Pro | Poco X8s |
|---|---|---|
| Main Camera | 200 MP, Samsung S5KHP5, f/1.68, 24mm (Wide-angle), 2 µm, 1/1.56", OIS, PDAF | 50 MP, Light Fusion 800, f/1.77, (Wide-angle), 2 µm, 1/1.55", OIS |
| Main Camera #2 | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 60mm (Telephoto), 0.64 µm, 1/2.75", 2.5x Optical Zoom, PDAF | 8 MP, f/2.2, (Ultra-wide), 120° |
| Main Camera #3 | 8 MP, f/2.25, (Ultra-wide), 112° | 50 MP, f/2.2, 57mm (Telephoto) |
| Features | Auto Supermoon, Burst Shot, Documents Mode, Dual View, EIS, HDR, LED flash, Long Exposure, Motion capture mode, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Time Lapse | Adaptive telephoto, Digital zoom, Documents Mode, Dynamic Photos, HDR, Long Exposure, Motion capture mode, Motion tracking focus, OIS, Optical Zoom, panorama, Portrait mode, Pro mode, Super Macro, Voice shutter |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, gyro-EIS, HDR10+, Motion tracking focus, ShootSteady, Slow Motion, Source tracking, Time-lapse Video, Video teleprompter | 4K@30fps, 1080p@30/60fps, 720p@30fps, Motion tracking focus, ShootSteady, Slow Motion, Source tracking, Time-lapse Video, Video teleprompter |
Selfie Camera
| Specification | Poco F9 Pro | Poco X8s |
|---|---|---|
| Front Camera | 32 MP, f/2.2, 21mm (Wide), 0.64 µm, 1/3.44" | 20 MP, (Wide) |
| Features | HDR Photos, Live Photos, Palm shutter, Portrait Mode, Teleprompter, Timer, Voice Shutter | Dynamic Photos, HDR Photos, Palm shutter, Portrait Mode, Timer, Voice Shutter |
| Video | Slow motion, Time Lapse, Video Teleprompter | Slow motion, Time Lapse, Video Teleprompter |
Battery
| Specification | Poco F9 Pro | Poco X8s |
|---|---|---|
| Capacity | 6330 mAh, Silicon Carbon (Non-removable) | 6330 mAh, Silicon Carbon (Non-removable) |
| Charging | 100W (wired), 50W (wireless), 22.5W (reverse wireless), 27W (reverse wired), PD2.0, PD3.0, PPS, 50% in 19min (wired) (advertised), 50% in 35min (wireless) (advertised) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 22.5W (reverse wired), Hypercharge, PD2.0, PD3.0, PPS, QC2.0, QC3.0, QC3+ |
Memory
| Specification | Poco F9 Pro | Poco X8s |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 2.2 |
| RAM | 12GB, LPDDR5X Ultra | 8GB, LPDDR4X |
Network
| Specification | Poco F9 Pro | Poco X8s |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Hybrid Dual SIM (nano-SIM, eSIM) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5 (4 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 (18 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 (18 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 (16 bands) | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 (16 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Poco F9 Pro | Poco X8s |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, ASHA, LC3, LDAC, LHDC 5.0, SBC | 5.4, AAC, aptX, aptX Adaptive, aptX HD, ASHA, LC3, LDAC, LHDC 5.0, SBC |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | AGNSS, BDS (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Poco F9 Pro | Poco X8s |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Flicker Sensor, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Flicker Sensor, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |
