Poco F9 Pro vs Poco X8 Pro Max
34 specification differences across 12 sections.
Poco F9 Pro
Price not listed
- ProcessorSnapdragon 8 Elite Gen 5 V
- Display6.59 inches
- Battery6330mAh
- Rear Camera200MP
Poco X8 Pro Max
₹48,999
- ProcessorDimensity 9500s
- Display6.83 inches
- Battery9000mAh
- Rear Camera50MP
At a Glance
- Poco X8 Pro Max has the larger battery (9000mAh vs 6330mAh).
- Display: 6.59" on Poco F9 Pro vs 6.83" on Poco X8 Pro Max.
- Poco F9 Pro is lighter (206g vs 218g).
- Refresh rate: 185Hz on Poco F9 Pro vs 120Hz on Poco X8 Pro Max.
Specifications Compared
rows that differ
General
| Specification | Poco F9 Pro | Poco X8 Pro Max |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 01, 2026 | March 23, 2026 |
| Launch Price | £639 | ₹42,999 |
Display
| Specification | Poco F9 Pro | Poco X8 Pro Max |
|---|---|---|
| Type | M11 AMOLED, 185 Hz Refresh Rate, LTPO, Dolby Vision, 4800 Hz Touch Sampling Rate, Anti Reflection Coating | M10 AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.59 inches, 106.5 cm², 89.8% Screen To Body Ratio | 6.83 inches, 114.5 cm², 90.3% Screen To Body Ratio |
| Resolution | 1.5K, 1156 x 2510 pixels, 19.5:9 (419 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2200 nits(High Brightness), 850 nits(Typical Brightness), Xiaomi Vision Care, 5000000:1 Contrast Ratio | 1.5K, 1280 x 2772 pixels, 19.5:9 (447 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3500 nits(Peak Brightness), 2000 nits(High Brightness), 800 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Poco F9 Pro | Poco X8 Pro Max |
|---|---|---|
| Dimensions | 157.49 x 75.25 x 8.79 mm | 162.9 x 77.9 x 8.2 mm |
| Weight | 206 grams | 218 grams |
| Front | Gorilla Glass 7i | Gorilla Glass 7i |
| Back | Fiberglass | Fiberglass |
| Side | Aluminium Frame | Metal Frame |
| Build Quality | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Ports | USB Type-C, OTG | USB Type-C, OTG, USB Type-C (bottom) |
| IP Rating | IP68 (Dust and Water Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers (Dolby Atmos certified), BOSE | Stereo Speakers (Dolby Atmos certified), Dolby Atmos |
Processor
| Specification | Poco F9 Pro | Poco X8 Pro Max |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 V (3 nm) | MediaTek Dimensity 9500s (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), 3D IceLoop System | Octa-core (1x3.73 GHz Cortex-X925 3x3.3 GHz Cortex-X4 4x2.4 GHz Cortex-A720), 3D IceLoop Vapor Chamber cooling |
| GPU | Adreno 840 | Immortalis-G925 MC12 |
Operating System
| Specification | Poco F9 Pro | Poco X8 Pro Max |
|---|---|---|
| Operating System | Android 16, Xiaomi HyperOS 3 | Android 16, Poco HyperOS |
| Software Updates | 6 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Gaming, AI Imaging, Qualcomm AI Engine | AI Beauty, AI Cutout, AI Dynamic Wallpapers, AI Image Enhancements, AI Image Expansion, AI Interpreter, AI Magic Eraser Pro, AI Reflection Remover, AI Search, AI Sky Replacement, AI Speech Recognition, AI Writing, Circle to Search with Google, Google Gemini, Xiaomi AI Creativity Assistant |
Main Camera
| Specification | Poco F9 Pro | Poco X8 Pro Max |
|---|---|---|
| Main Camera | 200 MP, Samsung S5KHP5, f/1.68, 24mm (Wide-angle), 2 µm, 1/1.56", OIS, PDAF | 50 MP, Light Fusion 600, f/1.5, 26mm (Wide-angle), 78°, 0.8 µm, 1/1.95", EIS, OIS, PDAF |
| Main Camera #2 | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 60mm (Telephoto), 0.64 µm, 1/2.75", 2.5x Optical Zoom, PDAF | 8 MP, SmartSens SC821, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 8 MP, f/2.25, (Ultra-wide), 112° | — |
| Features | Auto Supermoon, Burst Shot, Documents Mode, Dual View, EIS, HDR, LED flash, Long Exposure, Motion capture mode, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Time Lapse | Documents Mode, HDR, Long Exposure, Motion Photos, Night mode, panorama, Portrait mode, Pro mode, Slow Motion, Time Lapse |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, gyro-EIS, HDR10+, Motion tracking focus, ShootSteady, Slow Motion, Source tracking, Time-lapse Video, Video teleprompter | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Dual Video, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Poco F9 Pro | Poco X8 Pro Max |
|---|---|---|
| Front Camera | 32 MP, f/2.2, 21mm (Wide), 0.64 µm, 1/3.44" | 20 MP, OmniVision OV20B, f/2.2, 21mm (Wide), 0.7 µm, 1/4" |
| Features | HDR Photos, Live Photos, Palm shutter, Portrait Mode, Teleprompter, Timer, Voice Shutter | AI Face Unlock, HDR Photos, Palm shutter, Portrait Mode |
| Video | Slow motion, Time Lapse, Video Teleprompter | Dual Video, Time Lapse, Video Teleprompter |
Battery
| Specification | Poco F9 Pro | Poco X8 Pro Max |
|---|---|---|
| Capacity | 6330 mAh, Silicon Carbon (Non-removable) | 9000 mAh, Silicon Carbon (Non-removable) |
| Charging | 100W (wired), 50W (wireless), 22.5W (reverse wireless), 27W (reverse wired), PD2.0, PD3.0, PPS, 50% in 19min (wired) (advertised), 50% in 35min (wireless) (advertised) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), PD, PD2.0, PD3.0, PPS, 50% in 24min (wired) (advertised) |
Memory
| Specification | Poco F9 Pro | Poco X8 Pro Max |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 4.1 |
| RAM | 12GB, LPDDR5X Ultra | 12GB, LPDDR5X Ultra |
Network
| Specification | Poco F9 Pro | Poco X8 Pro Max |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Dual SIM (nano-SIM & e-SIM) or Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5 (4 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 (18 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 (18 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 (16 bands) | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 (15 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Poco F9 Pro | Poco X8 Pro Max |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, ASHA, LC3, LDAC, LHDC 5.0, SBC | 6, AAC, LC3, LDAC, LHDC 5.0, SBC |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | AGNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Poco F9 Pro | Poco X8 Pro Max |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Flicker Sensor, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Flicker Sensor, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |
