Poco F9 Pro vs Poco X3 Pro
43 specification differences across 12 sections.
Poco F9 Pro
Price not listed
- ProcessorSnapdragon 8 Elite Gen 5 V
- Display6.59 inches
- Battery6330mAh
- Rear Camera200MP
Poco X3 Pro
₹18,999
- ProcessorSnapdragon 860
- Display6.67 inches
- Battery5160mAh
- Rear Camera48MP
At a Glance
- Poco F9 Pro has the larger battery (6330mAh vs 5160mAh).
- Poco F9 Pro charges faster (100W vs 33W wired).
- Poco F9 Pro offers more RAM (12GB vs 6GB).
- Poco F9 Pro offers more storage (256GB vs 128GB).
- Display: 6.59" on Poco F9 Pro vs 6.67" on Poco X3 Pro.
- Poco F9 Pro is lighter (206g vs 215g).
- Poco F9 Pro supports 5G; the other does not.
- Refresh rate: 185Hz on Poco F9 Pro vs 120Hz on Poco X3 Pro.
Specifications Compared
rows that differ
General
| Specification | Poco F9 Pro | Poco X3 Pro |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | September 01, 2026 | April 06, 2021 |
| Launch Price | £639 | ₹18,999 |
Display
| Specification | Poco F9 Pro | Poco X3 Pro |
|---|---|---|
| Type | M11 AMOLED, 185 Hz Refresh Rate, LTPO, Dolby Vision, 4800 Hz Touch Sampling Rate, Anti Reflection Coating | Dot IPS LCD, 120 Hz Refresh Rate, LTPO, HDR10, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.59 inches, 106.5 cm², 89.8% Screen To Body Ratio | 6.67 inches, 107.4 cm², 84.6% Screen To Body Ratio |
| Resolution | 1.5K, 1156 x 2510 pixels, 19.5:9 (419 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2200 nits(High Brightness), 850 nits(Typical Brightness), Xiaomi Vision Care, 5000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours, 450 nits(Peak Brightness), TUV Rheinland certification |
Body
| Specification | Poco F9 Pro | Poco X3 Pro |
|---|---|---|
| Dimensions | 157.49 x 75.25 x 8.79 mm | 165.3 x 76.8 x 9.4 mm |
| Weight | 206 grams | 215 grams |
| Front | Gorilla Glass 7i | Gorilla Glass 6 |
| Back | Fiberglass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 7i | Gorilla Glass 6 |
| Ports | USB Type-C, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP53 (Dust and Splash Resistant) |
| Speaker | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers (Dolby Atmos certified), BOSE | Hi-Res Audio, Stereo Speakers |
Processor
| Specification | Poco F9 Pro | Poco X3 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 V (3 nm) | Qualcomm Snapdragon 860 (7 nm), 636219 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), 3D IceLoop System | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver), LiquidCool Technology |
| GPU | Adreno 840 | Adreno 640 |
Operating System
| Specification | Poco F9 Pro | Poco X3 Pro |
|---|---|---|
| Operating System | Android 16, Xiaomi HyperOS 3 | Android 11, Poco HyperOS |
| Software Updates | 6 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Gaming, AI Imaging, Qualcomm AI Engine | — |
Main Camera
| Specification | Poco F9 Pro | Poco X3 Pro |
|---|---|---|
| Main Camera | 200 MP, Samsung S5KHP5, f/1.68, 24mm (Wide-angle), 2 µm, 1/1.56", OIS, PDAF | 48 MP, f/1.79, (Wide-angle), 1.6 µm, 1/2.0", PDAF |
| Main Camera #2 | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 60mm (Telephoto), 0.64 µm, 1/2.75", 2.5x Optical Zoom, PDAF | 8 MP, f/2.2, (Ultra-wide), 119° |
| Main Camera #3 | 8 MP, f/2.25, (Ultra-wide), 112° | 2 MP, f/2.4, (Macro) |
| Features | Auto Supermoon, Burst Shot, Documents Mode, Dual View, EIS, HDR, LED flash, Long Exposure, Motion capture mode, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Time Lapse | Dual LED Flash, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, gyro-EIS, HDR10+, Motion tracking focus, ShootSteady, Slow Motion, Source tracking, Time-lapse Video, Video teleprompter | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Poco F9 Pro | Poco X3 Pro |
|---|---|---|
| Front Camera | 32 MP, f/2.2, 21mm (Wide), 0.64 µm, 1/3.44" | 20 MP, f/2.2, (Wide), 0.8 µm, 1/3.4" |
| Features | HDR Photos, Live Photos, Palm shutter, Portrait Mode, Teleprompter, Timer, Voice Shutter | — |
| Video | Slow motion, Time Lapse, Video Teleprompter | 1080p@30fps |
Battery
| Specification | Poco F9 Pro | Poco X3 Pro |
|---|---|---|
| Capacity | 6330 mAh, Silicon Carbon (Non-removable) | 5160 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), 50W (wireless), 22.5W (reverse wireless), 27W (reverse wired), PD2.0, PD3.0, PPS, 50% in 19min (wired) (advertised), 50% in 35min (wireless) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported59% in 30min (wired) (advertised) |
Memory
| Specification | Poco F9 Pro | Poco X3 Pro |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 128GB, UFS 3.1 |
| RAM | 12GB, LPDDR5X Ultra | 6GB, LPDDR4X |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Poco F9 Pro | Poco X3 Pro |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Hybrid Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5 (4 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 (18 bands) | LTE 1, 3, 5, 8, 40, 41 (6 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 (16 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Poco F9 Pro | Poco X3 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, ASHA, LC3, LDAC, LHDC 5.0, SBC | 5, A2DP, LE |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | BDS, GPS |
| NFC | Supported | — |
| Radio | — | FM Radio, Recording |
Features
| Specification | Poco F9 Pro | Poco X3 Pro |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Flicker Sensor, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Z-axis Linear Motors |
