Poco F3 GT vs Poco F9 Pro
42 specification differences across 12 sections.
Poco F3 GT
₹26,999
- ProcessorDimensity 1200
- Display6.67 inches
- Battery5065mAh
- Rear Camera64MP
Poco F9 Pro
Price not listed
- ProcessorSnapdragon 8 Elite Gen 5 V
- Display6.59 inches
- Battery6330mAh
- Rear Camera200MP
At a Glance
- Poco F9 Pro has the larger battery (6330mAh vs 5065mAh).
- Poco F9 Pro charges faster (100W vs 67W wired).
- Poco F9 Pro offers more RAM (12GB vs 6GB).
- Poco F9 Pro offers more storage (256GB vs 128GB).
- Display: 6.67" on Poco F3 GT vs 6.59" on Poco F9 Pro.
- Poco F3 GT is lighter (205g vs 206g).
- Refresh rate: 120Hz on Poco F3 GT vs 185Hz on Poco F9 Pro.
Specifications Compared
rows that differ
General
| Specification | Poco F3 GT | Poco F9 Pro |
|---|---|---|
| Box Contents | Phone, 67W Charger, Type-C cable, Case, Type-C to 3.5mm jack adapter, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | July 26, 2021 | September 01, 2026 |
| Launch Price | ₹25,999 | £639 |
Display
| Specification | Poco F3 GT | Poco F9 Pro |
|---|---|---|
| Type | Turbo AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 480 Hz Touch Sampling Rate, Anti Reflection Coating | M11 AMOLED, 185 Hz Refresh Rate, LTPO, Dolby Vision, 4800 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 86.3% Screen To Body Ratio | 6.59 inches, 106.5 cm², 89.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(Peak Brightness), 500 nits(Typical Brightness), DC Dimming | 1.5K, 1156 x 2510 pixels, 19.5:9 (419 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2200 nits(High Brightness), 850 nits(Typical Brightness), Xiaomi Vision Care, 5000000:1 Contrast Ratio |
Body
| Specification | Poco F3 GT | Poco F9 Pro |
|---|---|---|
| Dimensions | 161.9 x 76.9 x 8.3 mm | 157.49 x 75.25 x 8.79 mm |
| Weight | 205 grams | 206 grams |
| Front | Gorilla Glass 5 | Gorilla Glass 7i |
| Back | Gorilla Glass 5 | Fiberglass |
| Side | Metal Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| IP Rating | IP53 (Dust and Splash Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers (Dolby Atmos certified), BOSE |
Processor
| Specification | Poco F3 GT | Poco F9 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 1200 (6 nm), 765515 |
Qualcomm Snapdragon 8 Elite Gen 5 V (3 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), 3D IceLoop System |
| GPU | Mali-G77 MC9 | Adreno 840 |
Operating System
| Specification | Poco F3 GT | Poco F9 Pro |
|---|---|---|
| Operating System | Android 11, Poco MIUI | Android 16, Xiaomi HyperOS 3 |
| Software Updates | 3 year(s) of Software updates and 2 year(s) of Security updates | 6 year(s) of Security updates |
| AI Features | — | AI Gaming, AI Imaging, Qualcomm AI Engine |
Main Camera
| Specification | Poco F3 GT | Poco F9 Pro |
|---|---|---|
| Main Camera | 64 MP, f/1.65, 26mm (Wide-angle), 1.4 µm, 1/2.0", PDAF | 200 MP, Samsung S5KHP5, f/1.68, 24mm (Wide-angle), 2 µm, 1/1.56", OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 120° | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 60mm (Telephoto), 0.64 µm, 1/2.75", 2.5x Optical Zoom, PDAF |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.25, (Ultra-wide), 112° |
| Features | Dual LED Flash, HDR | Auto Supermoon, Burst Shot, Documents Mode, Dual View, EIS, HDR, LED flash, Long Exposure, Motion capture mode, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Time Lapse |
| Video | 4K@30fps, 1080p@30/60fps, HDR | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, gyro-EIS, HDR10+, Motion tracking focus, ShootSteady, Slow Motion, Source tracking, Time-lapse Video, Video teleprompter |
Selfie Camera
| Specification | Poco F3 GT | Poco F9 Pro |
|---|---|---|
| Front Camera | 16 MP, f/2.5, (Wide), 1/3.06" | 32 MP, f/2.2, 21mm (Wide), 0.64 µm, 1/3.44" |
| Features | AI Scene Recognition, Face recognition, Face unlock, HDR Photos, Night mode, Palm shutter, panorama, Portrait Mode, Screen flash, Time Lapse | HDR Photos, Live Photos, Palm shutter, Portrait Mode, Teleprompter, Timer, Voice Shutter |
| Video | 1080p@30fps, HDR | Slow motion, Time Lapse, Video Teleprompter |
Battery
| Specification | Poco F3 GT | Poco F9 Pro |
|---|---|---|
| Capacity | 5065 mAh, Lithium Polymer (Non-removable) | 6330 mAh, Silicon Carbon (Non-removable) |
| Charging | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 42min (wired) (advertised) | 100W (wired), 50W (wireless), 22.5W (reverse wireless), 27W (reverse wired), PD2.0, PD3.0, PPS, 50% in 19min (wired) (advertised), 50% in 35min (wireless) (advertised) |
Memory
| Specification | Poco F3 GT | Poco F9 Pro |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB, UFS 4.1 |
| RAM | 6GB, LPDDR4X | 12GB, LPDDR5X Ultra |
Network
| Specification | Poco F3 GT | Poco F9 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, eSIM) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | WCDMA 1, 2, 5, 8 (4 bands) | 1, 2, 4, 5 (4 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 40, 41 (6 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 (18 bands) |
| 5G Bands | SA/NSA 77, 78 (2 bands) | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 (16 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Poco F3 GT | Poco F9 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 6, AAC, aptX, aptX Adaptive, aptX HD, ASHA, LC3, LDAC, LHDC 5.0, SBC |
| Positioning | BDS, GPS | A-GNSS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Poco F3 GT | Poco F9 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Flicker Sensor, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |
