Poco F2 Pro vs Poco X8
40 specification differences across 12 sections.
Poco F2 Pro
Price not listed
- ProcessorSnapdragon 865
- Display6.67 inches
- Battery5020mAh
- Rear Camera64MP
Poco X8
₹29,999
- ProcessorSnapdragon 6s Gen 4
- Display6.83 inches
- Battery9000mAh
- Rear Camera50MP
At a Glance
- Poco X8 has the larger battery (9000mAh vs 5020mAh).
- Poco X8 charges faster (67W vs 30W wired).
- Display: 6.67" on Poco F2 Pro vs 6.83" on Poco X8.
- Poco F2 Pro is lighter (219g vs 223g).
- Refresh rate: 60Hz on Poco F2 Pro vs 120Hz on Poco X8.
Specifications Compared
rows that differ
General
| Specification | Poco F2 Pro | Poco X8 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool | Phone, 67W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | May 19, 2020 | September 11, 2026 |
| Launch Price | €499 | ₹29,999 |
Display
| Specification | Poco F2 Pro | Poco X8 |
|---|---|---|
| Type | Dot AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 3200 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 92.7% Screen To Body Ratio | 6.83 inches, 114.5 cm², 89.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit 16.7 Million Colours, 98% NTSC, 800 nits(High Brightness), 500 nits(Typical Brightness), TUV Rheinland certification | 1.5K, 1280 x 2772 pixels, 19.5:9 (447 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3500 nits(Peak Brightness), 2000 nits(High Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Poco F2 Pro | Poco X8 |
|---|---|---|
| Dimensions | 163.3 x 75.4 x 8.9 mm | 163.45 x 78.27 x 8.6 mm |
| Weight | 219 grams | 223 grams |
| Front | Glass | Gorilla Glass Victus 2 |
| Back | Gorilla Glass 5 | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Plastic Material | SGS 5-Star Drop Resistance |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack, Hi-Res Audio | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker | Hi-Res Audio, Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
Processor
| Specification | Poco F2 Pro | Poco X8 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 865 (7 nm), 752191 |
Qualcomm Snapdragon 6s Gen 4 (4 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55), LiquidCool 2.0 Technology | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 650 | Adreno 710 |
Operating System
| Specification | Poco F2 Pro | Poco X8 |
|---|---|---|
| Operating System | Android 10, Poco MIUI | Android 16, Xiaomi HyperOS 3 |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | — | AI Beauty, AI Eraser, AI Image Enhancements, AI Image Expansion, AI Sky Replacement, Circle to Search, Gemini Live |
Main Camera
| Specification | Poco F2 Pro | Poco X8 |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), 0.8 µm, 1/1.72", PDAF | 50 MP, Samsung ISOCELL JNS, f/1.8, 26mm (Wide-angle), 0.64 µm, 1/2.76" |
| Main Camera #2 | 13 MP, f/2.4, (Ultra-wide), 123°, 1.12 µm | 2 MP, f/2.4, (Depth), 1/5.0" |
| Main Camera #3 | 5 MP, f/2.2, 50mm (Telephoto), Auto Focus | — |
| Main Camera #4 | 2 MP, f/2.4, (Depth) | — |
| Features | Dual LED Dual Tone Flash, HDR, HIGH-RES | Auto HDR, Documents Mode, Dual LED Flash, Dual View, Filter, Google Lens, Live Photos, panorama, Portrait mode, Professional Mode, QR Scanning, Slow Motion, Time Lapse, Timer, Watermark |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 1080p@30fps, 720p@30fps, OIS, Slow Motion, Video teleprompter |
Selfie Camera
| Specification | Poco F2 Pro | Poco X8 |
|---|---|---|
| Front Camera | 20 MP, f/2.2, 0.8 µm, Motorized Pop-up Camera | 16 MP, Sony IMX480, f/2.4, (Wide), 1 µm, 1/3" |
| Features | AI Beauty Mode, AI Scene Recognition, Gesture Selfie, Palm shutter, Panoramic View, Portrait Mode | AI Beauty Mode, Auto HDR, Filters, Fixed Focus, Gesture control, HDR Photos, Live Photos, Portrait Mode, Screen flash, Time Lapse, Timer, Watermark |
| Video | 1080p@30fps, 720p@120fps | 1080p@30fps, 720p@30fps, Video Teleprompter |
Battery
| Specification | Poco F2 Pro | Poco X8 |
|---|---|---|
| Capacity | 5020 mAh, Lithium Polymer (Non-removable) | 9000 mAh, Silicon Carbon (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 22.5W (reverse wired), Hypercharge, PD3.0, 50% in 50min (wired) (advertised) |
Memory
| Specification | Poco F2 Pro | Poco X8 |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Poco F2 Pro | Poco X8 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) | 1, 3, 5, 8, 19, 28A, 34, 38, 39, 40, 41, 42, 48 (13 bands) |
| 5G Bands | 77, 78 (2 bands) | 1, 5, 8, 28A, 38, 40, 41, 48, 77, 78 (10 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Poco F2 Pro | Poco X8 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, aptX Adaptive, aptX HD, LE | 5.1, A2DP, AAC, LDAC, LE |
| Positioning | BDS (B1), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | A-GPS, BDS (B1I+B1c), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | — |
Features
| Specification | Poco F2 Pro | Poco X8 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Linear Motor, Ultrasonic Proximity Sensor |
| Additional Features | — | Linear Motor |
