Poco F2 Pro vs Poco X7 5G
39 specification differences across 12 sections.
Poco F2 Pro
Price not listed
- ProcessorSnapdragon 865
- Display6.67 inches
- Battery5020mAh
- Rear Camera64MP
Poco X7 5G
₹17,999
- ProcessorDimensity 7300 Ultra
- Display6.67 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Poco X7 5G has the larger battery (5500mAh vs 5020mAh).
- Poco X7 5G charges faster (45W vs 30W wired).
- Poco X7 5G offers more RAM (8GB vs 6GB).
- Poco X7 5G is lighter (185.5g vs 219g).
- Refresh rate: 60Hz on Poco F2 Pro vs 120Hz on Poco X7 5G.
Specifications Compared
rows that differ
General
| Specification | Poco F2 Pro | Poco X7 5G |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | May 19, 2020 | January 17, 2025 |
| Launch Price | €499 | ₹21,999 |
Display
| Specification | Poco F2 Pro | Poco X7 5G |
|---|---|---|
| Type | Dot AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating | CrystalRes AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 92.7% Screen To Body Ratio | 6.67 inches Curved Display, 107.4 cm², 88.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit 16.7 Million Colours, 98% NTSC, 800 nits(High Brightness), 500 nits(Typical Brightness), TUV Rheinland certification | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1200 nits(High Brightness), 500 nits(Typical Brightness), TUV Rheinland certification, 2000000:1 Contrast Ratio |
Body
| Specification | Poco F2 Pro | Poco X7 5G |
|---|---|---|
| Dimensions | 163.3 x 75.4 x 8.9 mm | 162.33 x 74.42 x 8.4 mm |
| Weight | 219 grams | 185.5 grams |
| Front | Glass | Gorilla Glass Victus 2 |
| Back | Gorilla Glass 5 | Eco Leather |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass victus 2 |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack, Hi-Res Audio | USB Type-C 2.0, Infrared Port, USB Type-C (bottom) |
| Speaker | Mono Speaker | Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP68/69 (Dust and Water Resistant) |
Processor
| Specification | Poco F2 Pro | Poco X7 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 865 (7 nm), 752191 |
MediaTek Dimensity 7300 Ultra (4 nm), 728840 |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55), LiquidCool 2.0 Technology | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Graphite Cooling |
| GPU | Adreno 650 | Mali-G615 MC2 |
Operating System
| Specification | Poco F2 Pro | Poco X7 5G |
|---|---|---|
| Operating System | Android 10, Poco MIUI | Android 14, Xiaomi HyperOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Assistant, AI Beauty, AI Cutout, AI Enhancements, AI Erase Pro, AI Experience, AI Film, AI Image Expansion, AI Magic Erase Pro, AI Night Mode, AI Portrait, AI Sky, AI Smart Clips, AI Writing, AI Zoom, Google Gemini |
Main Camera
| Specification | Poco F2 Pro | Poco X7 5G |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), 0.8 µm, 1/1.72", PDAF | 50 MP, Sony LYT 600, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.95", OIS, PDAF |
| Main Camera #2 | 13 MP, f/2.4, (Ultra-wide), 123°, 1.12 µm | 8 MP, Sony IMX355, f/2.0, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 5 MP, f/2.2, 50mm (Telephoto), Auto Focus | 2 MP, OmniVision OV30C, f/2.4, (Macro), 0.64 µm |
| Main Camera #4 | 2 MP, f/2.4, (Depth) | — |
| Features | Dual LED Dual Tone Flash, HDR, HIGH-RES | Dual View, EIS, HDR, OIS, Portrait mode, RAW |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Specification | Poco F2 Pro | Poco X7 5G |
|---|---|---|
| Front Camera | 20 MP, f/2.2, 0.8 µm, Motorized Pop-up Camera | 20 MP, OmniVision OV20B, f/2.2, 25mm (Wide), 0.7 µm, 1/4.0" |
| Features | AI Beauty Mode, AI Scene Recognition, Gesture Selfie, Palm shutter, Panoramic View, Portrait Mode | Digital Zoom, Filters, panorama, Portrait Mode |
| Video | 1080p@30fps, 720p@120fps | — |
Battery
| Specification | Poco F2 Pro | Poco X7 5G |
|---|---|---|
| Capacity | 5020 mAh, Lithium Polymer (Non-removable) | 5500 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 52min (wired) (advertised) |
Memory
| Specification | Poco F2 Pro | Poco X7 5G |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Poco F2 Pro | Poco X7 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) | LTE 1, 3, 5, 8, 28A, 38, 40, 41 (8 bands) |
| 5G Bands | 77, 78 (2 bands) | SA/NSA 1, 3, 5, 8, 28A, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Poco F2 Pro | Poco X7 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, aptX Adaptive, aptX HD, LE | 5.4, A2DP, LE, LHDC |
| Positioning | BDS (B1), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | AGPS, Beidou(B1I), Glonass, GPS (L1) |
| NFC | Supported | Supported |
Features
| Specification | Poco F2 Pro | Poco X7 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, IR Blaster, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |
