Poco F2 Pro vs Poco M2 Pro
41 specification differences across 12 sections.
Poco F2 Pro
Price not listed
- ProcessorSnapdragon 865
- Display6.67 inches
- Battery5020mAh
- Rear Camera64MP
Poco M2 Pro
₹14,990
- ProcessorSnapdragon 720G
- Display6.67 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Poco F2 Pro has the larger battery (5020mAh vs 5000mAh).
- Poco M2 Pro charges faster (33W vs 30W wired).
- Poco F2 Pro offers more RAM (6GB vs 4GB).
- Poco F2 Pro offers more storage (128GB vs 64GB).
- Poco M2 Pro is lighter (209g vs 219g).
- Poco F2 Pro supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Poco F2 Pro | Poco M2 Pro |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | May 19, 2020 | July 14, 2020 |
| Launch Price | €499 | ₹13,999 |
Display
| Specification | Poco F2 Pro | Poco M2 Pro |
|---|---|---|
| Type | Dot AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 92.7% Screen To Body Ratio | 6.67 inches, 107.4 cm², 84.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit 16.7 Million Colours, 98% NTSC, 800 nits(High Brightness), 500 nits(Typical Brightness), TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours, 84% NTSC, 450 nits(Peak Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio |
Body
| Specification | Poco F2 Pro | Poco M2 Pro |
|---|---|---|
| Dimensions | 163.3 x 75.4 x 8.9 mm | 165.8 x 76.7 x 8.8 mm |
| Weight | 219 grams | 209 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Gorilla Glass 5 | Glass |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 5 |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack, Hi-Res Audio | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Poco F2 Pro | Poco M2 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 865 (7 nm), 752191 |
Qualcomm Snapdragon 720G (8 nm), 389839 |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55), LiquidCool 2.0 Technology | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 650 | Adreno 618 |
Operating System
| Specification | Poco F2 Pro | Poco M2 Pro |
|---|---|---|
| Operating System | Android 10, Poco MIUI | Android 10, Redmi MIUI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Poco F2 Pro | Poco M2 Pro |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), 0.8 µm, 1/1.72", PDAF | 48 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/2.0" |
| Main Camera #2 | 13 MP, f/2.4, (Ultra-wide), 123°, 1.12 µm | 8 MP, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 5 MP, f/2.2, 50mm (Telephoto), Auto Focus | 2 MP, f/2.4, (Depth), 1.75 µm |
| Main Camera #4 | 2 MP, f/2.4, (Depth) | 5 MP, f/2.4, (Macro), 1.75 µm |
| Features | Dual LED Dual Tone Flash, HDR, HIGH-RES | HDR |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera
| Specification | Poco F2 Pro | Poco M2 Pro |
|---|---|---|
| Front Camera | 20 MP, f/2.2, 0.8 µm, Motorized Pop-up Camera | 16 MP, f/2.5, (Wide), 1 µm, 1/3.06" |
| Features | AI Beauty Mode, AI Scene Recognition, Gesture Selfie, Palm shutter, Panoramic View, Portrait Mode | Face unlock, Fixed Focus |
| Video | 1080p@30fps, 720p@120fps | 1080p@30/120fps |
Battery
| Specification | Poco F2 Pro | Poco M2 Pro |
|---|---|---|
| Capacity | 5020 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Poco F2 Pro | Poco M2 Pro |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 64GB, UFS 2.1 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Poco F2 Pro | Poco M2 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) | LTE 1, 3, 5, 8, 40, 41 (6 bands) |
| 5G Bands | 77, 78 (2 bands) | — |
| Speed | 5G, GSM, HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | Poco F2 Pro | Poco M2 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, aptX Adaptive, aptX HD, LE | 5, A2DP, LE |
| Positioning | BDS (B1), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | BDS, GPS |
| NFC | Supported | — |
| Radio | — | FM Radio |
Features
| Specification | Poco F2 Pro | Poco M2 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Vibration Motor |
