Poco F2 Pro vs Poco F7 Ultra
39 specification differences across 12 sections.
Poco F2 Pro
Price not listed
- ProcessorSnapdragon 865
- Display6.67 inches
- Battery5020mAh
- Rear Camera64MP
Poco F7 Ultra
$869
- ProcessorSnapdragon 8 Elite
- Display6.67 inches
- Battery5300mAh
- Rear Camera50MP
At a Glance
- Poco F7 Ultra has the larger battery (5300mAh vs 5020mAh).
- Poco F7 Ultra charges faster (120W vs 30W wired).
- Poco F7 Ultra offers more RAM (12GB vs 6GB).
- Poco F7 Ultra offers more storage (256GB vs 128GB).
- Poco F7 Ultra is lighter (212g vs 219g).
- Refresh rate: 60Hz on Poco F2 Pro vs 120Hz on Poco F7 Ultra.
Specifications Compared
rows that differ
General
| Specification | Poco F2 Pro | Poco F7 Ultra |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | May 19, 2020 | March 27, 2025 |
| Launch Price | €499 | $869 |
Display
| Specification | Poco F2 Pro | Poco F7 Ultra |
|---|---|---|
| Type | Dot AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating | HDR AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 92.7% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit 16.7 Million Colours, 98% NTSC, 800 nits(High Brightness), 500 nits(Typical Brightness), TUV Rheinland certification | QHD+, 1440 x 3200 pixels, 20:9 (526 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3200 nits(Peak Brightness), 1800 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Poco F2 Pro | Poco F7 Ultra |
|---|---|---|
| Dimensions | 163.3 x 75.4 x 8.9 mm | 160.26 x 74.95 x 8.39 mm |
| Weight | 219 grams | 212 grams |
| Front | Glass | Shield Glass |
| Back | Gorilla Glass 5 | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Plastic Material | POCO Shield Glass |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack, Hi-Res Audio | USB Type-C |
| Speaker | Mono Speaker | Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP68 (Dust and Water Resistant) |
Processor
| Specification | Poco F2 Pro | Poco F7 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 865 (7 nm), 752191 |
Qualcomm Snapdragon 8 Elite (3 nm), 2843461 |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55), LiquidCool 2.0 Technology | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Poco IceLoop System |
| GPU | Adreno 650 | Adreno 830 |
Operating System
| Specification | Poco F2 Pro | Poco F7 Ultra |
|---|---|---|
| Operating System | Android 10, Poco MIUI | Android 15, Xiaomi HyperOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
Main Camera
| Specification | Poco F2 Pro | Poco F7 Ultra |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), 0.8 µm, 1/1.72", PDAF | 50 MP, Sony LYT 800, f/1.6, 24mm (Wide-angle), 2 µm, 1/1.55", Dual Pixel PDAF, OIS |
| Main Camera #2 | 13 MP, f/2.4, (Ultra-wide), 123°, 1.12 µm | 50 MP, f/2.0, 60mm (Telephoto), 0.64 µm, 1/2.76", 2.5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 5 MP, f/2.2, 50mm (Telephoto), Auto Focus | 32 MP, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm |
| Main Camera #4 | 2 MP, f/2.4, (Depth) | — |
| Features | Dual LED Dual Tone Flash, HDR, HIGH-RES | HDR |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 8K@24fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera
| Specification | Poco F2 Pro | Poco F7 Ultra |
|---|---|---|
| Front Camera | 20 MP, f/2.2, 0.8 µm, Motorized Pop-up Camera | 32 MP, f/2.0, 0mm (Wide), 1.28 µm |
| Features | AI Beauty Mode, AI Scene Recognition, Gesture Selfie, Palm shutter, Panoramic View, Portrait Mode | — |
| Video | 1080p@30fps, 720p@120fps | 1080p@30/60fps, 720p@30/120fps, gyro-EIS |
Battery
| Specification | Poco F2 Pro | Poco F7 Ultra |
|---|---|---|
| Capacity | 5020 mAh, Lithium Polymer (Non-removable) | 5300 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 120W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 34min (wired) (advertised), 100% in 75min (wireless) (advertised) |
Memory
| Specification | Poco F2 Pro | Poco F7 Ultra |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB, UFS 4.1 |
| RAM | 6GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Poco F2 Pro | Poco F7 Ultra |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | WCDPA 1/2/4/5/8/6/19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 40, 41, 42, 48, 66 (19 bands) |
| 5G Bands | 77, 78 (2 bands) | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA (15 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Poco F2 Pro | Poco F7 Ultra |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, aptX Adaptive, aptX HD, LE | 6, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE, LHDC 5.0 |
| Positioning | BDS (B1), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | Beidou (B1I+B1C+B2a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Poco F2 Pro | Poco F7 Ultra |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Flicker Sensor, Gyroscope, IR Blaster, Proximity Sensor |
