Poco F2 Pro vs Poco F5 Pro
39 specification differences across 12 sections.
Poco F2 Pro
Price not listed
- ProcessorSnapdragon 865
- Display6.67 inches
- Battery5020mAh
- Rear Camera64MP
Poco F5 Pro
¥2,607
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.67 inches
- Battery5160mAh
- Rear Camera64MP
At a Glance
- Poco F5 Pro has the larger battery (5160mAh vs 5020mAh).
- Poco F5 Pro charges faster (67W vs 30W wired).
- Poco F5 Pro offers more RAM (8GB vs 6GB).
- Poco F5 Pro offers more storage (256GB vs 128GB).
- Poco F5 Pro is lighter (204g vs 219g).
- Refresh rate: 60Hz on Poco F2 Pro vs 120Hz on Poco F5 Pro.
Specifications Compared
rows that differ
General
| Specification | Poco F2 Pro | Poco F5 Pro |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | May 19, 2020 | May 09, 2023 |
| Launch Price | €499 | ¥2607 |
Display
| Specification | Poco F2 Pro | Poco F5 Pro |
|---|---|---|
| Type | Dot AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating | Pro HDR AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 92.7% Screen To Body Ratio | 6.67 inches, 107.4 cm², 87.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit 16.7 Million Colours, 98% NTSC, 800 nits(High Brightness), 500 nits(Typical Brightness), TUV Rheinland certification | WQHD+, 1440 x 3200 pixels, 20:9 (526 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 1400 nits(Peak Brightness), 1000 nits(High Brightness), 500 nits(Typical Brightness), PWM Dimming, 5000000:1 Contrast Ratio |
Body
| Specification | Poco F2 Pro | Poco F5 Pro |
|---|---|---|
| Dimensions | 163.3 x 75.4 x 8.9 mm | 162.78 x 75.44 x 8.59 mm |
| Weight | 219 grams | 204 grams |
| Front | Glass | Corning Gorilla Glass 5 |
| Back | Gorilla Glass 5 | Glass |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 5 |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack, Hi-Res Audio | USB Type-C, OTG |
| Speaker | Mono Speaker | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP53 (Dust and Splash Resistant) |
Processor
| Specification | Poco F2 Pro | Poco F5 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 865 (7 nm), 752191 |
Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55), LiquidCool 2.0 Technology | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), LiquidCool Technology |
| GPU | Adreno 650 | — |
Operating System
| Specification | Poco F2 Pro | Poco F5 Pro |
|---|---|---|
| Operating System | Android 10, Poco MIUI | Android 13, Poco MIUI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | Qualcomm AI Engine |
Main Camera
| Specification | Poco F2 Pro | Poco F5 Pro |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), 0.8 µm, 1/1.72", PDAF | 64 MP, Omnivision OV64B, f/1.79, (Wide-angle), 0.7 µm, 1/2.0", OIS, PDAF |
| Main Camera #2 | 13 MP, f/2.4, (Ultra-wide), 123°, 1.12 µm | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 5 MP, f/2.2, 50mm (Telephoto), Auto Focus | 2 MP, f/2.4, (Macro) |
| Main Camera #4 | 2 MP, f/2.4, (Depth) | — |
| Features | Dual LED Dual Tone Flash, HDR, HIGH-RES | Dual LED Dual Tone Flash, EIS, Film Camera Mode, HDR, OIS |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera
| Specification | Poco F2 Pro | Poco F5 Pro |
|---|---|---|
| Front Camera | 20 MP, f/2.2, 0.8 µm, Motorized Pop-up Camera | 16 MP, f/2.45, (Wide), 1 µm, 1/3.06" |
| Features | AI Beauty Mode, AI Scene Recognition, Gesture Selfie, Palm shutter, Panoramic View, Portrait Mode | Face unlock, HdR |
| Video | 1080p@30fps, 720p@120fps | 1080p@30/60fps, 720@30fps |
Battery
| Specification | Poco F2 Pro | Poco F5 Pro |
|---|---|---|
| Capacity | 5020 mAh, Lithium Polymer (Non-removable) | 5160 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 67W (wired), 30W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, QC3+, 50% in 15min (wired) (advertised), 50% in 32min (wireless) (advertised) |
Memory
| Specification | Poco F2 Pro | Poco F5 Pro |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR5 |
Network
| Specification | Poco F2 Pro | Poco F5 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 (15 bands) |
| 5G Bands | 77, 78 (2 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 (12 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Poco F2 Pro | Poco F5 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, aptX Adaptive, aptX HD, LE | 5.3, A2DP, LE |
| Positioning | BDS (B1), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | Supported |
Features
| Specification | Poco F2 Pro | Poco F5 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |
