Poco C50 vs Tecno Spark Go (2022)
25 specification differences across 12 sections.
Poco C50
₹5,299
- ProcessorHelio A22
- Display6.52 inches
- Battery5000mAh
- Rear Camera8MP
Tecno Spark Go (2022)
₹5,300
- ProcessorHelio A20
- Display6.52 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Poco C50 is cheaper by ₹1.
- Poco C50 is lighter (192g vs 199g).
Specifications Compared
rows that differ
General
| Specification | Poco C50 | Tecno Spark Go (2022) |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, microUSB Cable, Case, SIM Ejector Tool |
| Availability | January 10, 2023 | January 05, 2022 |
| Launch Price | ₹6,499 | ₹7,499 |
Display
| Specification | Poco C50 | Tecno Spark Go (2022) |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.52 inches, 102.6 cm², 81% Screen To Body Ratio | 6.52 inches, 102.6 cm², 82.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit colours, 400 nits(Peak Brightness) | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit colours |
Body
| Specification | Poco C50 | Tecno Spark Go (2022) |
|---|---|---|
| Dimensions | 164.9 x 76.8 x 9.1 mm | 164.5 x 76 x 9 mm |
| Weight | 192 grams | 199 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Loudspeaker |
Processor
| Specification | Poco C50 | Tecno Spark Go (2022) |
|---|---|---|
| Chipset | MediaTek Helio A22 (12 nm), 123031 |
MediaTek Helio A20 (12 nm) |
| CPU | Octa-core (2.0 GHz Cortex-A53) | Quad-core |
Operating System
| Specification | Poco C50 | Tecno Spark Go (2022) |
|---|---|---|
| Operating System | Android Go 12, Poco MIUI | Android Go 11, HIOS |
| Software Updates | 1 year(s) of Security updates | 1 year(s) of Software and Security updates |
Main Camera
| Specification | Poco C50 | Tecno Spark Go (2022) |
|---|---|---|
| Main Camera | 8 MP, f/2.0, (Wide-angle), 0.7 µm | 13 MP, f/1.8, 27mm (Wide-angle), Auto Focus |
| Main Camera #2 | (Auxiliary) | 0.08 MP, (Auxiliary) |
| Features | Dual LED Flash, HDR | Dual LED Flash, HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Poco C50 | Tecno Spark Go (2022) |
|---|---|---|
| Front Camera | 5 MP, f/2.0, 1 µm | 8 MP, f/2.0 |
| Video | 1080p@30fps | 720p@30fps |
| Features | — | LED flash |
Battery
| Specification | Poco C50 | Tecno Spark Go (2022) |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Poco C50 | Tecno Spark Go (2022) |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 32GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3X | 2GB, LPDDR4X |
Network
| Specification | Poco C50 | Tecno Spark Go (2022) |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 900, 2100 (2 bands) |
| 4G Bands | 1, 3, 5, 8, 40, 41 (6 bands) | LTE |
| Speed | GSM, HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Connectivity
| Specification | Poco C50 | Tecno Spark Go (2022) |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot |
| Bluetooth | 5, A2DP, AAC, LE, SBC | 5, AAC, SBC |
| Positioning | BDS, GPS | GPS |
| Radio | FM Radio | FM Radio |
| NFC | — | Supported |
Features
| Specification | Poco C50 | Tecno Spark Go (2022) |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Rear Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Proximity Sensor |

