Poco C50 vs TCL L7
28 specification differences across 12 sections.
Poco C50
₹5,299
- ProcessorHelio A22
- Display6.52 inches
- Battery5000mAh
- Rear Camera8MP
TCL L7
₹5,199
- ProcessorSnapdragon 215
- Display5.5 inches
- Battery3000mAh
- Rear Camera8MP
At a Glance
- TCL L7 is cheaper by ₹100.
- Editorial score: Poco C50 34, TCL L7 17.
- Poco C50 has the larger battery (5000mAh vs 3000mAh).
- Display: 6.52" on Poco C50 vs 5.5" on TCL L7.
- TCL L7 is lighter (168g vs 192g).
- Refresh rate: 60Hz on Poco C50 vs 30Hz on TCL L7.
Specifications Compared
rows that differ
General
| Specification | Poco C50 | TCL L7 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Charger |
| Availability | January 10, 2023 | March 15, 2021 |
| Launch Price | ₹6,499 | ₹5,199 |
Display
| Specification | Poco C50 | TCL L7 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 30 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.52 inches, 102.6 cm², 81% Screen To Body Ratio | 5.5 inches |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit colours, 400 nits(Peak Brightness) | HD+, 720 x 1440 pixels, 18:9 (292 ppi), 8-bit colours |
Body
| Specification | Poco C50 | TCL L7 |
|---|---|---|
| Dimensions | 164.9 x 76.8 x 9.1 mm | 146.1 x 71.6 x 9.9 mm |
| Weight | 192 grams | 168 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | — |
| Speaker | Mono Speaker | Loudspeaker |
Processor
| Specification | Poco C50 | TCL L7 |
|---|---|---|
| Chipset | MediaTek Helio A22 (12 nm), 123031 |
Qualcomm Snapdragon 215 |
| CPU | Octa-core (2.0 GHz Cortex-A53) | Quad-core (QM215 4 x A53) |
| GPU | — | Adreno 308 |
Operating System
| Specification | Poco C50 | TCL L7 |
|---|---|---|
| Operating System | Android Go 12, Poco MIUI | Android Go 10, Android Go |
| Software Updates | 1 year(s) of Security updates | 1 year(s) of Security updates |
Main Camera
| Specification | Poco C50 | TCL L7 |
|---|---|---|
| Main Camera | 8 MP, f/2.0, (Wide-angle), 0.7 µm | 8 MP, f/2.0, (Wide-angle), 1.12 µm, 1/4" |
| Main Camera #2 | (Auxiliary) | — |
| Features | Dual LED Flash, HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Poco C50 | TCL L7 |
|---|---|---|
| Front Camera | 5 MP, f/2.0, 1 µm | 5 MP, f/2.2, (Wide), 1.12 µm, 1/5" |
| Video | 1080p@30fps | — |
Battery
| Specification | Poco C50 | TCL L7 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 3000 mAh, (Removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 196min (wired) (advertised) |
Memory
| Specification | Poco C50 | TCL L7 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 32GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3X | 2GB, LPDDR3 |
Network
| Specification | Poco C50 | TCL L7 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & micro-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA+, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 8, 40, 41 (6 bands) | 1, 3, 5, 7, 8, 20 (6 bands) |
| Speed | GSM, HSPA, LTE | HSPA, LTE |

