Oppo Reno15A 5G vs ZTE nubia Flip3
40 specification differences across 12 sections.
Oppo Reno15A 5G
¥64,800
- ProcessorSnapdragon 6 Gen 1
- Display6.6 inches
- Battery7000mAh
- Rear Camera50MP
ZTE nubia Flip3
¥1,11,800
- ProcessorDimensity 7400X
- Display6.9 inches
- Battery4610mAh
- Rear Camera50MP
At a Glance
- Oppo Reno15A 5G has the larger battery (7000mAh vs 4610mAh).
- Oppo Reno15A 5G charges faster (80W vs 33W wired).
- Oppo Reno15A 5G offers more RAM (8GB vs 6GB).
- Display: 6.6" on Oppo Reno15A 5G vs 6.9" on ZTE nubia Flip3.
- ZTE nubia Flip3 is lighter (187g vs 195g).
Specifications Compared
rows that differ
General
| Specification | Oppo Reno15A 5G | ZTE nubia Flip3 |
|---|---|---|
| Box Contents | Phone, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | June 25, 2026 | December 03, 2025 |
| Launch Price | ¥64800 | ¥111800 |
Display
| Specification | Oppo Reno15A 5G | ZTE nubia Flip3 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.6 inches, 105 cm², 92.8% Screen To Body Ratio | 6.9 inches Flip Display, 110.7 cm², 85.7% Screen To Body Ratio, 4 inches rear display |
| Resolution | FHD+, 1080 x 2372 pixels, 20:9 (397 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1400 nits(High Brightness), 600 nits(Typical Brightness) | FHD+, 1188 x 2790 pixels, 21:9 (439 ppi), 10-bit 1.07 Billion Colours |
| Cover Type | — | OLED, 120 Hz |
| Cover Size | — | 4 inches |
| Cover Resolution | — | 1092 x 1200 pixels, 20:9 (405 ppi) |
Body
| Specification | Oppo Reno15A 5G | ZTE nubia Flip3 |
|---|---|---|
| Dimensions | 158 x 75 x 8.1 mm | 170 x 76 x 7.5 mm |
| Weight | 195 grams | 187 grams |
| Front | Gorilla Glass | Foldable Ultra Thin Glass |
| Back | AGC Dragontrail DT-Star D+ | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | corning Gorilla Glass | — |
| Ports | USB Type-C, OTG | USB Type-C, USB Type-C (bottom) |
| IP Rating | IP69 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
| Folded Dimensions | — | 87 x 76 x 15.9 mm |
| Folded Front | — | Glass |
Processor
| Specification | Oppo Reno15A 5G | ZTE nubia Flip3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) | MediaTek Dimensity 7400X (4 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G615 MC2 |
Operating System
| Specification | Oppo Reno15A 5G | ZTE nubia Flip3 |
|---|---|---|
| Operating System | Android 16, ColorOS | Android 15, MyOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software and Security updates |
| AI Features | AI Camera, AI Eraser, AI Gaming, AI Mind Space, AI Motion, AI Network, AI Popout, AI Portrait Glow, AI Translation | Circle to Search |
Main Camera
| Specification | Oppo Reno15A 5G | ZTE nubia Flip3 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 26mm (Wide-angle), 79°, 0.8 µm, 1/1.95", Auto Focus, OIS, PDAF | 50 MP, f/1.6, (Wide-angle), 0.7 µm, Dual Pixel PDAF |
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0", Auto Focus | 12 MP, (Ultra-wide) |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Features | Color Spectrum Sensor, Documents Mode, EIS, Google Lens, HDR, HIGH-RES, Macro, Night mode, OIS, panorama, Portrait mode, Ring LED Flash, Slow-Mo, Stickers, Time Lapse | HDR |
| Video | 4K@30fps, 1080p@30/60fps, 720p@30/60fps, Dual Video, EIS, OIS, Slow Motion, Time-lapse Video | gyro-EIS |
Selfie Camera
| Specification | Oppo Reno15A 5G | ZTE nubia Flip3 |
|---|---|---|
| Front Camera | 50 MP, f/2.0, 18mm (Ultrawide), 100°, Auto Focus | 32 MP, (Wide) |
| Features | Digital Zoom, Dual Video, EIS, Face Retouch, HDR Photos, High resolution, Night mode, panorama, Portrait Mode, Screen flash, Stickers, Time Lapse | Auto Focus, Face unlock, HDR Photos |
| Video | Dual Video, EIS, Time Lapse | 1080p@30fps |
Battery
| Specification | Oppo Reno15A 5G | ZTE nubia Flip3 |
|---|---|---|
| Capacity | 7000 mAh, Silicon Carbon (Non-removable) | 4610 mAh, Lithium Polymer (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, AirVOOC, PD, PPS, SUPERVOOC, 100% in 64min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, PPS, QC4+ |
Memory
| Specification | Oppo Reno15A 5G | ZTE nubia Flip3 |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Oppo Reno15A 5G | ZTE nubia Flip3 |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM & eSIM) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | UMTS 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 (21 bands) | LTE 1, 2, 3, 4, 8, 12, 13, 14, 17, 18, 19, 25, 26, 28, 29, 38, 39, 40, 41, 66 (20 bands) |
| 5G Bands | 1, 3, 28, 40, 41, 66, 77, 78 (8 bands) | SA/NSA 2, 5, 12, 25, 41, 66, 71, 77, 78 (9 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, UMTS |
Connectivity
| Specification | Oppo Reno15A 5G | ZTE nubia Flip3 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.1, AAC, aptX, aptX HD, LDAC, SBC | 6, A2DP, LE |
| Positioning | A-GNSS, Beidou, Galileo, Glonass, GPS, QZSS | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Oppo Reno15A 5G | ZTE nubia Flip3 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Ordinary Motor | — |

