Oppo F27 Pro Plus 5G vs Oppo K14 Plus
40 specification differences across 12 sections.
Oppo F27 Pro Plus 5G
₹32,999
- ProcessorDimensity 7050
- Display6.7 inches
- Battery5000mAh
- Rear Camera64MP
Oppo K14 Plus
₹32,999
- ProcessorDimensity 7360 Max
- Display6.78 inches
- Battery8000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹32,999.
- Editorial score: Oppo F27 Pro Plus 5G 70, Oppo K14 Plus 89.
- Oppo K14 Plus has the larger battery (8000mAh vs 5000mAh).
- Oppo F27 Pro Plus 5G charges faster (67W vs 45W wired).
- Oppo F27 Pro Plus 5G offers more RAM (8GB vs 6GB).
- Display: 6.7" on Oppo F27 Pro Plus 5G vs 6.78" on Oppo K14 Plus.
- Oppo F27 Pro Plus 5G is lighter (177g vs 207g).
- Refresh rate: 120Hz on Oppo F27 Pro Plus 5G vs 144Hz on Oppo K14 Plus.
Specifications Compared
rows that differ
General
| Specification | Oppo F27 Pro Plus 5G | Oppo K14 Plus |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | June 13, 2024 | October 08, 2026 |
| Launch Price | ₹27,999 | ₹29,999 |
Display
| Specification | Oppo F27 Pro Plus 5G | Oppo K14 Plus |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches Curved Display, 108 cm², 93% Screen To Body Ratio | 6.78 inches, 112.4 cm², 93.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 950 nits(Peak Brightness), 800 nits(High Brightness), 500 nits(Typical Brightness), PWM Dimming | 1.5K, 1272 x 2772 pixels, 19.5:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3600 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming |
Body
| Specification | Oppo F27 Pro Plus 5G | Oppo K14 Plus |
|---|---|---|
| Dimensions | 162.7 x 74.3 x 7.9 mm | 162.6 x 77.6 x 8.4 mm |
| Weight | 177 grams | 207 grams |
| Front | Gorilla Glass Victus 2 | AGC DT-Star D+ |
| Back | Vegan Leather | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass victus 2 | 360° Armour Body |
| Ports | USB Type-C, OTG, USB Type-C (bottom) | USB Type-C, OTG |
| IP Rating | IP69 (Dust and Water Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Loudspeaker | Stereo Speakers, OReality Audio |
Processor
| Specification | Oppo F27 Pro Plus 5G | Oppo K14 Plus |
|---|---|---|
| Chipset | MediaTek Dimensity 7050 (6 nm), 578522 |
MediaTek Dimensity 7360 Max (4 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G68 MC4 | Mali-G615 MC2 |
Operating System
| Specification | Oppo F27 Pro Plus 5G | Oppo K14 Plus |
|---|---|---|
| Operating System | Android 14, ColorOS | Android 17, ColorOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI LinkBoost, AI Smart Backlight, AI Smart Image Matting | AI Eraser, AI LinkBoost, AI Portrait Glow, AI Recompose |
Main Camera
| Specification | Oppo F27 Pro Plus 5G | Oppo K14 Plus |
|---|---|---|
| Main Camera | 64 MP, f/1.7, (Wide-angle), 81°, 0.7 µm, 1/2.0", PDAF | 50 MP, SmartSens SC532HS, f/1.8, (Wide-angle), 79°, 1/2", OIS |
| Main Camera #2 | 2 MP, f/2.4, (Macro), 89° | 2 MP, Galaxycore GC02M1B, f/2.4, (Monochrome), 89°, 1/5" |
| Features | HDR, Night, Pro, Slow Motion, Time-lapse | Auto HDR, Documents Mode, Dual LED Flash, Filter, Google Lens, Hi-Res Mode, Motion Photos, Night mode, panorama, Portrait mode, Pro mode, Stickers, Time Lapse, Timer, Underwater Photography, Watermark |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@30fps, Dual Video, EIS, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Oppo F27 Pro Plus 5G | Oppo K14 Plus |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide), 80°, gyro-EIS | 16 MP, Sony IMX480, f/2.4, 22mm (Wide), 85°, 1 µm, 1/3.09" |
| Features | Dual--view Video, Night, Portrait, Time-lapse | Auto HDR, Beauty Mode, Dual--view Video, Face Retouch, Filters, High resolution, Motion Photo, Night mode, panorama, Portrait Mode, Screen flash, Selfie Photo Mirror, Stickers, Time Lapse, Timed Shooting, Watermark |
| Video | 1080p@30fps, 720@30fps, gyro-EIS | Dual Video, EIS, OIS, Time Lapse |
Battery
| Specification | Oppo F27 Pro Plus 5G | Oppo K14 Plus |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 8000 mAh, Lithium Polymer (Non-removable) |
| Charging | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, 56% in 20min (wired) (advertised) | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired), PD, PPS, SUPERVOOC, UFCS, 100% in 95min (wired) (advertised) |
Memory
| Specification | Oppo F27 Pro Plus 5G | Oppo K14 Plus |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Oppo F27 Pro Plus 5G | Oppo K14 Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 8 (2 bands) | 1, 5, 6, 8, 19 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 3, 5, 8, 18, 19, 26, 28B, 38, 40, 41, 42, 43, 48 (14 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 77, 78 (7 bands) | 1, 3, 5, 8, 18, 26, 28B, 38, 40, 41, 48, 77, 78 (13 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Oppo F27 Pro Plus 5G | Oppo K14 Plus |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, AAC, aptX HD, LDAC, LHDC, SBC | 5.4, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | A-GNSS, Beidou, Galileo, Glonass, GPS, QZSS |
Features
| Specification | Oppo F27 Pro Plus 5G | Oppo K14 Plus |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Color Temperature Sensor, Geomagnetic Sensor, Gyroscope, Optical Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | Vibration Motor |
