Oppo K14 Turbo vs Wobble 1 5G
15 specification differences across 12 sections.
Oppo K14 Turbo
₹25,999
- ProcessorDimensity 8500
- Display6.59 inches
- Battery7400mAh
- Rear Camera50MP
Wobble 1 5G
₹25,999
- ProcessorDimensity 7400
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹25,999.
- Oppo K14 Turbo has the larger battery (7400mAh vs 5000mAh).
- Display: 6.59" on Oppo K14 Turbo vs 6.67" on Wobble 1 5G.
- Oppo K14 Turbo is lighter (197g vs 200g).
- Wobble 1 5G supports 5G; the other does not.
- Refresh rate: 165Hz on Oppo K14 Turbo vs 120Hz on Wobble 1 5G.
Specifications Compared
rows that differ
General
| Specification | Oppo K14 Turbo | Wobble 1 5G |
|---|---|---|
| Box Contents | — | Phone, Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | — | April 04, 2026 |
| Launch Price | — | ₹26,999 |
Display
| Specification | Oppo K14 Turbo | Wobble 1 5G |
|---|---|---|
| Type | OLED, 165 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.59 inches | 6.67 inches |
| Resolution | 1.5K, 1256 x 2760 pixels | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours |
Body
| Specification | Oppo K14 Turbo | Wobble 1 5G |
|---|---|---|
| Dimensions | 158.3 x 75.13 x 8.3 mm | 162 x 75 x 7.8 mm |
| Weight | 197 grams | 200 grams |
| Side | Metal Frame | Aluminium Frame |
| Front | — | Glass |
| Ports | — | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | — | Dolby Atmos |
Processor
| Specification | Oppo K14 Turbo | Wobble 1 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 8500 | MediaTek Dimensity 7400 (4 nm) |
| CPU | — | Octa-core (2.6GHz) |
| GPU | — | Mali-G615 MC2 |
Operating System
| Specification | Oppo K14 Turbo | Wobble 1 5G |
|---|---|---|
| Operating System | Android 16, ColorOS | Android 15, HIOS |
| Software Updates | — | 3 year(s) of Security updates |
Main Camera
| Specification | Oppo K14 Turbo | Wobble 1 5G |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle) | 50 MP, Sony LYT 600, (Wide-angle), 0.8 µm, 1/1.95" |
| Main Camera #2 | 8 MP | 8 MP, (Ultra-wide) |
| Main Camera #3 | — | 2 MP, (Macro) |
| Features | — | HDR, Night mode, OIS, Portrait mode, Pro mode, RAW, Time Lapse |
| Video | — | OIS |
Selfie Camera
| Specification | Oppo K14 Turbo | Wobble 1 5G |
|---|---|---|
| Front Camera | 16 MP, (Wide) | 50 MP, (Wide) |
| Features | — | Face unlock, HDR Photos, Night mode |
| Video | — | 1080p@30 fps, 4k@30fps |
Battery
| Specification | Oppo K14 Turbo | Wobble 1 5G |
|---|---|---|
| Capacity | 7400 mAh, (Non-removable) | 5000 mAh, (Non-removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Oppo K14 Turbo | Wobble 1 5G |
|---|---|---|
| Storage | 128GB | 128GB, UFS 3.1 |
| RAM | 8GB | 8GB, LPDDR5 |
Network
| Specification | Oppo K14 Turbo | Wobble 1 5G |
|---|---|---|
| SIM | — | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | — | 5G, GSM, WCDMA |
| 4G Bands | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| 5G Bands | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (13 bands) |
| Speed | — | 5G, LTE |
Connectivity
| Specification | Oppo K14 Turbo | Wobble 1 5G |
|---|---|---|
| WLAN | — | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot |
| Bluetooth | — | 5.4 |
| Positioning | — | A-GPS, Beidou, Galileo, Glonass |
Features
| Specification | Oppo K14 Turbo | Wobble 1 5G |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Optical (under display) |
| Sensors | — | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | — | Ordinary Motor |
