Oppo K14 Turbo vs Vivo Y58 5G
16 specification differences across 12 sections.
Oppo K14 Turbo
₹25,999
- ProcessorDimensity 8500
- Display6.59 inches
- Battery7400mAh
- Rear Camera50MP
Vivo Y58 5G
₹25,999
- ProcessorSnapdragon 4 Gen 2
- Display6.72 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹25,999.
- Oppo K14 Turbo has the larger battery (7400mAh vs 6000mAh).
- Display: 6.59" on Oppo K14 Turbo vs 6.72" on Vivo Y58 5G.
- Oppo K14 Turbo is lighter (197g vs 199g).
- Vivo Y58 5G supports 5G; the other does not.
- Refresh rate: 165Hz on Oppo K14 Turbo vs 120Hz on Vivo Y58 5G.
Specifications Compared
rows that differ
General
| Specification | Oppo K14 Turbo | Vivo Y58 5G |
|---|---|---|
| Box Contents | — | Phone, 44W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | — | June 20, 2024 |
| Launch Price | — | ₹19,499 |
Display
| Specification | Oppo K14 Turbo | Vivo Y58 5G |
|---|---|---|
| Type | OLED, 165 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.59 inches | 6.72 inches, 108.8 cm², 86.4% Screen To Body Ratio |
| Resolution | 1.5K, 1256 x 2760 pixels | FHD+, 1080 x 2408 pixels, 20:9 (393 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1024 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Oppo K14 Turbo | Vivo Y58 5G |
|---|---|---|
| Dimensions | 158.3 x 75.13 x 8.3 mm | 165.7 x 76 x 7.99 mm |
| Weight | 197 grams | 199 grams |
| Side | Metal Frame | Plastic Frame |
| Front | — | Glass |
| Back | — | Plastic |
| Ports | — | USB Type-C, 3.5mm Headphone Jack, OTG |
| IP Rating | — | IP64 (Dust and Water Resistant) |
| Speaker | — | Stereo Speakers |
Processor
| Specification | Oppo K14 Turbo | Vivo Y58 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 8500 | Qualcomm Snapdragon 4 Gen 2 (4 nm), 427408 |
| CPU | — | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| GPU | — | Adreno 613 |
Operating System
| Specification | Oppo K14 Turbo | Vivo Y58 5G |
|---|---|---|
| Operating System | Android 16, ColorOS | Android 14, Vivo Funtouch |
| Software Updates | — | 1 year(s) of Security updates |
| AI Features | — | AI Portrait |
Main Camera
| Specification | Oppo K14 Turbo | Vivo Y58 5G |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle) | 50 MP, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 8 MP | 2 MP, f/2.4, (Depth), 0.64 µm |
| Features | — | Dual View, HDR, Night, Portrait Photo & Video, Pro, Slow-Mo, Time-lapse |
| Video | — | 1080p@30fps, HDR, Slow Motion |
Selfie Camera
| Specification | Oppo K14 Turbo | Vivo Y58 5G |
|---|---|---|
| Front Camera | 16 MP, (Wide) | 8 MP, f/2.05, (Wide), 0.8 µm |
| Features | — | Night, Portrait |
| Video | — | 1080p@30fps |
Battery
| Specification | Oppo K14 Turbo | Vivo Y58 5G |
|---|---|---|
| Capacity | 7400 mAh, (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Oppo K14 Turbo | Vivo Y58 5G |
|---|---|---|
| Storage | 128GB | 128GB, UFS 2.2 |
| RAM | 8GB | 8GB, LPDDR4X |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Oppo K14 Turbo | Vivo Y58 5G |
|---|---|---|
| SIM | — | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | — | 5G, GSM, LTE, WCDMA |
| 2G Bands | — | 1800, 850, 900 (3 bands) |
| 3G Bands | — | 1, 5, 8 (3 bands) |
| 4G Bands | — | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) |
| 5G Bands | — | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA (8 bands) |
| Speed | — | 5G, LTE, WCDMA |
Connectivity
| Specification | Oppo K14 Turbo | Vivo Y58 5G |
|---|---|---|
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | — | 5, A2DP, LE |
| Positioning | — | Galileo, GPS, QZSS |
| Radio | — | FM Radio |
Features
| Specification | Oppo K14 Turbo | Vivo Y58 5G |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Side Mounted |
| Sensors | — | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Scanner (Side Mounted), Gyroscope, Motor Sensor |

