Oppo Reno15 Pro Mini 5G vs Vivo V70
40 specification differences across 12 sections.
Oppo Reno15 Pro Mini 5G
₹57,999
- ProcessorDimensity 8450
- Display6.32 inches
- Battery6200mAh
- Rear Camera200MP
Vivo V70
₹57,999
- ProcessorSnapdragon 7 Gen 4
- Display6.59 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹57,999.
- Editorial score: Oppo Reno15 Pro Mini 5G 87, Vivo V70 83.
- Vivo V70 has the larger battery (6500mAh vs 6200mAh).
- Vivo V70 charges faster (90W vs 80W wired).
- Oppo Reno15 Pro Mini 5G offers more RAM (12GB vs 8GB).
- Display: 6.32" on Oppo Reno15 Pro Mini 5G vs 6.59" on Vivo V70.
- Oppo Reno15 Pro Mini 5G is lighter (187g vs 194g).
Specifications Compared
rows that differ
General
| Specification | Oppo Reno15 Pro Mini 5G | Vivo V70 |
|---|---|---|
| Box Contents | Phone, 80W charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | January 13, 2026 | February 26, 2026 |
| Launch Price | ₹59,999 | ₹45,999 |
Display
| Specification | Oppo Reno15 Pro Mini 5G | Vivo V70 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating | VM9 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.32 inches, 97.9 cm², 93.35% Screen To Body Ratio | 6.59 inches, 106.1 cm², 90.7% Screen To Body Ratio |
| Resolution | 1.5K, 1216 x 2640 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3600 nits(Peak Brightness), 1800 nits(High Brightness), 600 nits(Typical Brightness), PWM Dimming | 1.5K, 1260 x 2750 pixels, 19.5:9 (459 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1800 nits(High Brightness), Blue Light Filters, 800000:1 Contrast Ratio |
Body
| Specification | Oppo Reno15 Pro Mini 5G | Vivo V70 |
|---|---|---|
| Dimensions | 151.2 x 72.4 x 8 mm | 157.52 x 74.33 x 7.59 mm |
| Weight | 187 grams | 194 grams |
| Front | Gorilla Glass 7i | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Metal Frame |
| Build Quality | Corning Gorilla Glass 7i | Schott Xensation |
| Ports | USB Type-C, OTG, USB Type-C (bottom) | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP66/68/69 (Dust and Water Resistant) | IP68/IP69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Oppo Reno15 Pro Mini 5G | Vivo V70 |
|---|---|---|
| Chipset | MediaTek Dimensity 8450 (4 nm) | Qualcomm Snapdragon 7 Gen 4 (4 nm), 1889405 |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520), Vapor Chamber Cooling |
| GPU | Mali-G720 MC7 | Adreno 722 |
Operating System
| Specification | Oppo Reno15 Pro Mini 5G | Vivo V70 |
|---|---|---|
| Operating System | Android 16, ColorOS | Android 16, Origin OS |
| Software Updates | 5 year(s) of Software updates and 6 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Call Summary, AI Camera, AI Eraser, AI HyperBoost, AI LinkBoost, AI Mind Space, AI Portrait Glow, AI Recorder, AI Translate, AI VoiceScribe, Call Translator | AI Audio Noise Eraser, AI Captions, AI Captures, AI Creation, AI Erase, AI Floral Blessing, AI Holi Portrait, AI Image Expander, AI Magic Landscape, AI Magic Photo, AI Noise Suppresion, AI Retouch, AI Search, Gemini Live, Magic Move, Magic Weather, Private Space |
Main Camera
| Specification | Oppo Reno15 Pro Mini 5G | Vivo V70 |
|---|---|---|
| Main Camera | 200 MP, Samsung S5KHP5, f/1.8, 24mm (Wide-angle), 84°, 0.5 µm, 1/1.56", Auto Focus, OIS, PDAF | 50 MP, Sony LYT 700V, f/1.88, 23mm (Wide-angle), 84°, 1 µm, 1/1.56", Auto Focus, OIS, PDAF |
| Main Camera #2 | 50 MP, GalaxyCore GC50F6, f/2.0, 16mm (Ultra-wide), 116°, Auto Focus | 8 MP, f/2.2, 15mm (Ultra-wide), 115° |
| Main Camera #3 | 50 MP, SAMSUNG ISOCELL JN5, f/2.8, 85mm (Telephoto), 30°, 1 µm, 1/2.76", 3.5x Optical Zoom, Auto Focus, OIS, PDAF | 50 MP, Sony IMX882, f/2.65, 73mm (Telephoto), 33°, 0.8 µm, 1/1.95", 3x Optical Zoom, OIS, PDAF |
| Features | Cinematic Mode, Documents Mode, Dual View, Google Lens, HDR, Hi-Res Mode, Hypertext, Night, panorama, portrait, Pro, Slow-Mo, Stickers, Time Lapse, Underwater Photography | Documents Mode, Dual View, Film Camera Mode, Food, HIGH-RES, LED flash, Micro, Movie, Night, panorama, portrait, Pro, Slow Motion, Snapshot, Supermoon, Time Lapse, Underwater Photography, Zeiss optics |
| Video | 4K@30/60fps, 1080p@30/60/120/480fps, 720p@30/240/960fps, Cinematic mode, Dual Video, EIS, HDR, OIS, Slow Motion, Time-lapse Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR, OIS |
Selfie Camera
| Specification | Oppo Reno15 Pro Mini 5G | Vivo V70 |
|---|---|---|
| Front Camera | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 18mm (Ultrawide), 100°, 1 µm, 1/2.76", Auto Focus | 50 MP, f/2.0, 21mm (Wide), 92°, 0.64 µm, 1/2.76", Auto Focus |
| Features | Dual Video, Face Retouch, Face unlock, HDR Video, High resolution, Night, panorama, Portrait Mode, Screen flash, Stickers, Time Lapse | Dual Video, Face Detection, Face unlock, Film Camera, HdR, High resolution, Micro Movie, Night mode, Portrait Mode, Zeiss optics |
| Video | Dual Video, EIS, HDR, OIS, Time Lapse | Dual Video |
Battery
| Specification | Oppo Reno15 Pro Mini 5G | Vivo V70 |
|---|---|---|
| Capacity | 6200 mAh, Lithium Polymer (Non-removable) | 6500 mAh, Lithium Ion (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, SUPERVOOC, 100% in 53min (wired) (advertised) | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD |
Memory
| Specification | Oppo Reno15 Pro Mini 5G | Vivo V70 |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 4.1 |
| RAM | 12GB, LPDDR5X | 8GB, LPDDR5X |
Network
| Specification | Oppo Reno15 Pro Mini 5G | Vivo V70 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 3, 4, 5, 8, 19, 26, 28B, 66, 38, 39, 40, 41, 42, 48 (15 bands) | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 (15 bands) |
| 5G Bands | 1, 3, 5, 8, 26, 28B, 38, 40, 41, 48, 66, 77, 78 (13 bands) | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 (11 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Oppo Reno15 Pro Mini 5G | Vivo V70 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5.4, AAC, aptX, aptX HD, BLE, LDAC, LHDC 5.0, SBC | 5.4, A2DP, AAC, LE |
| Positioning | A-GNSS, BDS, Galileo, Glonass, GPS, QZSS | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | — | Supported |
Features
| Specification | Oppo Reno15 Pro Mini 5G | Vivo V70 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Geomagnetic Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Vibration Motor |

