Oppo F35 vs Vivo V30 Pro 5G
41 specification differences across 12 sections.
Oppo F35
₹38,999
- ProcessorDimensity 6360 Max
- Display6.57 inches
- Battery8000mAh
- Rear Camera50MP
Vivo V30 Pro 5G
₹38,991
- ProcessorDimensity 8200
- Display6.78 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Vivo V30 Pro 5G is cheaper by ₹8.
- Editorial score: Oppo F35 77, Vivo V30 Pro 5G 68.
- Oppo F35 has the larger battery (8000mAh vs 5000mAh).
- Vivo V30 Pro 5G offers more RAM (8GB vs 6GB).
- Vivo V30 Pro 5G offers more storage (256GB vs 128GB).
- Display: 6.57" on Oppo F35 vs 6.78" on Vivo V30 Pro 5G.
- Vivo V30 Pro 5G is lighter (188g vs 205g).
Specifications Compared
rows that differ
General
| Specification | Oppo F35 | Vivo V30 Pro 5G |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 80W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | October 11, 2026 | March 14, 2024 |
| Launch Price | ₹38,999 | ₹41,999 |
Display
| Specification | Oppo F35 | Vivo V30 Pro 5G |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 1000 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.57 inches, 105 cm², 92.8% Screen To Body Ratio | 6.78 inches Curved Display, 111 cm², 89.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2372 pixels, 20:9 (397 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1400 nits(High Brightness), 800 nits(Typical Brightness) | FHD+, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2800 nits(Peak Brightness), Blue Light Filters, 8000000:1 Contrast Ratio |
Body
| Specification | Oppo F35 | Vivo V30 Pro 5G |
|---|---|---|
| Dimensions | 159.1 x 75.8 x 8.8 mm | 164.36 x 75.1 x 7.45 mm |
| Weight | 205 grams | 188 grams |
| Front | Crystal Guard | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H Military Certification | Schott α glass |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| IP Rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | IP54 (Dust and Water Resistant) |
| Speaker | Loudspeaker, OReality Audio | Mono Speaker |
Processor
| Specification | Oppo F35 | Vivo V30 Pro 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 6360 Max (6 nm) | MediaTek Dimensity 8200 (4 nm), 923256 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Supercool VC System | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G57 MC2 | Mali-G610 |
Operating System
| Specification | Oppo F35 | Vivo V30 Pro 5G |
|---|---|---|
| Operating System | Android 16, ColorOS | Android 14, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Auto Wide-Angle Switch, AI Call Guard, AI Game Boost, AI LinkBoost, AI Night Mode, AI Popout, AI Portrait, AI Portrait Glow, AI portrait retouching, AI Recording Sticker, AI Remix Collage, AI Ultra-Clear Documents | AI Portrait |
Main Camera
| Specification | Oppo F35 | Vivo V30 Pro 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.9, (Wide-angle), 79°, 1/2.0", Auto Focus | 50 MP, Sony IMX920, f/1.88, 23mm (Wide-angle), 1 µm, 1/1.49", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Monochrome), 89° | 50 MP, Sony IMX816, f/1.85, 50mm (Telephoto), 0.64 µm, 1/2.51", 2x Optical Zoom, PDAF |
| Features | Digital zoom, Documents Mode, HDR, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Underwater Photography | Dual View, HDR, HIGH-RES, Micro, Movie, Night, Pro, Slow-Mo, Time-lapse |
| Video | 1080p@30/60fps, 720p@30/60fps, Dual Video, gyro-EIS, Slow Motion, Time-lapse Video | 4K@30fps, 1080p@30fps, HDR |
| Main Camera #3 | — | 50 MP, f/2.0, 15mm (Ultra-wide), 119°, 0.64 µm, 1/2.76", Auto Focus |
Selfie Camera
| Specification | Oppo F35 | Vivo V30 Pro 5G |
|---|---|---|
| Front Camera | 50 MP, f/2.1, 18mm (Ultrawide), 100°, Auto Focus | 50 MP, f/2.0, 20mm (Wide), 0.64 µm, 1/2.76", Auto Focus |
| Features | Beauty Mode, Dual--view Video, Face Retouch, Fill Light, HDR Photos, High resolution, Night mode, panorama, Portrait Mode, Screen flash, Stickers, Time Lapse | Night, Portrait |
| Video | Dual Video, EIS, Time Lapse | 1080p@30fps |
Battery
| Specification | Oppo F35 | Vivo V30 Pro 5G |
|---|---|---|
| Capacity | 8000 mAh, Silicon Carbon (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, SUPERVOOC, UFCS, 45% in 30min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 43min (wired) (advertised) |
Memory
| Specification | Oppo F35 | Vivo V30 Pro 5G |
|---|---|---|
| Card Slot | microSD | — |
| Storage | 128GB, UFS 2.2 | 256GB, UFS 3.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Oppo F35 | Vivo V30 Pro 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 8 (2 bands) | 1, 4, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42, 48 (11 bands) | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 (12 bands) |
| 5G Bands | 1, 3, 5, 8, 28B, 38, 40, 41, 48, 77, 78 (11 bands) | 1, 3, 5, 8, 28, 40, 77, 78 (8 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, WCDMA |
Connectivity
| Specification | Oppo F35 | Vivo V30 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.4, AAC, aptX, aptX HD, LDAC, SBC | 5.3, A2DP, aptX HD, LE |
| Positioning | A-GNSS, Beidou, Galileo, Glonass, GPS, QZSS | Beidou, Galileo, GNSS, GPS, QZSS |
Features
| Specification | Oppo F35 | Vivo V30 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor | — |

